My scientific research is focussed upon cellular signalling in central neurons utilising whole-cell patch clamp electrophysiology combined with intracellular calcium imaging. This work is aimed at developing our understanding of the mechanisms underlying learning and memory, both in health and in conditions such as Duchenne muscular dystrophy and Alzheimer's disease where cognition and/or memory are adversely affected.
My primary research focusses on the role that intracellular calcium signalling (e.g. through activation of endoplasmic reticulum IP3 and ryanodine receptors) plays in hippocampal neuronal signalling. Initial work in this area demonstrated that group I metabotropic receptors (I-mGluRs) could potentially act as a novel form of coincidence detector within the CNS, a role that previously been ascribed to NMDA receptors alone (Rae et al., 2000). Further work clarified the relative contribution of the two subtypes of I-mGluRs expressed within hippocampal neurons to the calcium and electrical signals generated by stimulation of these receptors (Rae & Irving, 2004).
Based upon current pedagogy, I have trialled/adopted various teaching methodologies since 2013, all of which have been geared towards increasing active student participation during class time, with a view to increasing the understanding and application of taught material. These methodologies include:
Producing pre-recorded short introductory, and full lecture length, vodcasts (using Panopto®) of lecture material for students to view both before and after (for review purposes) attending lectures (see Rae & McCarthy, 2017; Rae & O’Malley, 2016 & 2017).
Pre-lecture quizzes (posted on Blackboard) to provide ‘first pass’ exposure to lecture topics prior to attending class. ‘Semi-flipped’ classroom teaching, whereby class time is used to interrogate students’ knowledge (i.e. through discussion, application, questioning, etc.) of material they have been asked to study prior to attending class.
Have integrated lectures with Socrative®, an online student response system with which students can anonymously answer questions posed by me using their smartphones or tablets. The percentage of correct (and incorrect) answers is displayed in real time allowing the provision of immediate feedback to the class.
GM1001, PL4011
Physiology departmental coordinator for:
GM1001, GM1002, GM1003 & GM2001
Teach on:
GM1001, GM1002, GM1003, GM2001, PL3025, PL4011, PL4020, MH4010
Project supervisor for:
PL4020, MH4010, MX2006, GM2030, MX5091
Undergraduate Teaching: I have teaching experience across a variety of years and undergraduate modules including 2nd, 3rd and 4th year science and 1st and 2nd and final year direct entry and graduate entry medicine (GEM). I currently deliver undergraduate modules on the 1st and 2nd year GEM course, and 3rd and 4th year B.Sc. Physiology (7 modules in total) using a variety of teaching formats such as formal lectures, tutorials, small group learning (SGL), student projects and laboratory practicals.
I currently teach approximately 200 student p/a, with over 200 student contact hours p/a.
Details of my current teaching on individual modules are listed below.
Graduate & Direct Entry to Medicine Teaching - GM 1001 (Module Coordinator), Physiology coordinator for GM 1002,GM 1003 & GM 2001:The bulk of my teaching is devoted to the Graduate Entry to Medicine (GEM) course where I teach 50% of the Physiology contribution on all three of the 1st year basic science modules, as well as making a significant contribution to the 2nd year GM2001 module. I am module coordinator for the 20 credit GM1001 module with responsibility for coordinating input from the various contributory departments, timetabling, exam preparation and marking. I am also Physiology coordinator for the 1st year GEM course. I also act as a facilitator for the small group learning (SGL) tutorial sessions.
3rd Year B.Sc. Physiology Teaching: PL3025 Literature Review, Experimental Design and Data AnalysisIn this 5 credit module students either write a report on an original peer-reviewed research article, a literature review of a particular Physiological topic or a report on a proposed experimental protocol designed to investigate a particular Physiological question. This is an important introduction to the scientific literature and paves the way for research projects in year 4.
4th Year B.Sc. Physiology & MH4010 Teaching: PL4011 (Learning & Memory) In this 5 credit module I lecture on my own research field of learning and memory, which is directly informed by my work into the pathogenesis of Alzheimer’s disease (AD) and Down Syndrome (DS).
PL4020 & MH4010 (Laboratory Research and/or Literature Review Project) The PL4020 & MH4010 modules (20 credits) are 12-16 week research-led, major component of the final year Physiology and Medicine & Health Honours degrees. I currently provide lab-based projects relevant to, and informed by, my own lab-based research interests.
I also supervise students on the research medical electives, MX2006, MX5091 & GM2030.
Postgraduate teaching/supervision:
Since my appointment as Teaching Fellow in 2018 in the Centre for the Integration of Research, Teaching and Learning (CIRTL), I have supervised approximately 8 postgraduate students annually on the Postgraduate Certificate in Teaching and Learning in Higher Education (PGCTHLE). To date, I have graduated >40 PGCTHLE graduates.
Biography
Scientific research background: I was awarded a B.Sc. (Hons) in Pharmacology at the University of Aberdeen and a Ph.D. in smooth muscle Physiology from the University of Glasgow. After a short period at the University of Strathclyde working with Dr. Charles Kennedy to investigate the putative role of purines in pain signalling, I then moved to Reno, Nevada, U.S.A. for two years to work with Dr. Kathy Keef investigating various aspects of smooth muscle physiology using human, canine and murine gastrointestinal tissue. Upon returning to Scotland to work with Dr. Andy Irving in both Aberdeen and Dundee University, I utilised simultaneous electrophysiological and imaging techniques to determine the function of metabotropic glutamate receptor signalling in central neurons. Prior to joining UCC I spent nearly three years in industry using my accumulated electrophysiological and calcium imaging expertise to characterise potential novel pharmaceutical solutions for the treatment of neuropathic (centrally-mediated) pain. I was appointed as a full-time lecturer in Physiology at University College Cork in October 2008 after working for a year as undergraduate laboratory coordinator.
Scientific research: My scientific interest lies in understanding neuronal function in health and disease by, for example investigating the intracellular mechanisms underlying metabotropic glutamatergic and muscarinic receptor signalling in central neurons. This research has more recently focussed on the pathophysiology of Alzheimer’s disease (AD) and cognitive dysfunction in Duchenne muscular dystrophy. To this end, we were one of the first groups in Ireland to grow cerebroids (i.e. brain organoids) from human stem cells which we are using to understand the aetiology of these conditions.
My research in this area is facilitated principally by the use of whole-cell patch clamp electrophysiological recording, whilst simultaneously measuring intracellular ion levels using fluorescent imaging techniques. These methodologies are complemented by a variety of molecular approaches that are used to investigate factors such as receptor expression and regulation within central neurons.
Scientific research: My scientific interest lies in understanding neuronal function in health and disease by, for example investigating the intracellular mechanisms underlying metabotropic glutamatergic and muscarinic receptor signalling in central neurons. This research has more recently focussed on the pathophysiology of Alzheimer’s disease (AD) and cognitive dysfunction in Duchenne muscular dystrophy. To this end, we were one of the first groups in Ireland to grow cerebroids (i.e. brain organoids) from human stem cells which we are using to understand the aetiology of these conditions.
My research in this area is facilitated principally by the use of whole-cell patch clamp electrophysiological recording, whilst simultaneously measuring intracellular ion levels using fluorescent imaging techniques. These methodologies are complemented by a variety of molecular approaches that are used to investigate factors such as receptor expression and regulation within central neurons.
Pedagogical research background: In 2016 I graduated with a first class Masters degree in Teaching and Learning in Higher Education. Through this, I have developed an interest in pedagogy (the theory and practice of education) and in 2017 was appointed as a Fellow to the Centre for the Integration of Research, Teaching and Learning (CIRTL). I am specifically interested in utilising, and examining the utility of, novel technological tools such as student response systems and, more recently, virtual reality (VR) technology, with which to improve student learning and understanding.
I am also the current representative of The Physiological Society for UCC (https://www.physoc.org/)
Research Interests
ScientificMy scientific research is focussed upon cellular signalling in central neurons utilising whole-cell patch clamp electrophysiology combined with intracellular calcium imaging. This work is aimed at developing our understanding of the mechanisms underlying learning and memory, both in health and in conditions such as Duchenne muscular dystrophy and Alzheimer's disease where cognition and/or memory are adversely affected.
My primary research focusses on the role that intracellular calcium signalling (e.g. through activation of endoplasmic reticulum IP3 and ryanodine receptors) plays in hippocampal neuronal signalling. Initial work in this area demonstrated that group I metabotropic receptors (I-mGluRs) could potentially act as a novel form of coincidence detector within the CNS, a role that previously been ascribed to NMDA receptors alone (Rae et al., 2000). Further work clarified the relative contribution of the two subtypes of I-mGluRs expressed within hippocampal neurons to the calcium and electrical signals generated by stimulation of these receptors (Rae & Irving, 2004).
My work has sought to investigate the role that neuronal calcium dysregulation plays in the aetiology of Alzheimer's disease (using models of the familial form of the disease). In pursuit of this, we have shown that calcium signalling processes such as those mediated by I-mGluRs and cyclic ADP ribose production (leading to activation of RyRs on the ER), as well as store-operated calcium entry are significantly disrupted in transgenic hippocampal neurons relative to control neurons.
More recently, supported by an Eli-Lilly scholarship award, we have begun to investigate AD-mediated molecular processes in, arguably, a much more physiologically-relevant experimental model, the 3D cerebroid, or "mini-brain", which are grown from human pluripotent stem cells.
Additionally, using a combination of behavioural, electrophysiological and biochemical techniques, and in collaboration with Dr Dervla O'Malley (Physiology, UCC), we are also currently investigating the molecular processes underlying the poorly understood cognitive dysfunction seen in boys with Duchenne muscular dystrophy.
For these, and previous projects, I have participated in a number of research collaborations (both within and outwith UCC) investigating, for example, biochemical factors which may cause the disrupted calcium signalling we observe in transgenic Alzheimer's disease neurons (Geert Bultynck, Belgium), electrophysiological responses of enteric neurons in irritable bowel syndrome (Dervla O'Malley, UCC) and the effect of AD patient-derived cerebrospinal fluid on biomarkers of AD in human cerebroids (Drs Suzanne Timmons (UCC) & Prof. Sean Kennelly (Tallaght Hospital, Dublin)).
Teaching
An emerging area of research for me is the interrogation of my own teaching as an act of scholarship.Based upon current pedagogy, I have trialled/adopted various teaching methodologies since 2013, all of which have been geared towards increasing active student participation during class time, with a view to increasing the understanding and application of taught material. These methodologies include:
Producing pre-recorded short introductory, and full lecture length, vodcasts (using Panopto®) of lecture material for students to view both before and after (for review purposes) attending lectures (see Rae & McCarthy, 2017; Rae & O’Malley, 2016 & 2017).
Pre-lecture quizzes (posted on Blackboard) to provide ‘first pass’ exposure to lecture topics prior to attending class. ‘Semi-flipped’ classroom teaching, whereby class time is used to interrogate students’ knowledge (i.e. through discussion, application, questioning, etc.) of material they have been asked to study prior to attending class.
Have integrated lectures with Socrative®, an online student response system with which students can anonymously answer questions posed by me using their smartphones or tablets. The percentage of correct (and incorrect) answers is displayed in real time allowing the provision of immediate feedback to the class.
Research Grants
Project | Funding Body | Start Date | End Date | Award | |
---|---|---|---|---|---|
The use of Virtual Reality to enhance the teaching of Physiology and Clinical Skills | Higher Education Authority (HEA) | 01-OCT-22 | €52,000.00 | ||
Can Supralinear Intracellular Calcium Responses be Generated in Acutely Dissociated Hippocampal Neurons from a Murine Model of Alzheimer’s Disease? | University College Cork | 04-JUN-12 | 30-JUL-12 | €2,000.00 | |
Does Alzheimer's disease alter the electrophysiological characteristics of hippocampal neurone activity in young animals? | University College Cork | 07-JUN-11 | 26-JUL-11 | €1,000.00 | |
Physiological Society Departmental Seminar Scheme | The Physiological Society | 05-JUN-17 | 31-JUL-21 | €3,000.00 | |
UCC Strategic Research Fund 2012 (Co-applicant) | UCC Strategic Research Fund | 01-AUG-12 | €3,285.00 | ||
Strategic Repair Fund | UCC Strategic Research Fund | 01-AUG-13 | €1,500.00 | ||
Examination of calcium responses in hippocampal neurons of a murine model of AD (the 3xTg-AD mouse) | The Physiological Society | 07-JUN-10 | 02-AUG-10 | €1,500.00 | |
An investigation of the potential role of the Mas-related receptor D (MrgD) in G-protein-mediated calcium signalling in hippocampal neurons from a transgenic mouse model of Alzheimer’s disease (3xTg-AD)? | The Physiological Society | 05-JUN-17 | 31-JUL-17 | €2,000.00 | |
Transgenic models for life sciences research | UCC Strategic Research Fund | 03-AUG-15 | €33,064.00 | ||
Cannabinoid receptor-modulation of excitatory and inhibitory neurotransmission | Medical Research Council | 01-MAR-00 | 01-MAR-03 | €270,000.00 | |
Monitoring the effects of potential anti-cancer drugs on cells relevant to human health | Government of Ireland | 01-SEP-14 | 01-SEP-15 | €6,000.00 | |
Monoclonal xIL-6R antibodies as a treatment for memory dysfunction in the mdx mouse model of Duchenne Muscular Dystrophy | Health Research Board | 01-SEP-17 | 01-SEP-20 | €157,000.00 | |
HEACOVID19 | 01-APR-21 | 31-JUL-23 | €15,996.00 | ||
How does cerebrospinal fluid from Alzheimer’s disease patients affect human cortical forebrain cerebroid form and function? | College of Medicine & Health | 14-OCT-19 | 14-OCT-20 | €10,000.00 | |
Eli Lilly PhD Scholarship (Michael Vaughan) | Industry | 01-OCT-18 | 30-SEP-22 | €112,000.00 | |
Electrophysiological studies on the F344-AD rat | UCC Strategic Research Fund | 09-AUG-14 | €4,700.00 | ||
UCC"Strategic Research Fund 2014" | Miscellaneous | 01-SEP-14 | 31-AUG-15 | €4,700.00 | |
A novel rat model of Alzheimer's disease, the F344-AD rat | UCC Strategic Research Fund | 01-JUL-13 | €5,300.00 | ||
Does Bexarotene reverse calcuim dysregulation in a murine model of Alzheimer's disease. | Foreign Research Institute | 26-FEB-13 | 25-FEB-14 | €11,325.00 | |
HRB - Is Down Syndrome a form of "calciumopathy"? | Health Research Board | 08-JUN-09 | 31-JUL-09 | €2,000.00 |
Publications
Peer Reviewed Journals
Year | Publication | |
---|---|---|
(2023) | 'An investigation of preclinical medical studentsâ¿¿ preference for summative or formative assessment for physiology learning' Mark G. Rae;Mohammed H. Abdulla; (2023) 'An investigation of preclinical medical studentsâ¿¿ preference for summative or formative assessment for physiology learning'. Advances in Physiology Education, [DOI] [Details] | |
(2023) | 'An investigation of pre-clinical medical students’ preference for summative or formative assessment for physiology learning' Mohammed H. Abdulla, Mark G. Rae (2023) 'An investigation of pre-clinical medical students’ preference for summative or formative assessment for physiology learning'. Advances in Physiology Education, - (-):--- [DOI] [Details] | |
(1998) | 'Pharmacological properties of P2X3-receptors present in neurones of the rat dorsal root ganglia' Rae MG;Rowan EG;Kennedy C; (1998) 'Pharmacological properties of P2X3-receptors present in neurones of the rat dorsal root ganglia'. [Details] | |
(2023) | 'A Systematic Review of the Association between the Age of Onset of Spinal-Bulbar Muscular Atrophy (Kennedyâ¿¿s Disease) and the Length of CAG Repeats in the Androgen Receptor Gene' Dante J. Bellai;Mark G. Rae; (2023) 'A Systematic Review of the Association between the Age of Onset of Spinal-Bulbar Muscular Atrophy (Kennedyâ¿¿s Disease) and the Length of CAG Repeats in the Androgen Receptor Gene'. European journal of neurology : the official journal of the European Federation of Neurological Societies, [DOI] [Details] | |
(2020) | 'Interleukin-6: A neuro-active cytokine contributing to cognitive impairment in Duchenne muscular dystrophy?' Kimberley A. Stephenson;Mark G. Rae;Dervla O'Malley; (2020) 'Interleukin-6: A neuro-active cytokine contributing to cognitive impairment in Duchenne muscular dystrophy?'. Cytokine, [DOI] [Details] | |
(2019) | 'No evidence in support of a prodromal respiratory control signature in the TgF344-AD rat model of Alzheimer's disease' Lucking EF;Murphy KH;Burns DP;Jaisimha AV;Barry-Murphy KJ;Dhaliwal P;Boland B;Rae MG;O'Halloran KD; (2019) 'No evidence in support of a prodromal respiratory control signature in the TgF344-AD rat model of Alzheimer's disease'. Respiratory Physiology & Neurobiology, [DOI] [Details] | |
(2019) | 'Active peer-mentored learning can improve student understanding of physiological concepts in an undergraduate journal club' Drumm, Bernard T.; Rae, Mark G.; Ward, Sean M. (2019) 'Active peer-mentored learning can improve student understanding of physiological concepts in an undergraduate journal club'. Advances in Physiology Education, 43 (3):359-364 [DOI] [Full Text] [Details] | |
(2019) | 'How much do preclinical medical students utilize the internet to study physiology?' O’Malley, Dervla; Barry, Denis S.; Rae, Mark G. (2019) 'How much do preclinical medical students utilize the internet to study physiology?'. Advances in Physiology Education, 43 (3):383-391 [DOI] [Full Text] [Details] | |
(2018) | 'The Effect of Superoxide Dismutase Enzyme Inhibition on Renal Microcirculation of Spontaneously Hypertensive-Stroke Prone and Wistar Rats' Ahmeda, AF;Rae, MG;Anweigi, LM;Al Otaibi, MF;Al-Masri, AA;Johns, EJ (2018) 'The Effect of Superoxide Dismutase Enzyme Inhibition on Renal Microcirculation of Spontaneously Hypertensive-Stroke Prone and Wistar Rats'. Physiological Research, 67 :535-541 [Details] | |
(2017) | 'Using an online student response system, Socrative, to facilitate active learning of Physiology by first year graduate entry to medicine students: a feasibility study' Rae, M.G and O'Malley, D. (2017) 'Using an online student response system, Socrative, to facilitate active learning of Physiology by first year graduate entry to medicine students: a feasibility study'. MedEdPublish, 6 (1) [DOI] [Full Text] [Details] | |
(2017) | 'An Efficient and Cost-Effective Method of Generating Post-Natal (P2-14) Mouse Primary Hippocampal Neuronal Cultures' Kaar, Aidan; Morley, Shane J.; Rae, Mark G. (2017) 'An Efficient and Cost-Effective Method of Generating Post-Natal (P2-14) Mouse Primary Hippocampal Neuronal Cultures'. Journal of Neuroscience Methods, 286 :69-77 [DOI] [Full Text] [Details] | |
(2017) | 'Student attitudes towards semi-flipped classroom teaching in a pre-clinical graduate entry to medicine Physiology module' Rae, M.G and O'Malley, D. (2017) 'Student attitudes towards semi-flipped classroom teaching in a pre-clinical graduate entry to medicine Physiology module'. MedEdPublish, [Full Text] [Details] | |
(2017) | 'The impact of vodcast utilisation upon student learning in the Physiology component of a first year graduate to entry medicine module' Rae, M.G. & McCarthy, M. (2017) 'The impact of vodcast utilisation upon student learning in the Physiology component of a first year graduate to entry medicine module'. Journal of The Scholarship of Teaching and Learning, 17 (2):1-23 [DOI] [Full Text] [Details] | |
(2016) | 'Leptin modifies the prosecretory and prokinetic effects of the inflammatory cytokine interleukin-6 on colonic function in Sprague-Dawley rats' Buckley, MM;O'Brien, R;Devlin, M;Creed, AA;Rae, MG;Hyland, NP;Quigley, EMM;McKernan, DP;O'Malley, D (2016) 'Leptin modifies the prosecretory and prokinetic effects of the inflammatory cytokine interleukin-6 on colonic function in Sprague-Dawley rats'. Experimental Physiology, 101 :1477-1491 [DOI] [Details] | |
(2016) | 'Do prerecorded lecture VODcasts affect lecture attendance of first-year pre-clinical Graduate Entry to Medicine students?' Rae, M.G. & O'Malley, D. (2016) 'Do prerecorded lecture VODcasts affect lecture attendance of first-year pre-clinical Graduate Entry to Medicine students?'. Medical Teacher, [DOI] [Full Text] [Details] | |
(2016) | 'Leptin modifies the prosecretory and prokinetic effects of the inflammatory cytokine interleukin-6 on colonic function in Sprague–Dawley rats' Buckley, Maria M.; O'Brien, Rebecca; Devlin, Michelle; Creed, Aisling A.; Rae, Mark G.; Hyland, Niall P.; Quigley, Eamonn M. M.; McKernan, Declan P.; O'Malley, Dervla (2016) 'Leptin modifies the prosecretory and prokinetic effects of the inflammatory cytokine interleukin-6 on colonic function in Sprague–Dawley rats'. Experimental Physiology, 101 (12):1477-1491 [DOI] [Full Text] [Details] | |
(2016) | 'Cognitive dysfunction in Duchenne Muscular Dystrophy: a possible role for neuromodulatory immune molecules' Rae MG;O'Malley D; (2016) 'Cognitive dysfunction in Duchenne Muscular Dystrophy: a possible role for neuromodulatory immune molecules'. Journal of neurophysiology, [DOI] [Full Text] [Details] | |
(2016) | 'Effect of tempol and tempol plus catalase on intra-renal haemodynamics in Spontaneously Hypertensive Stroke-Prone (SHSP) and Wistar rats' Ahmeda, A.F. Rae, M.G., Al Otaibi, M.F., Anweigi, L.M. & Johns, E.J. (2016) 'Effect of tempol and tempol plus catalase on intra-renal haemodynamics in Spontaneously Hypertensive Stroke-Prone (SHSP) and Wistar rats'. Journal Of Physiology And Biochemistry, [DOI] [Full Text] [Details] | |
(2015) | 'Metabotropic glutamate receptor-mediated cyclic ADP ribose signalling' Kaar, A,Rae, MG (2015) 'Metabotropic glutamate receptor-mediated cyclic ADP ribose signalling'. Biochemical Society Transactions, 43 :405-409 [DOI] [Details] | |
(2014) | 'Modulation of enteric neurons by interleukin-6 and corticotropin-releasing factor contributes to visceral hypersensitivity and altered colonic motility in a rat model of irritable bowel syndrome' Buckley, MM,O'Halloran, KD,Rae, MG,Dinan, TG,O'Malley, D (2014) 'Modulation of enteric neurons by interleukin-6 and corticotropin-releasing factor contributes to visceral hypersensitivity and altered colonic motility in a rat model of irritable bowel syndrome'. Journal of Physiology-London, 592 :5235-5250 [DOI] [Details] | |
(2013) | 'Effect of reactive oxygen species and nitric oxide in the neural control of intrarenal haemodynamics in anaesthetized normotensive rats' Ahmeda, AF,Rae, MG,Johns, EJ (2013) 'Effect of reactive oxygen species and nitric oxide in the neural control of intrarenal haemodynamics in anaesthetized normotensive rats'. Acta Physiologica, 209 :156-166 [DOI] [Details] | |
(2012) | 'Putative TRP channel antagonists, SKF 96365, flufenamic acid and 2-APB, are non-competitive antagonists at recombinant human alpha 1 beta 2 gamma 2 GABA(A) receptors' Rae, MG,Hilton, J,Sharkey, J (2012) 'Putative TRP channel antagonists, SKF 96365, flufenamic acid and 2-APB, are non-competitive antagonists at recombinant human alpha 1 beta 2 gamma 2 GABA(A) receptors'. Neurochemistry International, 60 :543-554 [DOI] [Details] | |
(2011) | 'A question of balance - Positive versus negative allosteric modulation of GABA(A) receptor subtypes as a driver of analgesic efficacy in rat models of inflammatory and neuropathic pain' Munro, G;Erichsen, HK;Rae, MG;Mirza, NR (2011) 'A question of balance - Positive versus negative allosteric modulation of GABA(A) receptor subtypes as a driver of analgesic efficacy in rat models of inflammatory and neuropathic pain'. Neuropharmacology, 61 :121-132 [DOI] [Details] | |
(2011) | 'Effect of clazosentan, a selective endothelin A receptor antagonist, and tezosentan, a dual endothelin A/B antagonist, on pulsatile shear stress induced constriction of the iliac in the anaesthetized pig' Ruane-O'Hora, T;Rae, MG;Markos, F (2011) 'Effect of clazosentan, a selective endothelin A receptor antagonist, and tezosentan, a dual endothelin A/B antagonist, on pulsatile shear stress induced constriction of the iliac in the anaesthetized pig'. Clinical and experimental pharmacology & physiology, 38 :515-520 [DOI] [Details] | |
(2004) | 'Both mGluR1 and mGluR5 mediate Ca2+ release and inward currents in hippocampal CA1 pyramidal neurons' Rae MG, Irving AJ; (2004) 'Both mGluR1 and mGluR5 mediate Ca2+ release and inward currents in hippocampal CA1 pyramidal neurons'. Neuropharmacology, 46 (8):1057-1069 [DOI] [Details] | |
(2002) | 'Cannabinoids on the brain' Irving, A.J.;Rae, M.G.;Coutts, A.A.; (2002) 'Cannabinoids on the brain'. TheScientificWorldJournal [electronic resource], [Details] | |
(2002) | 'Leptin inhibits rat hippocampal neurons via activation of large conductance. Nat Neurosci' Shanley L.J., Irving, A.J., Rae, M.G., - Ashford, M.L.J.,Harvey, J. (2002) 'Leptin inhibits rat hippocampal neurons via activation of large conductance. Nat Neurosci'. Nature Neuroscience, 5 (4):299-300 [Details] | |
(2000) | 'Functional expression of cell surface cannabinoid CB1 receptors on presynaptic inhibitory terminals in cultured rat hippocampal neurons' Irving, A.J.;Coutts, A.A.;Harvey, J.;Rae, M.G.;Mackie, K.;Bewick, G.S.;Pertwee, R.G.; (2000) 'Functional expression of cell surface cannabinoid CB1 receptors on presynaptic inhibitory terminals in cultured rat hippocampal neurons'. Neuroscience, [DOI] [Details] | |
(2000) | 'Role of Ca2+ stores in metabotropic L-glutamate receptor-mediated supralinear. J Neurosci' Rae M.G., Martin, D. J., Collingridge, G. L., Irving, A. J. (2000) 'Role of Ca2+ stores in metabotropic L-glutamate receptor-mediated supralinear. J Neurosci'. Journal of Neuroscience, 20 (23):8628-36 [Details] | |
(1999) | 'Pre- and post-junctional modulation of cholinergic neuromuscular transmission in the canine colonic circular muscle layer' Jablon, J.;Rae, M.;Khoyi, M.;Westfall, D.P.;Keef, K.D.; (1999) 'Pre- and post-junctional modulation of cholinergic neuromuscular transmission in the canine colonic circular muscle layer'. Journal of Investigative Medicine, [Details] | |
(1998) | 'Modulation of cholinergic neuromuscular transmission by nitric oxide in canine colonic circular smooth muscle' Rae, M.G.;Khoyi, M.A.;Keef, K.D.; (1998) 'Modulation of cholinergic neuromuscular transmission by nitric oxide in canine colonic circular smooth muscle'. American Journal of Physiology - Gastrointestinal and Liver Physiology, [Details] | |
(1998) | 'Basal activation of ATP-sensitive potassium channels in murine colonic smooth muscle cell' Koh, S.D.;Bradley, K.K.;Rae, M.G.;Keef, K.D.;Horowitz, B.;Sanders, K.M.; (1998) 'Basal activation of ATP-sensitive potassium channels in murine colonic smooth muscle cell'. Biophysical Journal, [DOI] [Details] | |
(1998) | 'Control of motility patterns in the human colonic circular muscle layer by pacemaker activity' Rae, M.G.;Fleming, N.;McGregor, D.B.;Sanders, K.M.;Keef, K.D.; (1998) 'Control of motility patterns in the human colonic circular muscle layer by pacemaker activity'. Journal of Physiology, [DOI] [Details] | |
(1998) | 'Pharmacological properties of P2X3-receptors present in neurones of the rat dorsal root ganglia' Rae MG;Rowan EG;Kennedy C; (1998) 'Pharmacological properties of P2X3-receptors present in neurones of the rat dorsal root ganglia'. British Journal of Pharmacology, 124 (1) [DOI] [Details] | |
(1996) | 'Neuronal mediators of inhibitory junction potentials and relaxation in the guinea-pig internal anal sphincter' Rae, M.G.;Muir, T.C.; (1996) 'Neuronal mediators of inhibitory junction potentials and relaxation in the guinea-pig internal anal sphincter'. Journal of Physiology, [DOI] [Details] | |
(1996) | 'Characterization of a P2X-purinoceptor in cultured neurones of the rat dorsal root ganglia' Robertson SJ;Rae MG;Rowan EG;Kennedy C; (1996) 'Characterization of a P2X-purinoceptor in cultured neurones of the rat dorsal root ganglia'. British Journal of Pharmacology, 118 (4) [DOI] [Details] | |
(1992) | 'Regulation of prostaglandin E2 binding to a murine macrophage cell line, P388D1, by insulin' Rae, M.G.;Rotondo, D.;Dutta-Roy, A.K.; (1992) 'Regulation of prostaglandin E2 binding to a murine macrophage cell line, P388D1, by insulin'. BBA - Molecular Cell Research, [DOI] [Details] | |
(1992) | 'Interleukin-1 inhibits PGE2 binding to macrophage-like P388D1 cells by a cyclic AMP-independent process' Rae, M.G.;Rotondo, D.;Milton, A.S.;Dutta-Roy, A.K.; (1992) 'Interleukin-1 inhibits PGE2 binding to macrophage-like P388D1 cells by a cyclic AMP-independent process'. BBA - Molecular Basis of Disease, [DOI] [Details] | |
(1991) | 'Stimulation of prostaglandin E2 binding to a murine macrophage cell line (P388D1) by insulin' Dutta-Roy AK, Rae MG, Milton AS, Rotondo D; (1991) 'Stimulation of prostaglandin E2 binding to a murine macrophage cell line (P388D1) by insulin'. Biochemical Society Transactions, 19 (4) [Details] |
Conference Publications
Year | Publication | |
---|---|---|
(2019) | RESPIRATORY PHYSIOLOGY & NEUROBIOLOGY Lucking, EF;Murphy, KH;Burns, DP;Jaisimha, AV;Barry-Murphy, KJ;Dhaliwal, P;Boland, B;Rae, MG;O'Halloran, KD (2019) No evidence in support of a prodromal respiratory control signature in the TgF344-AD rat model of Alzheimer's disease RESPIRATORY PHYSIOLOGY & NEUROBIOLOGY , pp.55-67 [DOI] [Details] | |
(2019) | The Physiological Society Meeting Mohammed H. Abdulla and Mark G. Rae (2019) Do pre-clinical medical students prefer summative or formative evaluations in physiology? The Physiological Society Meeting Aberdeen, UK, [Details] | |
(2014) | Biochemical Society KAAR, A. & RAE, M.G. (2014) Investigating the role of the cyclic ADP ribose/RyR pathway in Group I mGluR-mediated signalling in cultured rat hippocampal neurones Biochemical Society [Details] | |
(2014) | Royal Academy of Medicine, Ireland KAAR, A., O’DONOGHUE, K. & RAE, M.G (2014) Investigating the role of cyclic ADP ribose in group I metabotropic glutamate receptor - mediated calcium signalling in rat hippocampal neurones Royal Academy of Medicine, Ireland [Details] | |
(2013) | Neuroscience Ireland KAAR, A., LEAHY, J., O’DONOGHUE, K. & RAE, M.G (2013) Evidence for the involvement of ryanodine receptors in Ca2+ release by group I metabotropic glutamate receptors in cultured rat hippocampal neurons Neuroscience Ireland [Details] | |
(2013) | Royal Academy of Medicine, Ireland LEAHY, J., KAAR, A. & RAE, M.G (2013) Evidence for the involvement of cyclic ADP ribose-dependent endoplasmic reticulum Ca2+ release by group I metabotropic glutamate receptors in cultured rat hippocampal neurons Royal Academy of Medicine, Ireland [Details] | |
(2012) | Alzheimers Dement MORLEY, S.J., KAAR, A. & RAE, M.G. (2012) Evoked hippocampal supralinear intracellular calcium responses are absent in 3xTg Alzheimer's mice Alzheimers Dement [Details] | |
