Biography
Dr. Patrick O'Dwyer is currently a lecturer in Pharmaceutics at the School of Pharmacy, University College Cork. He obtained his Bachelor of Pharmacy (BPharm) degree from University College Cork in 2015 and his Master of Pharmacy (MPharm) degree from the Royal College of Surgeons in Ireland in 2016.In 2020,
Dr. O'Dwyer completed his PhD at the National and Kapodistrian University of Athens, supervised by Prof. Christos Reppas. His PhD was part of the PEARRL project, a European Training Network funded under the EU Horizon 2020 research and innovation programme. His research took place at Pion Inc. (UK) Ltd. and the National and Kapodistrian University of Athens, and he also completed a secondment at the European Medicines Agency as part of the project.
Dr. O'Dwyer currently supervises several PhD students and is a principal investigator in the EU-funded InPharma and GENEGUT projects.
Research Interests
- Biorelevant dissolution testing
- Physiologically based pharmacokinetic (PBPK) modeling
- Computational Pharmaceutics
- Regulatory Science
- Novel approaches to enhance oral drug delivery
Publications
Peer Reviewed Journals
Year | Publication | |
---|---|---|
(2024) | 'Predictions of biorelevant solubility change during dispersion and digestion of lipid-based formulations' Ejskjær L;Holm R;Kuentz M;Box KJ;Griffin BT;O'Dwyer PJ; (2024) 'Predictions of biorelevant solubility change during dispersion and digestion of lipid-based formulations'. European Journal of Pharmaceutical Sciences, 200 [DOI] [Details] | |
(2024) | 'Comparative Analysis of Chemical Descriptors by Machine Learning Reveals Atomistic Insights into Solute-Lipid Interactions' Lange JJ;Anelli A;Alsenz J;Kuentz M;O'Dwyer PJ;Saal W;Wyttenbach N;Griffin BT; (2024) 'Comparative Analysis of Chemical Descriptors by Machine Learning Reveals Atomistic Insights into Solute-Lipid Interactions'. Molecular Pharmaceutics, 21 (7) [DOI] [Details] | |
(2024) | 'Developing an in vitro lipolysis model for real-time analysis of drug concentrations during digestion of lipid-based formulations' Ejskjær L;O'Dwyer PJ;Ryan CD;Holm R;Kuentz M;Box KJ;Griffin BT; (2024) 'Developing an in vitro lipolysis model for real-time analysis of drug concentrations during digestion of lipid-based formulations'. European Journal of Pharmaceutical Sciences, 194 [DOI] [Details] | |
(2024) | 'Predictive computational models for assessing the impact of co-milling on drug dissolution' Pätzmann N;O'Dwyer PJ;Beránek J;Kuentz M;Griffin BT; (2024) 'Predictive computational models for assessing the impact of co-milling on drug dissolution'. European Journal of Pharmaceutical Sciences, 198 [DOI] [Details] | |
(2023) | 'Leveraging the use of in vitro and computational methods to support the development of enabling oral drug products: An InPharma commentary' Reppas C;Kuentz M;Bauer-Brandl A;Carlert S;Dallmann A;Dietrich S;Dressman J;Ejskjaer L;Frechen S;Guidetti M;Holm R;Holzem FL;Karlsson ¿;Kostewicz E;Panbachi S;Paulus F;Senniksen MB;Stillhart C;Turner DB;Vertzoni M;Vrenken P;Zöller L;Griffin BT;O'Dwyer PJ; (2023) 'Leveraging the use of in vitro and computational methods to support the development of enabling oral drug products: An InPharma commentary'. European Journal of Pharmaceutical Sciences, 188 [DOI] [Details] | |
(2023) | 'Advancing Algorithmic Drug Product Development: Recommendations for Machine Learning Approaches in Drug Formulation' Murray JD;Lange JJ;Bennett-Lenane H;Holm R;Kuentz M;O'Dwyer PJ;Griffin BT; (2023) 'Advancing Algorithmic Drug Product Development: Recommendations for Machine Learning Approaches in Drug Formulation'. European Journal of Pharmaceutical Sciences, [DOI] [Details] | |
(2021) | 'Oral biopharmaceutics tools: recent progress from partnership through the Pharmaceutical Education and Research with Regulatory Links collaboration' O'Dwyer PJ;Box KJ;Dressman J;Griffin BT;Henze LJ;Litou C;Pentafragka C;Statelova M;Vertzoni M;Reppas C; (2021) 'Oral biopharmaceutics tools: recent progress from partnership through the Pharmaceutical Education and Research with Regulatory Links collaboration'. Journal of Pharmacy and Pharmacology, 73 (4) [DOI] [Details] | |
(2021) | 'On the usefulness of four in vitro methodologies in screening for product related differences in tacrolimus exposure after oral administration of amorphous solid dispersions with modified release characteristics in the fasted state' Tsakiridou, Georgia; O'Dwyer, Patrick J.; Margaritis, Antonios; Box, Karl J.; Vertzoni, Maria; Kalantzi, Lida; Reppas, Christos; (2021) 'On the usefulness of four in vitro methodologies in screening for product related differences in tacrolimus exposure after oral administration of amorphous solid dispersions with modified release characteristics in the fasted state'. Journal of Drug Delivery Science and Technology, [DOI] [Full Text] [Details] | |
(2021) | 'On the usefulness of four in vitro methods in assessing the intraluminal performance of poorly soluble, ionisable compounds in the fasted state' O'Dwyer PJ;Box KJ;Imanidis G;Vertzoni M;Reppas C; (2021) 'On the usefulness of four in vitro methods in assessing the intraluminal performance of poorly soluble, ionisable compounds in the fasted state'. European Journal of Pharmaceutical Sciences, 168 [DOI] [Details] | |
(2020) | 'On the Usefulness of Two Small-Scale In Vitro Setups in the Evaluation of Luminal Precipitation of Lipophilic Weak Bases in Early Formulation Development' O'Dwyer PJ;Imanidis G;Box KJ;Reppas C; (2020) 'On the Usefulness of Two Small-Scale In Vitro Setups in the Evaluation of Luminal Precipitation of Lipophilic Weak Bases in Early Formulation Development'. Pharmaceutics, 12 (3) [DOI] [Details] | |
(2020) | 'Applying computational predictions of biorelevant solubility ratio upon self-emulsifying lipid-based formulations dispersion to predict dose number' Bennett-Lenane, Harriet; Koehl, Niklas J.; O'Dwyer, Patrick J.; Box, Karl J.; O'Shea, Joseph P.; Griffin, Brendan T. (2020) 'Applying computational predictions of biorelevant solubility ratio upon self-emulsifying lipid-based formulations dispersion to predict dose number'. Journal of Pharmaceutical Sciences, [DOI] [Full Text] [Details] | |
(2020) | 'Novel Biphasic Lipolysis Method To Predict in Vivo Performance of Lipid-Based Formulations' O'Dwyer PJ;Box KJ;Koehl NJ;Bennett-Lenane H;Reppas C;Holm R;Kuentz M;Griffin BT; (2020) 'Novel Biphasic Lipolysis Method To Predict in Vivo Performance of Lipid-Based Formulations'. Molecular Pharmaceutics, [DOI] [Full Text] [Details] | |
(2019) | 'In vitro methods to assess drug precipitation in the fasted small intestine - a PEARRL review' O'Dwyer PJ;Litou C;Box KJ;Dressman JB;Kostewicz ES;Kuentz M;Reppas C; (2019) 'In vitro methods to assess drug precipitation in the fasted small intestine - a PEARRL review'. Journal of Pharmacy and Pharmacology, 71 (4) [DOI] [Details] | |
(2019) | 'Biphasic drug release testing coupled with diffusing wave spectroscopy for mechanistic understanding of solid dispersion performance' Jankovic S.;O'Dwyer P.;Box K.;Imanidis G.;Reppas C.;Kuentz M. (2019) 'Biphasic drug release testing coupled with diffusing wave spectroscopy for mechanistic understanding of solid dispersion performance'. European Journal of Pharmaceutical Sciences, 137 [DOI] [Details] |
Conference Publications
Year | Publication | |
---|---|---|
(2022) | AAPS Annual Meeting Ejskjær L.;O'Dwyer P.J.;Holm R.;Kuentz M.;Griffin B.T. (2022) Developing an in vitro lipolysis model for real-time analysis of drug concentrations during digestion of lipid-based formulations AAPS Annual Meeting [Details] | |
(2020) | AAPS Annual Meeting Bennett-Lenane, H.; Koehl, N. J.; O’Dwyer, P. J.; Box, K. J.; O’Shea, J. P.; Griffin, B. T. (2020) Applying Computational Prediction of Biorelevant Solubility in Dispersions of Self-Emulsifying Lipid-Based Formulations to Predict Dose Number AAPS Annual Meeting [Details] | |
(2019) | AAPS Annual Meeting O’Dwyer P. J., Koehl N. J., Box K. J., Griffin B. T., Holm R., Kuentz M., Reppas C. (2019) Novel Biphasic Lipolysis Testing of Nilotinib Lipid-Based Suspensions to Predict In Vivo Performance AAPS Annual Meeting [Details] | |
(2019) | AAPS Annual Meeting O’Dwyer P. J., Box K. J., Reppas C. (2019) Usefulness of Small-Scale Biphasic Dissolution Experiments in Estimating Precipitation Rates for Input in PBPK Modelling AAPS Annual Meeting [Details] | |
(2018) | AAPS Annual Meeting O’Dwyer P. J., Box K. J., Reppas C. (2018) Small Scale Biphasic Dissolution Testing of Itraconazole (ITZ) Formulations with a pH Shift AAPS Annual Meeting [Details] | |
(2017) | AAPS Annual Meeting O’Dwyer P.J., Box K.J., Watson H., Taylor R. (2017) In Vitro Modelling of Propranolol Immediate Release (IR) and Extended Release (ER) Formulations using a Three Chamber Dissolution Apparatus AAPS Annual Meeting [Details] | |
(2017) | IAPC-6 Meeting O’Dwyer P. J., Comer J., Taylor R., Box K. J. (2017) Small Scale Biphasic Dissolution testing of Dipyridamole Suspension IAPC-6 Meeting [Details] | |
(2017) | AAPS Annual Meeting Watson H., Box K.J., O'Dwyer P.J., Gehris A. (2017) Understanding Drug Release Mechanisms of Metformin using complementary in vitro Dissolution Tools AAPS Annual Meeting [Details] |
Professional Activities
Honours and Awards
Year | Title | Awarding Body | |
---|---|---|---|
2015 | School of Pharmacy Gold Medal | UCC School of Pharmacy | |
2015 | Dr. H.H. Stewart Medical Scholarship and Prize in Pharmacy | National University of Ireland | |
2015 | Abbvie Prize for excellence in Pharmaceutics | UCC School of Pharmacy | |
2013 | Quercus scholarship in Pharmacy | University College Cork | |
2011 | Quercus scholarship in Pharmacy | University College Cork |
Professional Associations
Association | Function | From / To | |
---|---|---|---|
Pharmaceutical Society of Ireland | Member | 30-NOV-16 / | |
PIER (Pharmacists in Industry Education and Regulatory) | Member | 29-JUN-19 / |
Education
Year | Institution | Qualification | Subject | |
---|---|---|---|---|
2021 | University College Cork | Postgraduate Certificate | Teaching and Learning in Higher Education | |
2020 | National and Kapodistrian University of Athens | PhD | Pharmaceutics | |
2016 | Royal College of Surgeons in Ireland | MPharm | Pharmacy | |
2015 | University College Cork | BPharm | Pharmacy |
Teaching Activities
Teaching Interests
PF1012 - Introduction to Pharmaceutics: Formulation Science
PF3014 - Regulatory Science
PF3015 - Pharmacokinetics: From Basic Principles to Clinical Applications
PF6028 - Process Control and Validation for Pharmaceutical Processes with Regulatory Insights
PF6030 - Industrial-based project and skills development for an industry-based setting
PF6301 - Biopharmaceuticals: Formulation Design, Secondary Processing and Regulatory compliance
Course Director for PG Dip in Pharmaceutical Regulatory Sciences