- Home
- Biochemistry
- People
- Pavel Baranov
Biography
Pavel Baranov (Павел Баранов) aka Pasha (Паша) is a professor of Biomolecular Informatics, he specialises in mRNA decoding and protein synthesis. His lab develops and maintains RiboSeq.Org resources.
Pasha received his Ph.D. in the School of Chemistry at the Moscow State University in 1998. Before coming to Ireland in 2007, he worked at Max-Planck Institute for Molecular Genetics in Berlin and in the Human Genetics Department at the University of Utah in Salt Lake City.
For accurate and up-to-date information use Pasha's lab page.
The photo captures Pasha during the outreach activity (demonstrating Harcourt-Esson reaction to primary school children).
Research Interests
Gene expression and beyond, see Lab Page.
Research Grants
| Project | Funding Body | Start Date | End Date | Award |
---|
| SFI "RNA editing in humans: Identification, prediction and therapeutic application" (RNA editing) | Science Foundation of Ireland | 01-APR-07 | 31-OCT-11 | €760,497.00 |
| Analysis of Meta-Genomic Data | Enterprise Irl | 09-MAR-15 | 08-JUL-16 | €6,500.00 |
| Development of an Easy-to-use Bioinformatics Viualisation Platform. | Irish Research Council | 31-JAN-17 | 30-JAN-19 | €86,790.00 |
| | Science Foundation of Ireland | 01-DEC-15 | 30-NOV-17 | €25,000.00 |
| consumbles budget from R12305 | Health Research Board | 01-OCT-12 | 31-DEC-15 | €51,000.00 |
| Irish Research Council; Government of Ireland Postfoctoral Fellowship 2017; Audrey Michel; GOIPD/2017/1112; "Development and implementation of an innovative computational algorithm to discover novel regions of translation in mRNA...; GOIPD/2017/1112 | Irish Research Council | 01-OCT-17 | 30-SEP-19 | €90,790.00 |
| Irish Research Council; Government of Ireland Postgraduate Scholarship 2017; Stephen Kiniry; GOIPG/2017/702; "Computational analysis of high-throughput mRNA translation data; Pavel Baranov | Irish Research Council | 01-OCT-17 | 31-AUG-21 | €97,885.00 |
| Development of computational resources for the analysis of Genome Wide Information on Protein Synthesis. | Science Foundation of Ireland | 01-APR-13 | 31-DEC-17 | €1,613,307.00 |
| Wellcome Trust 09906/Z/12/Z Biomedical Vacation Scholarship Oleksandr Nychyk | Foreign Research Institute | 09-JUL-12 | 31-AUG-12 | €1,768.00 |
| Identification of A-to-I RNA editing in the ribosomal RNA of highter eukaryotes | Science Foundation of Ireland | 01-NOV-09 | 31-DEC-10 | €9,594.00 |
| Genome wide characterization of utilization of non standard decoding by robsomal profiling. | Foreign Research Institute | 01-NOV-11 | 31-OCT-16 | €482,605.00 |
Publications
Book Chapters
| Year | Publication |
---|
| (2010) | 'Bacterial and phage recoding: programmed frameshifting, bypassing, and redefinition including readthrough' Atkins, JF; Fayet, O; Baranov, PV; (2010) 'Bacterial and phage recoding: programmed frameshifting, bypassing, and redefinition including readthrough' In: Escherichia coli and Salmonella: Cellular and Molecular Biology. ASM Press. [Details] |
| (2010) | 'Sequences promoting recoding are singular genomic elements' Baranov, PV; Gurvich, OL; (2010) 'Sequences promoting recoding are singular genomic elements' In: Recoding: Expansion of Decoding Rules Enriches Gene Expression. Heidelberg and New York: Springer Publishers. [Details] |
| (2010) | 'Computational resources for studying recoding' Firth, AE; Bekaert, M; Baranov, PV; (2010) 'Computational resources for studying recoding' In: Recoding: Expansion of Decoding Rules Enriches Gene Expression. Heidelberg and New York: Springer Publishers. [Details] |
Professional Activities
Honours and Awards
| Year | Title | Awarding Body |
---|
| 1995 | G Soros International Science Foundation Fellowship for graduate students. | G Soros International Science Foundation |
| 1996 | G Soros International Science Foundation Fellowship for graduate students. | G Soros International Science Foundation |
| 1998 | G Soros International Science Foundation Fellowship for graduate students. | G Soros International Science Foundation |
| 1999 | National Cancer Center Postdoctoral Fellowship. | US National Cancer Center |
| 2007 | Science Foundation Ireland Principal Investigator Award | Science Foundation Ireland |
| 2009 | Science Foundation Ireland Short Term Travel Award | Science Foundation Ireland |
Professional Associations
| Association | Function | From / To |
---|
| International Society for Computational Biology | Member | / |
Conference Contributions
| Year | Publication |
---|
| (2009) | Moscow Conference on Computational Molecular Biology (MCCMB'09), Pavel Baranov; (2009) Codon size reduction as the origin of the triplet genetic code. [Oral Presentation], Moscow Conference on Computational Molecular Biology (MCCMB'09), Moscow , 20-JUN-09 - 23-JUN-09. [Details] |
| (2007) | International Meeting 'Ribosomes: Form and Function', Baranov, P.V.; (2007) International Meeting 'Ribosomes: Form and Function'. [Oral Presentation], International Meeting 'Ribosomes: Form and Function', Cape Cod, MA, USA , 01-JAN-07 - 01-JAN-07. [Details] |
| (2005) | Mini Symposium on Systems Biology, Baranov, P.V.; (2005) Recoding: A conspiracy against the genetic code. [Oral Presentation], Mini Symposium on Systems Biology, EMBL, Heidelberg, Germany , 01-JAN-05 - 01-JAN-05. [Details] |
| (2004) | International Meeting Microbial Genomes, Baranov, P.V.; (2004) Transcriptional slippage utilization in bacteria. [Poster Presentation], International Meeting Microbial Genomes, Cambridge, UK , 01-JAN-04 - 01-JAN-04. [Details] |
| (2003) | Triennial International Conference on the Ribosome, Baranov, P.V.; (2003) Ribosomal frameshifting in bacterial release factor 2 genes. [Oral Presentation], Triennial International Conference on the Ribosome, Queenstown, New Zealand , 01-JAN-03 - 01-JAN-03. [Details] |
Employment
| Employer | Position | From / To |
---|
| University College Cork | Lecturer | 01-OCT-09 / 31-JUL-18 |
| Max-Planck Institute, Berlin | Research Associate | 01-JAN-98 / 01-JAN-99 |
| University of Utah | Senior Research Associate | 01-JAN-99 / 01-JAN-04 |
| University College Cork | Research Fellow | 01-JAN-04 / 01-JAN-07 |
| University College Cork | Principle Investigator | 01-APR-07 / |
Education
| Year | Institution | Qualification | Subject |
---|
| 1994 | Moscow State University | MSc | Chemistry |
| 1998 | Moscow State University | PHD | Molecular Biology |
Languages
| Language | Reading | Writing | Speaking |
---|
| English | Fluent | Fluent | Fluent |
| Russian | Fluent | Fluent | Fluent |
Teaching Activities
Teaching Interests
PVB teaches BC3010, BC3011, BC4012, GN3002, GN4002, NU2057, NU2077, NU2078 and MB6303 modules.
Recent Postgraduates
| Graduation Year | Student Name | Institution | Degree Type | Thesis Title |
---|
| 2012 | Virag Sharma | University College Cork | Ph.D. | |
| 2013 | Anmol Kiran | University College Cork | Ph.D. | |
| 2013 | Audrey Michel | University College Cork | Ph.D. | |
| 2012 | Nicole Vaughan | University College Cork | M.Sc. | |
| 2011 | David Murphy | University College Cork | M.Sc. | |
| 2013 | Claire Donohue | University College Cork | M.Sc. | |
| 2011 | Patrick O'Connor | University College Cork | M.Sc. | |
| 2012 | Gearóid Fox | University College Cork | M.Sc. | |
| 2010 | Audrey Michel | University College Cork | M.Sc. | |