CM2004: States of Matter
CM3025: Materials Chemistry
CM4020: Colloids and Surfaces
Biography
Dr Gillian Collins obtained her PhD in 2011 under the supervision of Prof Justin Holmes working on the synthesis and surface passivation of semiconductor nanowires. Followed by postdoctoral fellowship in collaboration with Trinity College Dublin, focused on manipulating nanomaterial properties through surface functionalization and developing new synthetic strategies for organic functionalization of surfaces.
She became a lecturer in Physical Chemistry within the School of Chemistry in 2017. Her current research focuses on the design and synthesis of catalytic nanomaterials, heterogenous catalysis, nanoparticles, 2D materials; and surface and interface analysis .
She became a lecturer in Physical Chemistry within the School of Chemistry in 2017. Her current research focuses on the design and synthesis of catalytic nanomaterials, heterogenous catalysis, nanoparticles, 2D materials; and surface and interface analysis .
Research Interests
- Heterogeneous catalysis
- Nanoparticle synthesis
- Surface chemistry
- Surface functionalization
Research Grants
Project | Funding Body | Start Date | End Date | Award | |
---|---|---|---|---|---|
Combining Microscopy and Spectroscopy Techniques-Synergistic Approach to Designing Nanoclusters. | Irish Research Council | 01-JAN-17 | 08-DEC-17 | €3,600.00 | |
Undergraduate Research Bursary "Heterogeneous Catalysts for the Depolymerization of PET Plastic Waste" | Foreign Research Institute | 01-JUN-22 | 31-AUG-22 | €3,110.00 | |
Perpetual - Permanent Recycling of PET | Disruptive Technologies Innovation Fund | 01-SEP-21 | 01-SEP-24 | €381,000.00 | |
P2 AMBER_Pepsico | Science Foundation of Ireland | 15-SEP-21 | 14-SEP-22 | €49,102.00 |
Publications
Peer Reviewed Journals
Year | Publication | |
---|---|---|
(2021) | 'Controlled morphology and dimensionality evolution of NiPd bimetallic nanostructures' Maize, M. El-Boraey, H. A.; Ayad, M. I.; Holmes, J. D.; Collins, G. (2021) 'Controlled morphology and dimensionality evolution of NiPd bimetallic nanostructures'. Journal of Colloid and Interface Science, 585 :480-489 [DOI] [Full Text] [Details] | |
(2020) | 'Semiconducting Metal Oxide Photonic Crystal Plasmonic Photocatalysts' Collins, G;Lonergan, A;McNulty, D;Glynn, C;Buckley, D;Hu, CY;O'Dwyer, C (2020) 'Semiconducting Metal Oxide Photonic Crystal Plasmonic Photocatalysts'. Advanced Materials Interfaces, [DOI] [Details] | |
(2020) | 'Ordered Macroporous Photonic Crystal Hot Electron Plasmonic Photocatalysts' Collins, G., Lonergan, A., McNulty, D., Glynn, C., Buckley, D., Hu, C. & O’Dwyer, C. (2020) 'Ordered Macroporous Photonic Crystal Hot Electron Plasmonic Photocatalysts'. ECS Transactions, 98 :53-62 [Details] | |
(2020) | 'Stabilization of Black Phosphorus by Sonication-Assisted Simultaneous Exfoliation and Functionalization' van Druenen, M;Collins, T;Davitt, F;Doherty, J;Collins, G;Sofer, Z;Holmes, JD (2020) 'Stabilization of Black Phosphorus by Sonication-Assisted Simultaneous Exfoliation and Functionalization'. Chemistry - A European Journal, [DOI] [Details] | |
(2019) | 'Evaluation of the Surface Chemistry of Black Phosphorus during Ambient Degradation' van Druenen, M.; Davitt, F.; Collins, T.; Glynn, C.; O’Dwyer, C.; Holmes, J. D.; Collins, G. (2019) 'Evaluation of the Surface Chemistry of Black Phosphorus during Ambient Degradation'. Langmuir, 35 (6):2172-2178 [DOI] [Details] | |
(2018) | 'Comparing thermal and chemical removal of nanoparticle stabilizing ligands - effect on catalytic activity and stability' Collins, G.; Davitt, F.; O’Dwyer, C.; Holmes, J. D. (2018) 'Comparing thermal and chemical removal of nanoparticle stabilizing ligands - effect on catalytic activity and stability'. Acs Applied Nano Materials, 1 (12):7129-7138 [DOI] [Full Text] [Details] | |
(2018) | 'Covalent functionalization of few-layer black phosphorus using iodonium salts and comparison to diazonium modified black phosphorus' van Druenen, M., Davitt, F., Collins, T., Glynn, C., O’Dwyer, C., Holmes, J. D. and Collins, G. (2018) 'Covalent functionalization of few-layer black phosphorus using iodonium salts and comparison to diazonium modified black phosphorus'. Chemistry of Materials, 30 (14):4667-4674 [DOI] [Full Text] [Details] | |
(2018) | 'Functionalization of SiO2 Surfaces for Si Monolayer Doping with Minimal Carbon Contamination' van Dreunen, M., Collins, G., Glynn, C., O'Dwyer, C. & Holmes, J. D. (2018) 'Functionalization of SiO2 Surfaces for Si Monolayer Doping with Minimal Carbon Contamination'. Acs Applied Materials & Interfaces, 10 :2191-2201 [DOI] [Full Text] [Details] | |
(2018) | 'NiVO3 fused oxide nanoparticles - an electrochemically stable intercalation anode material for lithium ion batteries' McNulty, D;Collins, G;O'Dwyer, C (2018) 'NiVO3 fused oxide nanoparticles - an electrochemically stable intercalation anode material for lithium ion batteries'. Journal of Materials Chemistry A, 6 :18103-18115 [DOI] [Details] | |
(2018) | 'Functionalization of SiO2 Surfaces for Si Monolayer Doping with Minimal Carbon Contamination' van Dreunen, M.; Collins, G.; Glynn, C.; O'Dwyer, C.; Holmes, J. D. (2018) 'Functionalization of SiO2 Surfaces for Si Monolayer Doping with Minimal Carbon Contamination'. Acs Applied Materials & Interfaces, 10 (2):2191-2201 [DOI] [Full Text] [Details] | |
(2017) | '2D nanosheet paint from solvent-exfoliated Bi2Te3 ink' Carroll, E.; Buckley, D.; Mogili, N. V. V.; McNulty, D.; Moreno, M. S.; Glynn, C.; Collins, G.; Holmes, J. D.; Razeeb, K. M.; O’Dwyer, C. (2017) '2D nanosheet paint from solvent-exfoliated Bi2Te3 ink'. Chemistry of Materials, 29 (17):7390-7400 [DOI] [Full Text] [Details] | |
(2017) | 'Influence of Binders and Solvents on Stability of Ru/RuOx Nanoparticles on ITO Nanocrystals as Li–O2 Battery Cathodes' Vankova, S., Francia, C., Amici, J., Zeng, J., Bodoardo, S., Penazzi, N., Collins, G., Geaney, H. & O’Dwyer, C. (2017) 'Influence of Binders and Solvents on Stability of Ru/RuOx Nanoparticles on ITO Nanocrystals as Li–O2 Battery Cathodes'. Chemsuschem, 10 :575-586 [DOI] [Full Text] [Details] | |
(2016) | 'Novel germanium surface modification for sub-10 nm patterning with electron beam lithography and hydrogen silsesquioxane resist' Gangnaik, AS,Georgiev, YM,Collins, G,Holmes, JD (2016) 'Novel germanium surface modification for sub-10 nm patterning with electron beam lithography and hydrogen silsesquioxane resist'. Journal of Vacuum Science & Technology B, 34 [DOI] [Details] | |
(2016) | 'Mesoporosity in doped silicon nanowires from metal assisted chemical etching monitored by phonon scattering' McSweeney, W., Glynn, C., Geaney, H., Collins, G., Holmes, J. D. & O'Dwyer, C. (2016) 'Mesoporosity in doped silicon nanowires from metal assisted chemical etching monitored by phonon scattering'. Semiconductor Science and Technology, 31 [DOI] [Full Text] [Details] | |
(2016) | 'Fingerprints of a size-dependent crossover in the dimensionality of electronic conduction in Au-seeded Ge nanowires' Koleśnik-Gray, M.; Collins, G.; Holmes, J. D.; Krstić, V. (2016) 'Fingerprints of a size-dependent crossover in the dimensionality of electronic conduction in Au-seeded Ge nanowires'. Beilstein Journal of Nanotechnology, 7 :1574-1578 [DOI] [Full Text] [Details] | |
(2016) | 'Embedding colloidal nanoparticles inside mesoporous silica using gas expanded liquids for high loading recyclable catalysts' Collins, G.; Rahme, K.; O’Connell, J.; Holmes, J. D. (2016) 'Embedding colloidal nanoparticles inside mesoporous silica using gas expanded liquids for high loading recyclable catalysts'. Catalysis Science & Technology, 6 (19):7212-7219 [DOI] [Full Text] [Details] | |
(2016) | 'Synthesis and catalytic properties of highly branched palladium nanostructures using seeded growth' Graham, L,Collins, G,Holmes, JD,Tilley, RD (2016) 'Synthesis and catalytic properties of highly branched palladium nanostructures using seeded growth'. Nanoscale, 8 :2867-2874 [DOI] [Details] | |
(2016) | 'Monolayer Doping of Si with Improved Oxidation Resistance' O'Connell, J;Collins, G;McGlacken, GP;Duffy, R;Holmes, JD (2016) 'Monolayer Doping of Si with Improved Oxidation Resistance'. Acs Applied Materials & Interfaces, 8 :4101-4108 [DOI] [Details] | |
(2016) | 'Embedding colloidal nanoparticles inside mesoporous silica using gas expanded liquids for high loading recyclable catalysts' Collins, G,Rahme, K,O'Connell, J,Holmes, JD (2016) 'Embedding colloidal nanoparticles inside mesoporous silica using gas expanded liquids for high loading recyclable catalysts'. Catalysis Science & Technology, 6 :7212-7219 [DOI] [Details] | |
(2016) | 'Quantum confined intense red luminescence from large area monolithic arrays of mesoporous and nanocrystal-decorated silicon nanowires for luminescent devices' O'Dwyer, C., McSweeney, W. & Collins, G. (2016) 'Quantum confined intense red luminescence from large area monolithic arrays of mesoporous and nanocrystal-decorated silicon nanowires for luminescent devices'. ECS Journal of Solid State Science and Technology, 5 (1):R3059-R3066 [DOI] [Full Text] [Details] | |
(2016) | 'Engineering metallic nanoparticles for enhancing and probing catalytic reactions' Collins, G.; Holmes, J. D. (2016) 'Engineering metallic nanoparticles for enhancing and probing catalytic reactions'. Advanced Materials, 28 (27):5689-5695 [DOI] [Full Text] [Details] | |
(2016) | 'Synthesis and catalytic properties of highly branched palladium nanostructures using seeded growth' Graham, L.; Collins, G.; Holmes, J. D.; Tilley, R. D. (2016) 'Synthesis and catalytic properties of highly branched palladium nanostructures using seeded growth'. Nanoscale, 8 (5):2867-2874 [DOI] [Full Text] [Details] | |
(2016) | '2D and 3D Photonic Crystal Materials for Photocatalysis and Electrochemical Energy Storage and Conversion' Collins, G., Armstrong, E., McNulty, D., O'Hanlon, S., Geaney, H. & O'Dwyer, C. (2016) '2D and 3D Photonic Crystal Materials for Photocatalysis and Electrochemical Energy Storage and Conversion'. Science and Technology of Advanced Materials, 17 :563-582 [DOI] [Full Text] [Details] | |
(2015) | 'Precursor Concentration and Substrate Effects on High Rate Dip-Coated Vanadium Oxide Thin Films' Glynn, C., Aureau, D., O’Hanlon, S., Daly, L., Geaney, H., Collins, G., Etcheberry, A. & O'Dwyer, C. (2015) 'Precursor Concentration and Substrate Effects on High Rate Dip-Coated Vanadium Oxide Thin Films'. ECS Transactions, 64 :1-9 [Full Text] [Details] | |
(2015) | 'Solution processable broadband transparent mixed metal oxide nanofilm optical coatings via substrate diffusion doping' Glynn, C;Aureau, D;Collins, G;O'Hanlon, S;Etcheberry, A;O'Dwyer, C (2015) 'Solution processable broadband transparent mixed metal oxide nanofilm optical coatings via substrate diffusion doping'. Nanoscale, 7 :20227-20237 [DOI] [Details] | |
(2015) | 'Elucidating-Structure Property Relationships in the Design of Metal Nanoparticle Catalysts for the Activation of Molecular Oxygen' Hinde, CS,Ansovini, D,Wells, PP,Collins, G,Van Aswegen, S,Holmes, JD,Hor, TSA,Raja, R (2015) 'Elucidating-Structure Property Relationships in the Design of Metal Nanoparticle Catalysts for the Activation of Molecular Oxygen'. ACS Catalysis, 5 :3807-3816 [DOI] [Details] | |
(2015) | 'Solution Processable Broadband Transparent Mixed Metal Oxide Nanofilm Optical Coatings via Substrate Diffusion Doping' Glynn, C., Aureau, D., Collins, G., O'Hanlon, S., Etcheberry, A. & O'Dwyer, C. (2015) 'Solution Processable Broadband Transparent Mixed Metal Oxide Nanofilm Optical Coatings via Substrate Diffusion Doping'. Nanoscale, 7 :20227-20237 [DOI] [Full Text] [Details] | |
(2015) | 'Elucidating structure-property relationships in the design of metal nanoparticle catalysts for the activation of molecular oxygen' Hinde, C.; Ansovini, D.; Wells, P.; Collins, G.; Aswegen, S.; Holmes, J. D.; Hor, T. S. A.; Raja, R. (2015) 'Elucidating structure-property relationships in the design of metal nanoparticle catalysts for the activation of molecular oxygen'. ACS Catalysis, 5 (6):3807-3816 [DOI] [Full Text] [Details] | |
(2015) | 'Paintable Films from Chemically Exfoliated 2D Bismuth Telluride Nanosheets' Carroll, E., Buckley, D. P., Collins, G., Holmes, J. D., Razeeb, K. M. & O'Dwyer, C. (2015) 'Paintable Films from Chemically Exfoliated 2D Bismuth Telluride Nanosheets'. ECS Transactions, 64 :1-11 [Full Text] [Details] | |
(2014) | 'Germanium Oxide Removal by Citric Acid and Thiol Passivation from Citric Acid-Terminated Ge(100)' Collins, G,Aureau, D,Holmes, JD,Etcheberry, A,O'Dwyer, C (2014) 'Germanium Oxide Removal by Citric Acid and Thiol Passivation from Citric Acid-Terminated Ge(100)'. Langmuir : the ACS journal of surfaces and colloids, 30 :14123-14127 [DOI] [Details] | |
(2014) | 'Palladium Nanoparticles As Catalysts for Li-O2 battery Cathodes' Geaney, H.; Collins, G.; Glynn, C.; Holmes, J. D.; O’Dwyer, C. (2014) 'Palladium Nanoparticles As Catalysts for Li-O2 battery Cathodes'. ECS Transactions, 58 :21-29 [DOI] [Full Text] [Details] | |
(2014) | 'Enhanced Catalytic Activity of High Index Faceted Palladium Nanoparticles in Suzuki-Miyaura Coupling due to Efficient Leaching Mechanism' Collins, G., Schmidt, M., O’Dwyer, C., McGlacken, G. & Holmes, J. D. (2014) 'Enhanced Catalytic Activity of High Index Faceted Palladium Nanoparticles in Suzuki-Miyaura Coupling due to Efficient Leaching Mechanism'. ACS Catalysis, 4 :3105-3111 [DOI] [Full Text] [Details] | |
(2014) | 'The origin of shape sensitivity in palladium-catalyzed Suzuki-Miyaura cross coupling reactions' Collins, G.; Schmidt, M.; O’Dwyer, C.; Holmes, J. D.; McGlacken, G. P (2014) 'The origin of shape sensitivity in palladium-catalyzed Suzuki-Miyaura cross coupling reactions'. Angewandte Chemie International Edition, 53 (16):4142-4145 [DOI] [Full Text] [Details] | |
(2014) | 'Stability, oxidation and shape evolution of PVP-capped Pd nanocrystals' Collins, G.; Schmidt, M.; McGlacken, G. P.; O’Dwyer, C.; Holmes, J. D. (2014) 'Stability, oxidation and shape evolution of PVP-capped Pd nanocrystals'. Journal of Physical Chemistry C, 118 (12):6522-6530 [DOI] [Full Text] [Details] | |
(2014) | 'Germanium oxide removal by citric acid and thiol passivation from citric acid terminated Ge(100)' Collins, G.; Aureau, D.; Holmes, J. D.; Etcheberry, A.; O’Dwyer, C. (2014) 'Germanium oxide removal by citric acid and thiol passivation from citric acid terminated Ge(100)'. Langmuir, 30 (47):14123-14127 [DOI] [Full Text] [Details] | |
(2014) | 'The Origin of Shape Sensitivity in Palladium-Catalyzed Suzuki-Miyaura Cross Coupling Reactions' Collins, G;Schmidt, M;Dwyer, CO;Holmes, JD;McGlacken, GP (2014) 'The Origin of Shape Sensitivity in Palladium-Catalyzed Suzuki-Miyaura Cross Coupling Reactions'. Angewandte Chemie International Edition, 53 :4142-4145 [DOI] [Details] | |
(2013) | 'Three-Dimensionally Ordered Hierarchically Porous Tin Dioxide Inverse Opals and Immobilization of Palladium Nanoparticles for Catalytic Applications' Collins, G,Blomker, M,Osiak, M,Holmes, JD,Bredol, M,O'Dwyer, C (2013) 'Three-Dimensionally Ordered Hierarchically Porous Tin Dioxide Inverse Opals and Immobilization of Palladium Nanoparticles for Catalytic Applications'. Chemistry of Materials, 25 :4312-4320 [DOI] [Details] | |
(2013) | 'Probing the origin of in situ generated nanoparticles as sustainable oxidation catalysts' Hinde, CS;Van Aswegen, S;Collins, G;Holmes, JD;Hor, TSA;Raja, R (2013) 'Probing the origin of in situ generated nanoparticles as sustainable oxidation catalysts'. Dalton Transactions, 42 :12600-12605 [DOI] [Details] | |
(2013) | 'Palladium-Catalyzed Coupling Reactions for the Functionalization of Si Surfaces: Superior Stability of Alkenyl Monolayers' Collins, G;O'Dwyer, C;Morris, M;Holmes, JD (2013) 'Palladium-Catalyzed Coupling Reactions for the Functionalization of Si Surfaces: Superior Stability of Alkenyl Monolayers'. Langmuir Journal, 29 :11950-11958 [DOI] [Details] | |
(2013) | 'Three-dimensionally ordered hierarchically porous tin dioxide inverse opals and immobilization of palladium nanoparticles for catalytic applications’' Collins, G.; Bloemker, M.; Osiak, M.; Holmes, J. D.; Bredol, M.; O'Dwyer, C. (2013) 'Three-dimensionally ordered hierarchically porous tin dioxide inverse opals and immobilization of palladium nanoparticles for catalytic applications’'. Chemistry of Materials, 25 (21):4312-4320 [DOI] [Full Text] [Details] | |
(2013) | 'Probing the origins of in situ generated nanoparticles as sustainable oxidation catalysts' Hinde, C. S.; van Aswegen, S.; Collins, G.; Holmes, J. D.; Hor, T. S. A.; Raja, R. (2013) 'Probing the origins of in situ generated nanoparticles as sustainable oxidation catalysts'. Dalton Transactions, 42 (35):12600-12605 [DOI] [Details] | |
(2013) | 'Contact resistivity and suppression of Fermi level pinning in side-contacted germanium nanowires' Kolesnik-Gray, MM,Lutz, T,Collins, G,Biswas, S,Holmes, JD,Krstic, V (2013) 'Contact resistivity and suppression of Fermi level pinning in side-contacted germanium nanowires'. Applied Physics Letters, 103 [DOI] [Details] | |
(2013) | 'Large directional conductivity change in chemically stable layered thin films of vanadium oxide and a 1D metal complex' Glynn, C and Thompson, D and Paez, J and Collins, G and Benavente, E and Lavayen, V and Yutronic, N and Holmes, JD and Gonz\'alez, G and O'Dwyer, C (2013) 'Large directional conductivity change in chemically stable layered thin films of vanadium oxide and a 1D metal complex'. J. Mater. Chem. C, 1 (36):5675-5684 [Details] | |
(2013) | 'Large directional conductivity change in chemically stable layered thin films of vanadium oxide and a 1D metal complex' Glynn, C;Thompson, D;Paez, J;Collins, G;Benavente, E;Lavayen, V;Yutronic, N;Holmes, JD;Gonzalez, G;O'Dwyer, C (2013) 'Large directional conductivity change in chemically stable layered thin films of vanadium oxide and a 1D metal complex'. Journal of Materials Chemistry C, 1 :5675-5684 [DOI] [Details] | |
(2011) | 'Functionalization of germanium nanowires' Collins, G.; Fleming, P.; O'Dwyer, C.; Morris, M. A.; Holmes, J. D.; (2011) 'Functionalization of germanium nanowires'. ECS Transactions, 35 :87-99 [Details] | |
(2011) | 'Chemical functionalisation of silicon and germanium nanowires' Collins, G;Holmes, JD (2011) 'Chemical functionalisation of silicon and germanium nanowires'. Journal of Materials Chemistry, 21 :11052-11069 [DOI] [Details] | |
(2011) | 'Investigation into the voltammetric behaviour and detection of selenium(IV) at metal electrodes in diverse electrolyte media' Beni, V;Collins, G;Arrigan, DWM (2011) 'Investigation into the voltammetric behaviour and detection of selenium(IV) at metal electrodes in diverse electrolyte media'. Analytica Chimica Acta, 699 :127-133 [DOI] [Details] | |
(2011) | 'Organic functionalization of germanium nanowires using arenediazonium salts' Collins, G.; Fleming. P.; O'Dwyer, C.; Morris, M. A.; Holmes, J. D.; (2011) 'Organic functionalization of germanium nanowires using arenediazonium salts'. Chemistry of Materials, 23 :1883-1891 [DOI] [Full Text] [Details] | |
(2010) | 'Alkane and alkanethiol passivation of halogenated Ge nanowires' Collins, G.; Fleming, P.; Barth, S.; O'Dwyer, C.; Boland, J. J.; Morris, M. A.; Holmes, J. D.; (2010) 'Alkane and alkanethiol passivation of halogenated Ge nanowires'. Chemistry of Materials, 22 :6370-6377 [DOI] [Full Text] [Details] | |
(2010) | 'Alkane and Alkanethiol Passivation of Halogenated Ge Nanowires' Collins, G;Fleming, P;Barth, S;O'Dwyer, C;Boland, JJ;Morris, MA;Holmes, JD (2010) 'Alkane and Alkanethiol Passivation of Halogenated Ge Nanowires'. Chemistry Materials, 22 :6370-6377 [DOI] [Details] | |
(2010) | 'Germanium Nanowire Synthesis from Fluorothiolate-Capped Gold Nanoparticles in Supercritical Carbon Dioxide' Collins, G;Kolesnik, M;Krstic, V;Holmes, JD (2010) 'Germanium Nanowire Synthesis from Fluorothiolate-Capped Gold Nanoparticles in Supercritical Carbon Dioxide'. Chemistry Materials, 22 :5235-5243 [DOI] [Details] |
Conference Publications
Year | Publication | |
---|---|---|
(2015) | ECS Transactions Carroll, E.; Buckley, D., Collins, G.; Holmes, J. D.; Razeeb, K. M.; O’Dwyer, C. (2015) Paintable films from chemically exfoliated 2D bismuth telluride nanosheets ECS Transactions Cancun, Mexico, , 05-OCT-14 - 10-MAY-15 , pp.1-11 [DOI] [Details] | |
(2015) | NSTI: Advanced Materials - TechConnect Briefs 2015 Collins G.;O'Dwyer C.;Holmes J. (2015) Colloidal palladium nanoparticles versus commercial palladium catalysts for suzuki cross coupling reactions - The influence of surface functionalization NSTI: Advanced Materials - TechConnect Briefs 2015 , pp.79-82 [Details] | |
(2014) | Palladium Nanoparticles as Catalysts for Li-O-2 Battery Cathodes Geaney, H,Collins, G,Glynn, C,Holmes, JD,O'Dwyer, C,Johnson, CS,Veith, G,Mukerjee, S (2014) BATTERY CHEMISTRIES BEYOND LITHIUM ION Palladium Nanoparticles as Catalysts for Li-O-2 Battery Cathodes , pp.21-29 [DOI] [Details] | |
(2014) | ECS Transactions Glynn C.;Aureau D.;O'Hanlon S.;Daly L.;Geaney H.;Collins G.;Etcheberry A.;O'Dwyer C. (2014) Precursor concentration and substrate effects on high rate dip-coated vanadium oxide thin films ECS Transactions , pp.1-9 [DOI] [Details] | |
(2014) | ECS Transactions Geaney, H.; Collins, G.; Glynn, C.; Holmes, J. D.; O’Dwyer, C. (2014) ‘Palladium nanoparticles as catalysts for Li-O2 battery cathodes ECS Transactions Orlando, FL, USA, , 11-MAY-14 - 15-MAY-14 , pp.21-29 [DOI] [Details] | |
(2011) | PROCESSES AT THE SEMICONDUCTOR-SOLUTION INTERFACE 4 Collins, G;Fleming, P;O'Dwyer, C;Morris, MA;Holmes, JD (2011) Functionalization of Germanium Nanowires PROCESSES AT THE SEMICONDUCTOR-SOLUTION INTERFACE 4 , pp.89-99 [DOI] [Details] |
Reviews
Year | Publication | |
---|---|---|
(2016) | 2D and 3D photonic crystal materials for photocatalysis and electrochemical energy storage and conversion. Collins, G;Armstrong, E;McNulty, D;O'Hanlon, S;Geaney, H;O'Dwyer, C (2016) 2D and 3D photonic crystal materials for photocatalysis and electrochemical energy storage and conversion. ABINGDON: Reviews [DOI] [Details] | |
(2008) | Synthesis and Electrical and Mechanical Properties of Silicon and Germanium Nanowires. Wu, XY;Kulkarni, JS;Collins, G;Petkov, N;Almecija, D;Boland, JJ;Erts, D;Holmes, JD (2008) Synthesis and Electrical and Mechanical Properties of Silicon and Germanium Nanowires. WASHINGTON: Reviews [DOI] [Details] |
Data set
Year | Publication | |
---|---|---|
(2021) | Controlled morphology and dimensionality evolution of NiPd bimetallic nanostructures. Maize, M.; Collins, G.; Holmes, J. D. (2021) Controlled morphology and dimensionality evolution of NiPd bimetallic nanostructures. Data set [DOI] [Details] |
Professional Activities
Committees
Committee | Function | From / To | |
---|---|---|---|
Staff Student Committee | Visiting student representative | / |
Teaching Activities
Teaching Interests
CM2003: Energetics and KineticsCM2004: States of Matter
CM3025: Materials Chemistry
CM4020: Colloids and Surfaces