Biography
Brief Curriculum Vitae for Professor Paul Callanan
Department of Physics, University College, Cork, Ireland
(paulc@ucc.ie)
Employment History
- PhD awarded in 1987 from NUI Galway and the Dublin Institute for Advanced Studies
- Research Associate in the Department of Astrophysics at the University of Oxford from 1987-1991.
- Hubble Fellowship, which I took to Harvard-Smithsonian Center for Astrophysics (Mass) where I remained as a Fellow and Research Associate from 1991-1996.
- Appointed as a College Lecturer in UCC in 1996, and currently a professor (grade 2) in the Department of Physics there.
Research
- Multiwavelength studies of Interacting Binaries - X-ray Binaries, Cataclysmic Variables and Pulsars, both in our Galaxy and others,
- Served on review committees for both NASA and ESA (including orbiting observatories such as Rossi X-ray Timing Explorer, XMM-Newton, and Chandra and other ESA review committees), and ground based facilities.
- Reviewer for all main astronomical journals. As principal and co-investigator, awarded time on telescopes in Chile and the US (Arizona and Hawaii), and on X-ray satellite observatories, in international, peer-reviewed competition
Other Duties
Served as chair of the Astronomy and Space Sciences Committee of the Royal Irish Academy. Played central role in the restoration of the Crawford Observatory (1880) in UCC.
Research Interests
The goal of my work is to combine X-ray, optical and IR observations from ground based and orbiting observatories to study the processes occurring in neutron stars and black holes as they interact with their companions in binary star systems. I work with a long list of collaborators include workers at the Harvard Smithsonian Center for Astrophysics in Cambridge (MA), the Department of Astronomy in Berkeley, San Francisco State University, Notre Dame, the Open University, etc.
Specifically we seek to address such issues as:
• Can we reliably measure the masses of black holes and neutron stars ?
• Are there any other black hole signatures aside from their mass ?
• How do neutron star/black hole accretion disks evolve ?
• What are the main mechanisms by which they radiate?
• How many black holes exist in our Galaxy ?
My long term goals are
(i) To refine our current estimates of black hole and neutron star mass estimates. The strategy is driven by the need to (a) identify the most reliable means for measuring such masses and (b) using these to compare with binary star evolution models, SN theory, and employing the mass estimates for accurate black hole spin estimates. For neutron stars, these measurements allow us to better constrain the equation of state of the degenerate material in their interiors.
(ii) Develop models for the dynamical evolution of accretion disks around these compact stars. Our recent observations show these disks to eccentric and precessing, and they may also be warped out of the orbital plane. However, there has yet to be a details reconciliation between e.g. SPH codes for such disks and observation.
(iii) In the longer term, I would also wish to expand the work of the group into hardware development collaboration with other research groups (e.g. in Tyndall).
Publications
Book Chapters
Year | Publication | |
---|---|---|
(1996) | 'An EUVE Detection of a Low-Mass X-Ray Binary? AC211 in M15 [X4068]' Callanan, P. J.; Bookbinder, J.; Drake, J. J.; Fruscione, A.; (1996) 'An EUVE Detection of a Low-Mass X-Ray Binary? AC211 in M15 [X4068]' In: Astrophysics in the Extreme Ultraviolet. [Details] | |
(1993) | 'The Orbital Light Curve of PSR1957+20 [X4071]' Callanan, P. J.; Van Paradijs, J.; Rengelink, R.; (1993) 'The Orbital Light Curve of PSR1957+20 [X4071]' In: The Evolution of X-Ray Binaries. [Details] | |
(1993) | 'Optical Observations of the X-Ray Nova J0422+32 [X4070]' Zhao, P.; Callanan, P. J.; Garcia, M. R.; McClintock, J. E.; (1993) 'Optical Observations of the X-Ray Nova J0422+32 [X4070]' In: The Evolution of X-Ray Binaries. [Details] | |
(1993) | 'CVs in Globular Clusters: V101 in M5 [X4072]' Callanan, P. J.; Charles, P. A.; Naylor, T.; (1993) 'CVs in Globular Clusters: V101 in M5 [X4072]' In: Cataclysmic Variables and Related Physics. [Details] |
Peer Reviewed Journals
Year | Publication | |
---|---|---|
(2015) | 'A Dynamical Study of the Black Hole X-ray Binary Nova Muscae 1991' Wu, Jianfeng; Orosz, Jerome A.; McClintock, Jeffery E.; Steeghs, Danny; Longa-Pena, Penelope; Callanan, Paul J.; Gou, Lijun; Ho, Luis C.; Jonker, Peter G.; Reynolds, Mark T.; Torres, Manuel A. P. (2015) 'A Dynamical Study of the Black Hole X-ray Binary Nova Muscae 1991'. The Astrophysical Journal, [Details] | |
(2013) | 'The mass of the black hole in GRS 1915+105: new constraints from infrared spectroscopy' Hurley, DJ,Callanan, PJ,Elebert, P,Reynolds, MT (2013) 'The mass of the black hole in GRS 1915+105: new constraints from infrared spectroscopy'. Monthly Notices of The Royal Astronomical Society, 430 :1832-1838 [DOI] [Details] | |
(2012) | 'Chandra, Swift, and HST studies of the CXOM31 J004253.1+411422 Very bright X-ray transient in M31' Nooraee, N,Callanan, PJ,Barnard, R,Garcia, MR,Murray, SS,Moss, A (2012) 'Chandra, Swift, and HST studies of the CXOM31 J004253.1+411422 Very bright X-ray transient in M31'. Astronomy & Astrophysics, 542 [DOI] [Details] | |
(2012) | 'A PERIOD DISTRIBUTION OF X-RAY BINARIES OBSERVED IN THE CENTRAL REGION OF M31 WITH CHANDRA AND THE HUBBLE SPACE TELESCOPE' Barnard, R,Galache, JL,Garcia, MR,Nooraee, N,Callanan, PJ,Zezas, A,Murray, SS (2012) 'A PERIOD DISTRIBUTION OF X-RAY BINARIES OBSERVED IN THE CENTRAL REGION OF M31 WITH CHANDRA AND THE HUBBLE SPACE TELESCOPE'. Astrophysical Journal, 756 [DOI] [Details] | |
(2011) | 'Ground- and space-based study of two globular cluster cataclysmic variables: M22 CV1 and M5 V101' Hourihane, AP,Callanan, PJ,Cool, AM,Reynolds, MT; (2011) 'Ground- and space-based study of two globular cluster cataclysmic variables: M22 CV1 and M5 V101'. Monthly Notices of The Royal Astronomical Society, 414 :184-194 [DOI] [Details] | |
(2009) | 'Optical spectroscopy and Doppler tomography of Cygnus X-2' Elebert, P,Callanan, PJ,Torres, MAP,Garcia, MR; (2009) 'Optical spectroscopy and Doppler tomography of Cygnus X-2'. Monthly Notices of The Royal Astronomical Society, 395 :2029-2038 [DOI] [Details] | |
(2009) | 'Optical spectroscopy and photometry of SAX J1808.4-3658 in outburst' Elebert, P,Reynolds, MT,Callanan, PJ,Hurley, DJ,Ramsay, G,Lewis, F,Russell, DM,Nord, B,Kane, SR,Depoy, DL,Hakala, P; (2009) 'Optical spectroscopy and photometry of SAX J1808.4-3658 in outburst'. Monthly Notices of The Royal Astronomical Society, 395 :884-894 [DOI] [Details] | |
(2008) | 'Optical photometry and spectroscopy of the accretion-powered millisecond pulsar HETE J1900.1-2455' Elebert, P,Callanan, PJ,Filippenko, AV,Garnavich, PM,Mackie, G,Hill, JM,Burwitz, V; (2008) 'Optical photometry and spectroscopy of the accretion-powered millisecond pulsar HETE J1900.1-2455'. Monthly Notices of The Royal Astronomical Society, 383 :1581-1587 [DOI] [Details] | |
(2008) | 'Optical Photometry and Spectroscopy of The Accretion-Powered Millisecond Pulsar Hete J1900.1-2455' Elebert, P, Callanan, PJ, Filippenko, AV, Garnavich, PM, Mackie, G, Hill, JM, Burwitz, V; (2008) 'Optical Photometry and Spectroscopy of The Accretion-Powered Millisecond Pulsar Hete J1900.1-2455'. Monthly Notices of The Royal Astronomical Society, 383 (4):1581-1587 [DOI] [Details] | |
(2008) | 'Infrared contamination in Galactic X-ray novae' Reynolds, MT,Callanan, PJ,Robinson, EL,Froning, CS; (2008) 'Infrared contamination in Galactic X-ray novae'. Monthly Notices of The Royal Astronomical Society, 387 :788-796 [DOI] [Details] | |
(2007) | 'The Optical and IR lightcurve of PSR B 1957+20' Reynolds, M., Callanan, P.J., et al; (2007) 'The Optical and IR lightcurve of PSR B 1957+20'. Monthly Notices of The Royal Astronomical Society, [Details] | |
(2007) | 'Keck Infrared Observations of Gro J0422+32 In Quiescence' Reynolds, MT, Callanan, PJ, Filippenko, AV; (2007) 'Keck Infrared Observations of Gro J0422+32 In Quiescence'. Monthly Notices of The Royal Astronomical Society, 374 (2):657-663 [DOI] [Details] | |
(2007) | 'The light curve of the companion to PSR B1957+20' Reynolds, MT,Callanan, PJ,Fruchter, AS,Torres, MAP,Beer, ME,Gibbons, RA; (2007) 'The light curve of the companion to PSR B1957+20'. Monthly Notices of The Royal Astronomical Society, 379 :1117-1122 [DOI] [Details] | |
(2007) | 'Keck infrared observations of GRO J0422+32 in quiescence' Reynolds, MT,Callanan, PJ,Filippenko, AV; (2007) 'Keck infrared observations of GRO J0422+32 in quiescence'. Monthly Notices of The Royal Astronomical Society, 374 :657-663 [DOI] [Details] | |
(2006) | 'Broad band X-ray properties of GRO J1948+32/KS 1947+300' Naik, S,Callanan, PJ,Paul, B; (2006) 'Broad band X-ray properties of GRO J1948+32/KS 1947+300'. Advances In Space Research, 38 :2771-2773 [DOI] [Details] | |
(2006) | 'Broadband X-ray spectrum of KS 1947+300 with BeppoSAX' Naik, S,Callanan, PJ,Paul, B,Dotani, T; (2006) 'Broadband X-ray spectrum of KS 1947+300 with BeppoSAX'. Rna-A Publication of The Rna Society, 647 :1293-1299 [Details] | |
(2006) | 'A catalog of transient X-ray sources in M31' Williams, BF,Naik, S,Garcia, MR,Callanan, PJ; (2006) 'A catalog of transient X-ray sources in M31'. Astrophysical Journal, 643 :356-375 [Details] | |
(2005) | 'Detection of hard X-ray pulsations and a strong iron K beta emission line during an extended low state of GX 1+4' Naik, S,Paul, B,Callanan, PJ; (2005) 'Detection of hard X-ray pulsations and a strong iron K beta emission line during an extended low state of GX 1+4'. Astrophysical Journal, 618 :866-873 [Details] | |
(2004) | 'MMT observations of the black hole candidate XTE J1118+480 near and in quiescence' Torres, MAP,Callanan, PJ,Garcia, MR,Zhao, P,Laycock, S,Kong, AKH; (2004) 'MMT observations of the black hole candidate XTE J1118+480 near and in quiescence'. Astrophysical Journal, 612 :1026-1033 [Details] | |
(2004) | 'Hubble Space Telescope advanced camera for surveys imaging of omega Centauri: Optical counterpart for the quiescent low-mass X-ray binary' Haggard, D,Cool, AM,Anderson, J,Edmonds, PD,Callanan, PJ,Heinke, CO,Grindlay, JE,Bailyn, CD; (2004) 'Hubble Space Telescope advanced camera for surveys imaging of omega Centauri: Optical counterpart for the quiescent low-mass X-ray binary'. Rna-A Publication of The Rna Society, 613 :512-516 [Details] | |
(2003) | 'Time-resolved spectroscopy of the M15 X-ray binary AC211/X2127+119' Torres, MAP,Callanan, PJ,Garcia, MR (2003) 'Time-resolved spectroscopy of the M15 X-ray binary AC211/X2127+119'. Monthly Notices of The Royal Astronomical Society, 341 :1231-1238 [Details] | |
(2002) | 'The peculiar infrared counterpart of GX 17+2' Callanan, PJ,Curran, P,Filippenko, AV,Garcia, MR,Margon, B,Deutsch, E,Anderson, S,Homer, L,Fender, RP; (2002) 'The peculiar infrared counterpart of GX 17+2'. Astrophysical Journal, 574 :143-146 [Details] | |
(2002) | 'Spectroscopic observations of the candidate sgB[e]/X-ray binary CI Camelopardalis' Hynes, RI,Clark, JS,Barsukova, EA,Callanan, PJ,Charles, PA,Cameron, AC,Fabrika, SN,Garcia, MR,Haswell, CA,Horne, K,Miroshnichenko, A,Negueruela, I,Reig, P,Welsh, WF,Witherick, DK; (2002) 'Spectroscopic observations of the candidate sgB[e]/X-ray binary CI Camelopardalis'. Astronomy & Astrophysics, 392 :991-1013 [DOI] [Details] | |
(2002) | 'Optical spectral monitoring of XTE J1118+480 in outburst: Evidence for a precessing accretion disk?' Torres, MAP,Callanan, PJ,Garcia, MR,McClintock, JE,Garnavich, P,Balog, Z,Berlind, P,Brown, WR,Calkins, M,Mahdavi, A (2002) 'Optical spectral monitoring of XTE J1118+480 in outburst: Evidence for a precessing accretion disk?'. Astrophysical Journal, 569 :423-431 [Details] | |
(2001) | 'A black hole in the superluminal source SAX J1819.3-2525 (V4641 SGR)' Orosz, JA,Kuulkers, E,van der Klis, M,McClintock, JE,Garcia, MR,Callanan, PJ,Bailyn, CD,Jain, RK,Remillard, RA; (2001) 'A black hole in the superluminal source SAX J1819.3-2525 (V4641 SGR)'. Rna-A Publication of The Rna Society, 555 :489-503 [Details] | |
(2001) | 'New evidence for black hole event horizons from Chandra' Garcia, MR,McClintock, JE,Narayan, R,Callanan, P,Barret, D,Murray, SS (2001) 'New evidence for black hole event horizons from Chandra'. Astrophysical Journal, 553 :47-50 [Details] | |
(2001) | 'New Evidence for Black Hole Event Horizons from Chandra' Garcia, Michael R. McClintock, Jeffrey E. Narayan, Ramesh, Callanan, Paul J., Barret, Didier, Chandra; (2001) 'New Evidence for Black Hole Event Horizons from Chandra'. The Astrophysical Journal, [Details] | |
(2000) | 'An EUVE observation of the globular cluster NGC 1851: The second EUV detection of a low mass X-ray binary?' Callanan, PJ and Drake, JJ and Fruscione, A and Christian, D; (2000) 'An EUVE observation of the globular cluster NGC 1851: The second EUV detection of a low mass X-ray binary?'. ASTRONOMY AND ASTROPHYSICS, 360 (2):559-561 [Details] | |
(2000) | 'A search for the IR counterpart of the black hole candidate 4U 1630-47' Callanan, PJ,McCarthy, JF,Garcia, MR; (2000) 'A search for the IR counterpart of the black hole candidate 4U 1630-47'. Astronomy and Astrophysics, 355 :1049-1052 [Details] | |
(2000) | 'An EUVE observation of the globular cluster NGC 1851: The second EUV detection of a low mass X-ray binary?' Callanan, PJ,Drake, JJ,Fruscione, A,Christian, D (2000) 'An EUVE observation of the globular cluster NGC 1851: The second EUV detection of a low mass X-ray binary?'. Astronomy & Astrophysics, 360 :559-561 [Details] | |
(1999) | 'Aquila X-1 in outburst and quiescence' Garcia, MR,Callanan, PJ,McCarthy, J,Eriksen, K,Hjellming, RM (1999) 'Aquila X-1 in outburst and quiescence'. Astrophysical Journal, 518 :422-427 [Details] | |
(1999) | 'VLA Observations of Four Bright Globular Cluster X-Ray Sources' Machin, G. Lehto, H. J. McHardy, I. M. Callanan, P.J. ; (1999) 'VLA Observations of Four Bright Globular Cluster X-Ray Sources'. Monthly Notices of The Royal Astronomical Society, [Details] | |
(1999) | 'Two neutron star soft X-ray transients in quiescence: 4U 2129+47 and EXO 0748-676' Garcia, MR and Callanan, PJ; (1999) 'Two neutron star soft X-ray transients in quiescence: 4U 2129+47 and EXO 0748-676'. ASTRONOMICAL JOURNAL, 118 (3):1390-1394 [Details] | |
(1999) | 'An EUVE observation of the globular cluster M15: The first detection of a low-mass X-ray binary?' Callanan, PJ,Drake, JJ,Fruscione, A; (1999) 'An EUVE observation of the globular cluster M15: The first detection of a low-mass X-ray binary?'. Astrophysical Journal, 521 :125-128 [Details] | |
(1998) | 'The mass of the neutron star in the binary millisecond pulsar PSR J1012+5307' Callanan, PJ,Garnavich, PM,Koester, D (1998) 'The mass of the neutron star in the binary millisecond pulsar PSR J1012+5307'. Monthly Notices of The Royal Astronomical Society, 298 :207-211 [Details] | |
(1998) | 'Power-law decays in the optical counterparts of GRB 970228 and GRB 970508' Garcia, MR,Callanan, PJ,Moraru, D,McClintock, JE,Tollestrup, E,Willner, SP,Hergenrother, C,Robinson, CR,Kouveliotou, C,van Paradijs, J (1998) 'Power-law decays in the optical counterparts of GRB 970228 and GRB 970508'. Astrophysical Journal, 500 :105-109 [Details] | |
(1998) | 'A Deep Extreme Ultraviolet Explorer Observation of the Extreme Ultraviolet Transient RE J1255+266' Drake, Jeremy J. Fruscione, Antonella Hoare, Melvin G., Callanan, Paul J. ; (1998) 'A Deep Extreme Ultraviolet Explorer Observation of the Extreme Ultraviolet Transient RE J1255+266'. The Astrophysical Journal, [Details] | |
(1998) | 'A deep Extreme Ultraviolet Explorer observation of the extreme ultraviolet transient RE J1255+266' Drake, JJ,Fruscione, A,Hoare, MG,Callanan, P; (1998) 'A deep Extreme Ultraviolet Explorer observation of the extreme ultraviolet transient RE J1255+266'. Astrophysical Journal, 493 :926-932 [Details] | |
(1997) | 'The Dynamics of M15: Observations of the Velocity Dispersion Profile and Fokker-Planck Models [X4045]' Dull, J. D.; Cohn, H. N.; Lugger, P. M.; Murphy, B. W.; Seitzer, P. O.; Callanan, P. J.; Rutten, R. G. M.; Charles, P. A.; (1997) 'The Dynamics of M15: Observations of the Velocity Dispersion Profile and Fokker-Planck Models [X4045]'. The Astrophysical Journal, 481 :267-271 [Details] | |
(1996) | 'On the Mass of the Black Hole in Gs 2000+25 [X4048]' Callanan, P. J.; Garcia, M. R.; Fillippenko, A. V.; McLean, I.; Teplitz, H.; (1996) 'On the Mass of the Black Hole in Gs 2000+25 [X4048]'. The Astrophysical Journal, 470L :57-62 [Details] | |
(1996) | 'Infrared Observations of an Energetic Outburst in GRS 1915+105 [X4046]' Mirabel, I. F.; Rodriguez, L. F.; Chaty, S.; Sauvage, M.; Gerard, E.; Duc, P.-A; Castro-Tirado, A.; Callanan, P. J.; (1996) 'Infrared Observations of an Energetic Outburst in GRS 1915+105 [X4046]'. The Astrophysical Journal, 472L :111-116 [Details] | |
(1996) | 'Observations of the X-Ray Nova GRO JO422+32. II. Optical Spectra Approaching Quiescence. [X4050]' Garcia, M. R.; Callanan, P. J.; McClintock, J. E.; Zhao, P.; (1996) 'Observations of the X-Ray Nova GRO JO422+32. II. Optical Spectra Approaching Quiescence. [X4050]'. The Astrophysical Journal, 460 :932-939 [Details] | |
(1996) | 'Observations of GRO JO422+32. III. .A Low-Inclination Black Hole X-Ray Nova [X4049]' Callanan, P. J.; Garcia, M. R.; McClintock, J. E.; Zhao, P.; Remillard, R. A.; Haberl, F; (1996) 'Observations of GRO JO422+32. III. .A Low-Inclination Black Hole X-Ray Nova [X4049]'. The Astrophysical Journal, 461 :351-359 [Details] | |
(1996) | 'An Atlas of Optical Continuum and Line Emission From Low-Mass X-Ray Binaries [X4047]' Shahbaz, T.; Smale, A. P.; Naylor, T.; Charles, P. A.; Van Paradijs, J.; Hassall, B. J. M.; Callanan, P. J.; (1996) 'An Atlas of Optical Continuum and Line Emission From Low-Mass X-Ray Binaries [X4047]'. Monthly Notices of The Royal Astronomical Society, 282 :*-* [Details] | |
(1995) | 'X-Ray Observations of NGC 1851 and the Globular Cluster LMXBs [X4053]' Callanan, P. J.; Penny A.J.!Charles, P. A.; (1995) 'X-Ray Observations of NGC 1851 and the Globular Cluster LMXBs [X4053]'. Monthly Notices of The Royal Astronomical Society, :*-* [Details] | |
(1995) | 'Spectroscopic Identification of Probable Cataclysmic Variables in the Globular Cluster NGC 6397. [X4051]' Grindlay, J. E.; Cool, A. M.; Callanan, P. J.; Bailyn, C. D.; Cohn, H. N.; Lugger, P. M.; (1995) 'Spectroscopic Identification of Probable Cataclysmic Variables in the Globular Cluster NGC 6397. [X4051]'. The Astrophysical Journal, 455L :47-51 [Details] | |
(1995) | 'The Orbital Light Curve of PSR 1957 + 20 [X4055]' Callanan, P. J.; Van Paradijs, J.; Rengelink, R.; (1995) 'The Orbital Light Curve of PSR 1957 + 20 [X4055]'. The Astrophysical Journal, 439 :928-932 [Details] | |
(1995) | 'The Faint X-Ray Sources in and Out of Omega Centauri: X-Ray Observations and Optical Identifications [X4056]' Cool, A. M.; Grindlay, J. E.; Bailyn, C. D.; Callanan, P. J.; Hertz, P.; (1995) 'The Faint X-Ray Sources in and Out of Omega Centauri: X-Ray Observations and Optical Identifications [X4056]'. The Astrophysical Journal, 438 :719-724 [Details] | |
(1995) | 'Observations of the X-Ray Nova GRO JO422+32. 1: Outburst and the Decay to Quiescence [X4054]' Callanan, P. J.; Garcia, M. R.; McClintock, J. E.; Zhao, P.; Remillard, R. A.; Bailyn, C. D.; Orosz, J. A.; Harmon, B. A.; Paciesas, W. S.; (1995) 'Observations of the X-Ray Nova GRO JO422+32. 1: Outburst and the Decay to Quiescence [X4054]'. The Astrophysical Journal, 441 :786-801 [Details] | |
(1995) | 'THE ORBITAL LIGHT-CURVE OF PSR-1957+20' CALLANAN, PJ and VANPARADIJS, J and RENGELINK, R; (1995) 'THE ORBITAL LIGHT-CURVE OF PSR-1957+20'. ASTROPHYSICAL JOURNAL, 439 (2, Part 1):928-932 [Details] | |
(1995) | 'Optical Observations of 4U 1915-05 and the Stability of the Long Term Epheremis [X4052]' Callanan, P. J.; Grindlay, J. E.; Cool, A. M.; (1995) 'Optical Observations of 4U 1915-05 and the Stability of the Long Term Epheremis [X4052]'. Publications of The Astronomical Society of Japan,Vol, :*-* [Details] | |
(1994) | 'A 60-NIGHT CAMPAIGN ON DWARF NOVAE .1. PHOTOMETRIC VARIABILITY OF SU UMA AND YZ CNC' VANPARADIJS, J and CHARLES, PA and HARLAFTIS, ET and AREVALO, MJ and BARUCH, JEF and CALLANAN, PJ and CASARES, J and DHILLON, VS and GIMENEZ, A and GONZALEZ, R and MARTINEZPAIS, IG and JONES, DHP and HASSALL, BJM and HELLIER, C and KIDGER, MR and LAZARO, C and MARSH, TR and MASON, KO and MUKAI, K and NAYLOR, T and REGLERO, V and RUTTEN, RGM and SMITH, RC; (1994) 'A 60-NIGHT CAMPAIGN ON DWARF NOVAE .1. PHOTOMETRIC VARIABILITY OF SU UMA AND YZ CNC'. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 267 (3):465-472 [Details] | |
(1993) | 'Spectroscopic and Photometric Observations of Supernova 1987A. VII --- Days 793 to 1770 [X4058]' Caldwell, J. A. R.; Menzies, J. W.; Banfield, R. M.; Catchpole, R. M.; Whitelock, P. A.; Feast, M. W.; Lloyd Evans, T. H. H.; Sekiguchi, K.; Zijlstra, A.; Allen, D. A.; Bell, S. A.; Blades, J. C.; Buckley, D. A. H.; Byrne, P. B.; Callanan, P. J.; Collins; (1993) 'Spectroscopic and Photometric Observations of Supernova 1987A. VII --- Days 793 to 1770 [X4058]'. Monthly Notices of The Royal Astronomical Society, :*-* [Details] | |
(1993) | 'Optical and X-Ray Observations of the Low-Mass X-Ray Binary EXO 0748 - 676 [X4059]' Thomas, B.; Corbet, R.; Augusteijn, T.; Callanan, P. J.; Smale, A. P.; (1993) 'Optical and X-Ray Observations of the Low-Mass X-Ray Binary EXO 0748 - 676 [X4059]'. The Astrophysical Journal, :651-657 [Details] | |
(1993) | 'ACCRETION DISKS IN LOW-MASS X-RAY BINARIES' CALLANAN, PJ; (1993) 'ACCRETION DISKS IN LOW-MASS X-RAY BINARIES'. PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC, 105 (691):961-965 [Details] | |
(1992) | 'The 14.8-h Orbital Period of GX339-4 [X4060]' Callanan, P. J.; Charles, P. A.; Honey, W. B.; Thorstensen, J. R.; (1992) 'The 14.8-h Orbital Period of GX339-4 [X4060]'. Monthly Notices of The Royal Astronomical Society, :*-* [Details] | |
(1992) | 'Optical and X-Ray Observations of EXO 0748 - 676 [X4067]' Thomas, B.; Corbet, R. H. D.; Augusteijn, T.; Callanan, P. J.; Smale, A. P.; (1992) 'Optical and X-Ray Observations of EXO 0748 - 676 [X4067]'. The Bulletinetin of The American Astronomical Society, :*-* [Details] | |
(1992) | 'Optical Observations of Low-Mass X-Ray Binaries and Millisecond Pulsars [X4061]' Callanan, P.J.; (1992) 'Optical Observations of Low-Mass X-Ray Binaries and Millisecond Pulsars [X4061]'. Publications of The Astronomical Society of The Pacific, :*-* [Details] | |
(1991) | 'THE SOFT-X-RAY TRANSIENT GS2000+25 .1. AN 8.3-HR MODULATION DURING OUTBURST' CHARLES, PA and KIDGER, MR and PAVLENKO, EP and PROKOFIEVA, VV and CALLANAN, PJ; (1991) 'THE SOFT-X-RAY TRANSIENT GS2000+25 .1. AN 8.3-HR MODULATION DURING OUTBURST'. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 249 (3):567-572 [Details] | |
(1991) | 'THE SOFT-X-RAY TRANSIENT GS2000 + 25 .2. AN ELLIPSOIDAL MODULATION IN QUIESCENCE' CALLANAN, PJ and CHARLES, PA; (1991) 'THE SOFT-X-RAY TRANSIENT GS2000 + 25 .2. AN ELLIPSOIDAL MODULATION IN QUIESCENCE'. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 249 (3):573-576 [Details] | |
(1991) | 'WHT OBSERVATIONS OF CATACLYSMIC VARIABLES IN GLOBULAR-CLUSTERS .3. V4 IN M30 DURING QUIESCENCE' MACHIN, G and ALLINGTONSMITH, J and CALLANAN, PJ and CHARLES, PA and HASSALL, BJM and MASON, KO and MUKAI, K and NAYLOR, T and SMALE, AP and VANPARADIJS, J; (1991) 'WHT OBSERVATIONS OF CATACLYSMIC VARIABLES IN GLOBULAR-CLUSTERS .3. V4 IN M30 DURING QUIESCENCE'. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 250 (3):602-606 [Details] | |
(1991) | 'DETECTION OF BINARIES IN THE CORE OF THE GLOBULAR-CLUSTER M15 USING CALCIUM EMISSION-LINES' MURPHY, BW and RUTTEN, RGM and CALLANAN, PJ and SEITZER, P and CHARLES, PA and COHN, HN and LUGGER, PM; (1991) 'DETECTION OF BINARIES IN THE CORE OF THE GLOBULAR-CLUSTER M15 USING CALCIUM EMISSION-LINES'. NATURE, 351 (6322):130-132 [Details] | |
(1991) | 'OPTICAL STUDIES OF V404 CYG, THE X-RAY TRANSIENT GS2023 + 338 .1. THE 1989 OUTBURST AND DECLINE' CASARES, J and CHARLES, PA and JONES, DHP and RUTTEN, RGM and CALLANAN, PJ; (1991) 'OPTICAL STUDIES OF V404 CYG, THE X-RAY TRANSIENT GS2023 + 338 .1. THE 1989 OUTBURST AND DECLINE'. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 250 (4):712-725 [Details] | |
(1990) | 'Accretion Disc Evolution in Cataclysmic Variables - the 1988 International Time Project in La-Palma' Charles, P. A. Arevalo, M. J. Baruch, J. .., Callanan, Paul J., et al. ; (1990) 'Accretion Disc Evolution in Cataclysmic Variables - the 1988 International Time Project in La-Palma'. Astrophysics and Space Science, [Details] | |
(1990) | 'Optical spectroscopy of V 1341 Cygni, the optical counterpart of Cygnus X-2' van Paradijs, J. Allington-Smith, J. Callanan, P. et al. ; (1990) 'Optical spectroscopy of V 1341 Cygni, the optical counterpart of Cygnus X-2'. ASTRONOMY & ASTROPHYSICS, [Details] | |
(1990) | 'The identity and position of X-ray sources in globular clusters - Radio emission from NGC6712' Lehto, Harry J. Machin, Graham McHardy, Ian M. Callanan, Paul J. ; (1990) 'The identity and position of X-ray sources in globular clusters - Radio emission from NGC6712'. Nature, [Details] | |
(1990) | 'SPECTROSCOPY OF FAINT, HIGH-LATITUDE CATACLYSMIC VARIABLE CANDIDATES' MUKAI, K and MASON, KO and HOWELL, SB and ALLINGTONSMITH, J and CALLANAN, PJ and CHARLES, PA and HASSALL, BJM and MACHIN, G and NAYLOR, T and SMALE, AP and VANPARADIJS, J; (1990) 'SPECTROSCOPY OF FAINT, HIGH-LATITUDE CATACLYSMIC VARIABLE CANDIDATES'. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 245 (3):385-391 [Details] | |
(1990) | 'CYCLOTRON HUMPS IN AM HER SYSTEMS - VARIATIONS AROUND THE ORBIT IN DP-LEO' CROPPER, M and MUKAI, K and MASON, KO and SMALE, AP and CHARLES, PA and MITTAZ, JPD and MACHIN, G and HASSALL, BJM and CALLANAN, PJ and NAYLOR, T and VANPARADIJS, J; (1990) 'CYCLOTRON HUMPS IN AM HER SYSTEMS - VARIATIONS AROUND THE ORBIT IN DP-LEO'. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 245 (4):760-768 [Details] | |
(1990) | 'WHT OBSERVATIONS OF CATACLYSMIC VARIABLES IN GLOBULAR-CLUSTERS .2. THE CV CANDIDATES IN M71' MACHIN, G and ALLINGTONSMITH, J and CALLANAN, PJ and CHARLES, PA and HASSALL, BJM and MASON, KO and MUKAI, K and NAYLOR, T and SMALE, AP and VANPARADIJS, J; (1990) 'WHT OBSERVATIONS OF CATACLYSMIC VARIABLES IN GLOBULAR-CLUSTERS .2. THE CV CANDIDATES IN M71'. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 242 (1) [Details] | |
