Biography
Research Interests
Publications
Peer Reviewed Journals
Year | Publication | |
---|---|---|
(2007) | 'A survey of tourist operator attitudes to renewable energy supply in Queensland, Australia' Dalton, G. J. and Lockington, D. A. and Baldock, T. E. (2007) 'A survey of tourist operator attitudes to renewable energy supply in Queensland, Australia'. Renewable Energy, 32 (4):567-586 [DOI] [Details] | |
(2008) | 'A survey of tourist attitudes to renewable energy supply in Australian hotel accommodation' Dalton, G. J. and Lockington, D. A. and Baldock, T. E. (2008) 'A survey of tourist attitudes to renewable energy supply in Australian hotel accommodation'. Renewable Energy, 33 (10):2174-2185 [DOI] [Details] | |
(2008) | 'Feasibility analysis of stand-alone renewable energy supply options for a large hotel' Dalton, G. J. and Lockington, D. A. and Baldock, T. E. (2008) 'Feasibility analysis of stand-alone renewable energy supply options for a large hotel'. Renewable Energy, 33 (7):1475-1490 [DOI] [Details] | |
(2009) | 'Case study feasibility analysis of renewable energy supply options for small to medium-sized tourist accommodations' Dalton, G. J. and Lockington, D. A. and Baldock, T. E. (2009) 'Case study feasibility analysis of renewable energy supply options for small to medium-sized tourist accommodations'. Renewable Energy, 34 (4):1134-1144 [DOI] [Details] | |
(2009) | 'Feasibility analysis of renewable energy supply options for a grid-connected large hotel' Dalton, G. J. and Lockington, D. A. and Baldock, T. E. (2009) 'Feasibility analysis of renewable energy supply options for a grid-connected large hotel'. Renewable Energy, 34 (4):955-964 [DOI] [Details] | |
(2010) | 'Case study feasibility analysis of the Pelamis wave energy convertor in Ireland, Portugal and North America' Dalton, GJ,Alcorn, R,Lewis, T; (2010) 'Case study feasibility analysis of the Pelamis wave energy convertor in Ireland, Portugal and North America'. Renewable Energy, 35 :443-455 [DOI] [Details] | |
(2010) | 'Regulatory, technical and financial challenges in the grid connection of wave energy devices' O'Sullivan, DL,Dalton, G,Lewis, AW; (2010) 'Regulatory, technical and financial challenges in the grid connection of wave energy devices'. Gene, 4 :555-567 [DOI] [Details] | |
(2010) | 'Regulatory, technical and financial challenges in the grid connection of wave energy devices' O¿Sullivan D, Dalton GJ, Lewis T. ; (2010) 'Regulatory, technical and financial challenges in the grid connection of wave energy devices'. IET Renewable Power Generation, 4 (6):555-567 [Details] | |
(2011) | 'Metrics for measuring job creation by renewable energy technologies, using Ireland as a case study' Dalton, GJ,Lewis, T (2011) 'Metrics for measuring job creation by renewable energy technologies, using Ireland as a case study'. Renewable Energy, :2123-2133 [DOI] [Details] | |
(2012) | 'A 10 year installation program for wave energy in Ireland: A case study sensitivity analysis on financial returns' Dalton, GJ,Alcorn, R,Lewis, T (2012) 'A 10 year installation program for wave energy in Ireland: A case study sensitivity analysis on financial returns'. Renewable Energy, 40 :80-89 [DOI] [Details] | |
(2012) | 'Modelling the impacts of 500 MW of Wave Power in Ireland' Deane, J.P.; Dalton, G.; Ó Gallachóir, B.P.; (2012) 'Modelling the impacts of 500 MW of Wave Power in Ireland'. Energy Policy, 45 :614-627 [DOI] [Details] | |
(2012) | 'Modelling the economic impacts of 500 MW of wave power in Ireland' Deane, JP,Dalton, G,Gallachoir, BPO (2012) 'Modelling the economic impacts of 500 MW of wave power in Ireland'. Energy Policy, 45 :614-627 [DOI] [Details] | |
(2013) | 'Weather window analysis of Irish west coast wave data with relevance to operations 82 maintenance of marine renewables' O'Connor, M,Lewis, T,Dalton, G (2013) 'Weather window analysis of Irish west coast wave data with relevance to operations 82 maintenance of marine renewables'. Renewable Energy, 52 :57-66 [DOI] [Details] | |
(2013) | 'Techno-economic performance of the Pelamis P1 and Wavestar at different ratings and various locations in Europe' O'Connor, M,Lewis, T,Dalton, G (2013) 'Techno-economic performance of the Pelamis P1 and Wavestar at different ratings and various locations in Europe'. Renewable Energy, 50 :889-900 [DOI] [Details] | |
(2013) | 'Operational expenditure costs for wave energy projects and impacts on financial returns' O'Connor, M,Lewis, T,Dalton, G (2013) 'Operational expenditure costs for wave energy projects and impacts on financial returns'. Renewable Energy, 50 :1119-1131 [DOI] [CORA Link] [Details] |
Conference Publications
Year | Publication | |
---|---|---|
(2011) | Second Workshop on Economics of Ocean and Marine Renewable Energy Deane, J.P.; Dalton, G.; Ó Gallachóir B. P.; (2011) Analysis of 500MW of Wave Energy on the All Ireland Market Second Workshop on Economics of Ocean and Marine Renewable Energy University College Cork, , 13-JUN-11 - 13-JUN-11 [Details] |