2005 I joined the UCC School of Microbiology as a temporary lecturer, securing funding to explore wastewater nutrient removal technology development for the dairy sector. At that time I also undertook online curriculum design courses at Harvard Graduate School WIDE program, and went on to become an online coach for the programme from 2006-2008.
2010 I was appointed to full time lecturer in the School and continued to develop my wastewater research lab located at UCC’s Environmental Research Institute. In parallel to my disciplinary research, between 2008 - 2014 I pursued further CPD in education completing NFQ linked postgraduate certificate, diploma and MA in teaching and learning at UCC.
2016 I relocated from the Environmental Research Institute back to the School of microbiology to take over the lab were I had finished my PhD 15 years earlier! My research interests expanded to microbial community ecology of biotreatment systems and development of novel bioreactor configurations advancing sustainability in dairy wastewater management. At this time also (2016), given my commitment to continuing education and student centric learning, I was invited to become a Teaching Fellow of UCC’s Centre for the Integration of Research, Teaching and Learning (CIRTL) involved in the design and delivery of CPD in teaching and learning to fellow colleagues.
2019 I was appointed to Senior Lecturer and have since enjoyed developing valuable interdisciplinary collaborations aimed at delivering circular economy aligned, sustainable valorisation solutions to agri-food sector waste management.
During Covid the lab pivoted to deliver wastewater based epidemiology for SARS-CoV-2 community monitoring with SFI support, which has continued into university health monitoring projects. 2022 I became an affiliated PI with the SUSFERM precision fermentation facility in UCC using microbial systems for sustainable product production. Currently collaborating with Biotech industry partners to provide research support to develop distillery wastestream valorisations.
In recent years I have also developed funded research projects in teaching and learning, including exciting industrial collaborations based around bespoke technology enhanced learning and virtual, interactive site visits. It has been rewarding to see this long term commitment to teaching design translate into a productive research scholarship through various peer review publications and conference presentations. I also welcome collaboration opportunities in this space.
My disciplinary research is primarily focused on the application of microbial communities to agri/food sector wastewater remediation and/or bioconversions to develop sustainable, waste valorisation opportunities for industry, aligned with circular economy principles. My lab also conducts microbial community profiling and predictive functional modelling of bioreactor communities at laboratory, pilot and applied industrial scales, contributing biological insights to wastewater treatment plant performance and bioreactor optimisations. Much of my work to date has focused on the dairy processing sector with whom I have an extensive network of collaborators, examining opportunities for wastewater conversion to biodegradable plastics and conditioning of same to facilitate cultivation of aquatic plants with high protein content. Recent projects have expanded into meat processing wastestreams as well as farmyard wash waters with interdisciplinary teams including plant scientists, engineers and food technologists.
During the pandemic I secured SFI rapid response funding to develop laboratory capacity for wastewater-based epidemiology (WBE) to detect SARS-CoV-2 in municipal wastewater in the Munster region. This project reported into governmental agencies for public health monitoring and later contributed collaborative input to the UniCov project where WBE was conducted nationally on campuses to facilitate a safe return to 3rd level education. WBE is a growth research area internationally and the lab is developing further activities and collaborations in same.
My lab has also provided research capacity support to companies developing commericalisation opportunities through Enterprise Ireland Innovation Vouchers.
In 2016 I became an invited Fellow of the university’s Centre for the Integration of Research Teaching and Learning and hold an MA (1H) in Teaching and Learning in higher education (2014). In this role I have supervised several research masters in TLHE, primarily with a focus on technology enhanced teaching practice with several published outputs.
In addition, I have secured funding from the National forum in both lead and Co-PI roles to investigate the development and impact of virtual reality simulations in teaching of molecular biology and, recently, the creation of 360 mapping and virtual tours of industrial sites to provide virtual industry access and contextual learning opportunities for undergraduates, which has also lead to several co-author interdisciplinary, peer-reviewed publications and contributed to a DELTA award (2022) for excellence from the National Forum.
My teaching Interests are focused in the areas of Food, Industrial and Environmental Microbiology and reflect the research activities in my lab.
I am a strong advocate for the use of best practice pedagogical frameworks in curriculum design and hold NFQ linked postgraduate certificate (2008), diploma (2009) and Masters (2014) qualifications in teaching an learning in higher education. I also previously spent several years as an online coach for the Harvard Graduate School of Education WIDE programme, disseminating the Teaching For Understanding (TFU1) curriculum design model to educators from around the world.
I believe in diversification of assessment as a key area for progression of student learning and development of holistic competencies and place on active emphasis on the incorporation of research engaged and research led teaching.
I have a strong interest in technology-enhanced learning and have conducted funded investigations with interdisciplinary colleagues to develop VR simulations for teaching molecular biology concepts. More recently I have been involved in designing 360 mapped, interactive Virtual industrial site visits with industry collaborators to help students link lecture theory with applied settings.
In addition to my primary responsibilities in undergraduate and postgraduate teaching in the school of microbiology, I also act as Teaching Fellow with UCC's Centre for the Integration of Research Teaching and Learning. In this role I support colleagues undertaking masters level research into their own teaching practice, with several co-authored publications in the scholarship of teaching and learning space.
I also pursue extensive outreach with 2nd level educators to support STEM engagement and have organised several laboratory workshops for local schools, including primary schools from the wider Munster area. Recent work in this area with colleagues has involved the design and deployment of VR immersive cellular biology simulations to junior and leaving certificate educators to enhance students understanding of submicroscopic cells, biomolecules and molecular processes.
Awards:
2015: President's prize for teaching excellence.
2022: Member of the ELEVATE team developing virtual resources for molecular biology teaching which was awarded UCC's first every DELTA award by the National Forum for Teaching and Learning.
Current Postgraduates:
Ay'Sha Moore - PhD (Co-supervisor)
Shon George Shiju - PhD (Co-Supervisor)
Leah Bannon - MSc (Supervisor)
Rebecca Shepherd - MSc (Supervisor)
Ann Kirby - MATLHE (Co-Supervisor)
Arda Konut - MSc (Co-supervisor)
Aileen Murphy - MATLHE (Supervisor)
JB McCarthy - MATLHE (Supervisor)
Biography
2001 I completed my PhD in 2001 on the genetics and physiology of styrene degradation by Pseudomonas putida CA-3, before going on to post-doctoral work in areas of microbial biopolymer synthesis and wastewater biotreatment in UCC.2005 I joined the UCC School of Microbiology as a temporary lecturer, securing funding to explore wastewater nutrient removal technology development for the dairy sector. At that time I also undertook online curriculum design courses at Harvard Graduate School WIDE program, and went on to become an online coach for the programme from 2006-2008.
2010 I was appointed to full time lecturer in the School and continued to develop my wastewater research lab located at UCC’s Environmental Research Institute. In parallel to my disciplinary research, between 2008 - 2014 I pursued further CPD in education completing NFQ linked postgraduate certificate, diploma and MA in teaching and learning at UCC.
2016 I relocated from the Environmental Research Institute back to the School of microbiology to take over the lab were I had finished my PhD 15 years earlier! My research interests expanded to microbial community ecology of biotreatment systems and development of novel bioreactor configurations advancing sustainability in dairy wastewater management. At this time also (2016), given my commitment to continuing education and student centric learning, I was invited to become a Teaching Fellow of UCC’s Centre for the Integration of Research, Teaching and Learning (CIRTL) involved in the design and delivery of CPD in teaching and learning to fellow colleagues.
2019 I was appointed to Senior Lecturer and have since enjoyed developing valuable interdisciplinary collaborations aimed at delivering circular economy aligned, sustainable valorisation solutions to agri-food sector waste management.
During Covid the lab pivoted to deliver wastewater based epidemiology for SARS-CoV-2 community monitoring with SFI support, which has continued into university health monitoring projects. 2022 I became an affiliated PI with the SUSFERM precision fermentation facility in UCC using microbial systems for sustainable product production. Currently collaborating with Biotech industry partners to provide research support to develop distillery wastestream valorisations.
In recent years I have also developed funded research projects in teaching and learning, including exciting industrial collaborations based around bespoke technology enhanced learning and virtual, interactive site visits. It has been rewarding to see this long term commitment to teaching design translate into a productive research scholarship through various peer review publications and conference presentations. I also welcome collaboration opportunities in this space.
Research Interests
Affiliations: Principal Investigator School of Microbiology and affiliated PI of the UCC Environmental Research Institute and, UCC SUSFERM biotechnology centre for precision fermentation.My disciplinary research is primarily focused on the application of microbial communities to agri/food sector wastewater remediation and/or bioconversions to develop sustainable, waste valorisation opportunities for industry, aligned with circular economy principles. My lab also conducts microbial community profiling and predictive functional modelling of bioreactor communities at laboratory, pilot and applied industrial scales, contributing biological insights to wastewater treatment plant performance and bioreactor optimisations. Much of my work to date has focused on the dairy processing sector with whom I have an extensive network of collaborators, examining opportunities for wastewater conversion to biodegradable plastics and conditioning of same to facilitate cultivation of aquatic plants with high protein content. Recent projects have expanded into meat processing wastestreams as well as farmyard wash waters with interdisciplinary teams including plant scientists, engineers and food technologists.
During the pandemic I secured SFI rapid response funding to develop laboratory capacity for wastewater-based epidemiology (WBE) to detect SARS-CoV-2 in municipal wastewater in the Munster region. This project reported into governmental agencies for public health monitoring and later contributed collaborative input to the UniCov project where WBE was conducted nationally on campuses to facilitate a safe return to 3rd level education. WBE is a growth research area internationally and the lab is developing further activities and collaborations in same.
My lab has also provided research capacity support to companies developing commericalisation opportunities through Enterprise Ireland Innovation Vouchers.
In 2016 I became an invited Fellow of the university’s Centre for the Integration of Research Teaching and Learning and hold an MA (1H) in Teaching and Learning in higher education (2014). In this role I have supervised several research masters in TLHE, primarily with a focus on technology enhanced teaching practice with several published outputs.
In addition, I have secured funding from the National forum in both lead and Co-PI roles to investigate the development and impact of virtual reality simulations in teaching of molecular biology and, recently, the creation of 360 mapping and virtual tours of industrial sites to provide virtual industry access and contextual learning opportunities for undergraduates, which has also lead to several co-author interdisciplinary, peer-reviewed publications and contributed to a DELTA award (2022) for excellence from the National Forum.
Research Grants
Project | Funding Body | Start Date | End Date | Award | |
---|---|---|---|---|---|
Science Foundation of Ireland | 15-AUG-20 | 14-OCT-21 | €44,876.00 | ||
UniCov Study | Science Foundation Ireland | 01-JUN-21 | 03-SEP-23 | €188,770.00 | |
Investigating the molecular networks that lead dominant respiratory pathogens to emerge from within chronic respiratory disease interactomes. | Irish Research Council | 01-JUN-21 | 30-MAR-25 | €110,000.00 | |
Exploring co-culturing to enhance antimicrobial compound production among isolates generated through the Microbiology Society’s Antibiotics Unearthed programme (Harry Smith Bursary Award) | Other: Not Listed | 01-JUN-20 | 01-SEP-21 | €3,200.00 | |
Duckweed as a novel, sustainable source of protein for Ireland | Department of Agriculture Fisheries & Forestry (DAFF) | 01-SEP-22 | 31-AUG-26 | €45,500.00 | |
Innovation Voucher: Co-digestion of biodegradable healthcare products with hospital food for potential waste valorisation | Enterprise Ireland | 27-MAY-24 | €6,500.00 | ||
ELEVATE: Enhanced Active Learning in Virology, Cell Culture and Molecular Biotechnology | 01-JUN-21 | 03-SEP-23 | €40,000.00 | ||
SEFS Connect Bursary:Evaluation of biomarker targets for correlation of wastewater network pathogen loads with population equivalents | University College Cork | 27-MAY-23 | 01-SEP-23 | €3,200.00 | |
VISTA 360: Virtual Industrial Site Training Access | NAIRTL | 01-FEB-23 | 30-SEP-24 | €5,789.00 | |
NEWTRIENTS (Co-PI) | Environmental Protection Agency | 03-APR-17 | 31-MAR-21 | €650,000.00 | |
Dairy Water Project (Collaborator) | Department of Agriculture, Fisheries & Food (DAFF) | 02-MAR-15 | 28-FEB-19 | €1,000,000.00 | |
Investigation of a novel biotechnological approach to the removal of phosphates and nitrates | Department of Agriculture Fisheries & Forestry (DAFF) | 01-JUL-06 | 31-MAR-10 | €240,157.00 | |
(Collaborator) The anti-inflammatory and microbial modulating effects of marine derived laminarin and omega-3 fatty acids on inflammatory bowel disease in an exp porcine model | Department of Agriculture, Fisheries & Food (DAFF) | 01-JAN-14 | 31-MAR-17 | €493,064.00 | |
Microbiological Assessment of Harvested Rainwater for potable applications. | Enterprise Irl | 18-JUN-14 | 18-JUN-16 | €6,500.00 | |
Biopolymer production from Irish Dairy Industry Wastewaters. | Environment Protection Agency (EPA) | 23-JUL-12 | 22-FEB-15 | €197,465.00 |
Contract Researchers
Researcher Name | Project | Role | Funding Body | |
---|---|---|---|---|
Talia Moonsamy | Duckweed | Research Assistant | ||
James Murphy | Co-digestion of biodegradable healthcare products with hospital food for potential waste valorisation | Research Assistant | ||
Joanna Szafran | UniCov | Research Assistant | ||
Samuel Waldron | VISTA 360 | Research Assistant | ||
Dr Lekha Menon Margassery | NEWTRIENTS | Postdoctoral Researcher | ||
Kisandra O'Shea | Evaluation of biomarker targets for correlation of wastewater network pathogen loads with population equivalents | Research Assistant | ||
Leah McPhillips | Exploring co-culturing to enhance antimicrobial compound production among isolates generated through the Microbiology Society’s Antibiotics Unearthed programme | Research Assistant | ||
Billy Walsh | ELEVATE | Research Assistant | ||
Dr. Lekha Menon-Margassery | Ref: 13/F/516 Marine derived compounds and IBD modulation | Postdoctoral Researcher | ||
Dr. Anca Minescu | Biopolymer production from Dairy Industry Wastestreams | Postdoctoral Researcher | Environmental Protection Agency |
Publications
Book Chapters
Year | Publication | |
---|---|---|
(2021) | 'Anaerobic Removal of Nitrogen: Nitrate-Dependent Methane Oxidation and Bioelectrochemical Processes' Alejandro Rodriguez-Sanchez, Beatriz Gil-Pulido, Alan Dobson, Niall O’Leary (2021) 'Anaerobic Removal of Nitrogen: Nitrate-Dependent Methane Oxidation and Bioelectrochemical Processes' In: Nitrogen Cycle: Ecology, Biotechnological Applications and Environmental Impacts. Boca Raton: CRC Press. [Details] | |
(2015) | 'Marine Sponges- Molecular Biology and Biotechnology' Jackson, S.A., Kennedy, J., Margassery, L.M., Flemer, B., O’Leary, N.P., Morrissey, J.P., O’Gara, F. and Dobson, A.D.W (2015) 'Marine Sponges- Molecular Biology and Biotechnology' In: Springer Handbook of Marine Biotechnology. Berlin: Springer Science. [Details] | |
(2013) | 'Marine Sponges- Molecular Biology and Biotechnology' Jackson, S.A., Kennedy, J., Margassery, L.M., Flemer, B., O’Leary, N.P., Morrissey, J.P., O’Gara, F. and Dobson, A.D.W. (2013) 'Marine Sponges- Molecular Biology and Biotechnology' In: Handbook of Marine Biotechnology. Berlin: Springer-Verlag. [Details] |
Published Reports
Year | Publication | |
---|---|---|
(2022) | Innovative Valorisation of Dairy Processing Wastewater Using a Circular Economy Approach. Eamonn Walsh, Lekha Margassery, Neil Coughlan, Roisin Broughton, Holger Kühnhold, Arno Fricke, Gavin Burnell, Maria O’Mahoney, David Wall, Paul Bolger, Niall O’Leary and Marcel A.K. Jansen (2022) Innovative Valorisation of Dairy Processing Wastewater Using a Circular Economy Approach. Environmental Protection Agency, Dublin. [Details] | |
(2016) | Biopolymer Production from Irish Dairy Industry Wastewaters. Anca Minescu, David Wall, Jerry Murphy, Alan Dobson and Niall D. O’ Leary. 2016. (2016) Biopolymer Production from Irish Dairy Industry Wastewaters. Environmental Protection Agency, Ireland. [Details] | |
(2006) | Biological Approaches to Nutrient Removal in the Irish Food Sector (2001-LS-FW2-M1) Final Report 2006.ERTDI Report Series No.60, p1-50. Marchsi, J.R., O’Leary, N.O., Kirby, J., Toomey, M. and A.D.W. Dobson. (2006) Biological Approaches to Nutrient Removal in the Irish Food Sector (2001-LS-FW2-M1) Final Report 2006.ERTDI Report Series No.60, p1-50. Environmental Protection Agency, Dublin. [Details] | |
(2010) | Recombinant DNA approaches to enhance the activity of the pathway for the degradation of the toxic pollutant styrene in the bioreactor isolate Pseudomonas putida CA-3: a biotechnologically significant metabolic route. (2007-FS-ET-9-M5). O’Mahony,M.M., O’Leary, N.P. and A. D.W. Dobson. (2010) Recombinant DNA approaches to enhance the activity of the pathway for the degradation of the toxic pollutant styrene in the bioreactor isolate Pseudomonas putida CA-3: a biotechnologically significant metabolic route. (2007-FS-ET-9-M5). Environmental Protection Agency, Dublin. [Details] | |
(2007) | Biological approaches to nutrient removal in the Irish food sector. J. Marchesi, N. O¿ Leary, J. Kirby, M. Toomey and A. Dobson; (2007) Biological approaches to nutrient removal in the Irish food sector. ERTDI Report series No. 60. (2001-LS-FW2-M1), ERTDI Report series No. 60. (2001-LS-FW2-M1). [Details] |
Other Journals
Year | Publication | |
---|---|---|
(2024) | 'Treatment of dairy wastewater using intermittent-aeration sequencing batch reactor at pilot-scale' Alejandro Rodriguez-Sanchez and Beatriz Gil-Pulido and Peter Leonard and William Finnegan and Xinmin Zhan and Alan D.W. Dobson and Niall O'Leary (2024) 'Treatment of dairy wastewater using intermittent-aeration sequencing batch reactor at pilot-scale' Bioresource Technology Reports, 26 . [DOI] [Details] | |
(2024) | 'Student informed development of virtual reality simulations for teaching and learning in the molecular sciences' Reen, F. Jerry and Jump, Owen and McEvoy, Grace and McSharry, Brian P. and Morgan, John and Murphy, David and O’Leary, Niall and O’Mahony, Billy and Scallan, Martina and Walsh, Christine and Supple, Briony (2024) 'Student informed development of virtual reality simulations for teaching and learning in the molecular sciences' Journal of Biological Education, :1-17. [DOI] [Details] | |
(2024) | 'Investigating the effects of whiskey-barrel derived biochar addition to anaerobic digestion at a distillery: A study on energy yield and system efficiency' Anga Hackula and Xue Ning and Gillian Collins and Stephen A. Jackson and Niall D. O’Leary and Chen Deng and Richard O’Shea and Jerry D. Murphy and David M. Wall (2024) 'Investigating the effects of whiskey-barrel derived biochar addition to anaerobic digestion at a distillery: A study on energy yield and system efficiency' Energy Conversion and Management: X, 23 . [DOI] [Details] | |
(2020) | 'Anaerobic digestion performance and microbial community structures in biogas production from whiskey distillers organic by-products' Jackson, S.A. and Kang, X. and O'Shea, R. and O'Leary, N. and Murphy, J.D. and Dobson, A.D.W. (2020) 'Anaerobic digestion performance and microbial community structures in biogas production from whiskey distillers organic by-products' Bioresource Technology Reports, 12 . [DOI] [Details] |
Reviews
Year | Publication | |
---|---|---|
(2016) | From lignocellulosic metagenomes to lignocellulolytic genes: trends, challenges and future prospects. Batista-Garcia, RA;Sanchez-Carbente, MD;Talia, P;Jackson, SA;O'Leary, ND;Dobson, ADW;Folch-Mallol, JL (2016) From lignocellulosic metagenomes to lignocellulolytic genes: trends, challenges and future prospects. HOBOKEN: Reviews [DOI] [Details] |
Peer Reviewed Journals
Year | Publication | |
---|---|---|
(2024) | 'Diversifying laboratory assessment modes broadens engagement with practical competencies in life science students' Drumm BT;Bree R;Griffin CS;O'Leary N; (2024) 'Diversifying laboratory assessment modes broadens engagement with practical competencies in life science students'. Advances in Physiology Education, 48 (3) [DOI] [Details] | |
(2024) | 'Optimization of Screening Media to Improve Antimicrobial Biodiscovery from Soils in Undergraduate/Citizen Science Research-Engaged Initiatives' McPhillips, Leah, John O’Callaghan, Carmel Shortiss, Stephen A. Jackson, and Niall D. O’Leary (2024) 'Optimization of Screening Media to Improve Antimicrobial Biodiscovery from Soils in Undergraduate/Citizen Science Research-Engaged Initiatives'. Antibiotics-Basel, [DOI] [Details] | |
(2024) | 'Integration of microbial bioreactors and Lemna minor cultivation for sustainable treatment of dairy processing wastewater' Éamonn Walsh, Lekha Menon Margassery, Alejandro Rodriguez-Sanchez, David Wall, Paul Bolger, Marcel A.K. Jansen, Niall O'Leary (2024) 'Integration of microbial bioreactors and Lemna minor cultivation for sustainable treatment of dairy processing wastewater'. Journal Of Water Process Engineering, [DOI] [Details] | |
(2023) | 'Efflux, Signaling and Warfare in a Polymicrobial World' Moore-Machacek A;Gloe A;O'Leary N;Reen FJ; (2023) 'Efflux, Signaling and Warfare in a Polymicrobial World'. Antibiotics-Basel, 12 (4) [DOI] [Details] | |
(2023) | 'Structural modification of the Pseudomonas aeruginosa alkylquinoline cell-cell communication signal, HHQ, leads to benzofuranoquinolines with anti-virulence behaviour in ESKAPE pathogens' Rossetto V;Moore-Machacek A;Woods DF;Galvão HM;Shanahan RM;Hickey A;O'Leary N;O'Gara F;McGlacken GP;Reen FJ; (2023) 'Structural modification of the Pseudomonas aeruginosa alkylquinoline cell-cell communication signal, HHQ, leads to benzofuranoquinolines with anti-virulence behaviour in ESKAPE pathogens'. Microbiology-SGM, 169 (3) [DOI] [Details] | |
(2022) | 'Developing Student Co-Designed Immersive Virtual Reality Simulations for Teaching of Challenging Concepts in Molecular and Cellular Biology' Reen FJ., Jump O., McEvoy G., McSharry BP., Morgan J., Murphy D., O'Leary N., O'Mahony B., Scallan M., Walsh C., Supple B., (2022) 'Developing Student Co-Designed Immersive Virtual Reality Simulations for Teaching of Challenging Concepts in Molecular and Cellular Biology'. Fems Microbiology Letters, [DOI] [Details] | |
(2022) | 'Duckweed bioreactors: Challenges and opportunities for large-scale indoor cultivation of Lemnaceae' Coughlan N.E.;Walsh É.;Bolger P.;Burnell G.;O'Leary N.;O'Mahoney M.;Paolacci S.;Wall D.;Jansen M.A.K. (2022) 'Duckweed bioreactors: Challenges and opportunities for large-scale indoor cultivation of Lemnaceae'. The Journal of Cleaner Production, 336 [DOI] [Details] | |
(2021) | 'Osteointegration, antimicrobial and antibiofilm activity of orthopaedic titanium surfaces coated with silver and strontium-doped hydroxyapatite using a novel blasting process' O' Sullivan C;O' Neill L;O' Leary ND;O' Gara JP;Crean AM;Ryan KB; (2021) 'Osteointegration, antimicrobial and antibiofilm activity of orthopaedic titanium surfaces coated with silver and strontium-doped hydroxyapatite using a novel blasting process'. Drug Delivery And Translational Research, [DOI] [Details] | |
(2021) | 'The Use of Virtual Reality in the Teaching of Challenging Concepts in Virology, Cell Culture and Molecular Biology' Reen, F. Jerry and Jump, Owen and McSharry, Brian P. and Morgan, John and Murphy, David and O’Leary, Niall and O’Mahony, Billy and Scallan, Martina and Supple, Briony (2021) 'The Use of Virtual Reality in the Teaching of Challenging Concepts in Virology, Cell Culture and Molecular Biology'. 2 [DOI] [Details] | |
(2020) | 'Anaerobic digestion performance and microbial community structures in biogas production from whiskey distillers organic by-products' Jackson S.A.;Kang X.;O'Shea R.;O'Leary N.;Murphy J.D.;Dobson A.D.W. (2020) 'Anaerobic digestion performance and microbial community structures in biogas production from whiskey distillers organic by-products'. Bioresource Technology Reports, 12 [DOI] [Details] | |
(2020) | 'The Effects of the Marine-Derived Polysaccharides Laminarin and Chitosan on Aspects of Colonic Health in Pigs Challenged with Dextran Sodium Sulphate' Rattigan R.;O'Doherty J.V.;Vigors S.;Ryan M.T.;Sebastiano R.S.;Callanan J.J.;Thornton K.;Rajauria G.;Margassery L.M.;Dobson A.D.W.;O'Leary N.D.;Sweeney T. (2020) 'The Effects of the Marine-Derived Polysaccharides Laminarin and Chitosan on Aspects of Colonic Health in Pigs Challenged with Dextran Sodium Sulphate'. Marine Drugs, 18 (5) [DOI] [Details] | |
(2018) | 'DairyWater: Striving for sustainability within the dairy processing industry in the Republic of Ireland' Finnegan, W., Goggins, J., Clifford, E., Goggins, J., O’Leary, N., Dobson, A.D.W., Rowan, N., Xiao, L., Miao, S., Fitzhenry, K., Leonard, P., Tarpey, E., Gil-Pulido, B., Gao, F. and Zhan, X. (2018) 'DairyWater: Striving for sustainability within the dairy processing industry in the Republic of Ireland'. Journal of Dairy Science, 85 (3):1-9 [DOI] [Details] | |
(2018) | 'Evaluation of dairy processing wastewater biotreatment in an IASBR system: aeration rate impacts on performance and microbial ecology' Gil-Pulido, Beatriz; Tarpey, Emma; Almeida, Eduardo L.; Finnegan, William; Zhan, Xinmin; Dobson, Alan D. W.; O’Leary, Niall (2018) 'Evaluation of dairy processing wastewater biotreatment in an IASBR system: aeration rate impacts on performance and microbial ecology'. Biotechnology Reports, [DOI] [Full Text] [Details] | |
(2018) | 'Draft genome sequence of Pseudomonas putida CA-3, a bacterium capable of styrene degradation and medium chain length polyhydroxyalkonate synthesis' Almeida, E.L., Margassey, L.M., O’Leary, N., and Dobson, A.D.W. (2018) 'Draft genome sequence of Pseudomonas putida CA-3, a bacterium capable of styrene degradation and medium chain length polyhydroxyalkonate synthesis'. Genome Announcements, 6:e01534-17; doi:10.1128/genomeA.01534-17 [Details] | |
(2016) | 'From lignocellulosic metagenomes to lignocellulolytic genes: trends, challenges and prospects' Batista-García, R.A., Sánchez-Carbente, Md R., Talia, P., Jackson, S.A., O’Leary, N.D., Dobson, A.D.W. and Folch-Mallol, J.L. (2016) 'From lignocellulosic metagenomes to lignocellulolytic genes: trends, challenges and prospects'. Biofuels, Bioproducts, Biorefinery, 10 :862-882 [Details] | |
(2014) | 'Aquimarina amphilecti sp. nov., isolated from the sponge Amphilectus fucorum' Kennedy, J., Margassery, L.M., O’Leary, N.D., O’Gara, F., Morrissey, J., and Dobson, A.D.W. (2014) 'Aquimarina amphilecti sp. nov., isolated from the sponge Amphilectus fucorum'. International Journal of Systematic and Evolutionary Microbiology, 64 :501-505 [Details] | |
(2014) | 'Functional characterization of a StyS sensor kinase reveals distinct domains associated with intracellular and extracellular sensing of styrene in P. putida CA-3' O'Leary, ND,Mooney, A,O'Mahony, M,Dobson, ADW (2014) 'Functional characterization of a StyS sensor kinase reveals distinct domains associated with intracellular and extracellular sensing of styrene in P. putida CA-3'. Bioengineered, 5 :114-122 [DOI] [Details] | |
(2013) | 'GacS-Dependent Regulation of Polyhydroxyalkanoate Synthesis in Pseudomonas putida CA-3' Ryan, WJ,O'Leary, ND,O'Mahony, M,Dobson, ADW (2013) 'GacS-Dependent Regulation of Polyhydroxyalkanoate Synthesis in Pseudomonas putida CA-3'. Applied and Environmental Microbiology, 79 :1795-1802 [DOI] [Details] | |
(2011) | 'Regulation of phenylacetic acid uptake is sigma(54) dependent in Pseudomonas putida CA-3' O' Leary, ND,O' Mahony, MM,Dobson, ADW (2011) 'Regulation of phenylacetic acid uptake is sigma(54) dependent in Pseudomonas putida CA-3'. BMC Microbiology, 11 [DOI] [Details] | |
(2011) | 'Functional metagenomic strategies for the discovery of novel enzymes and biosurfactants with biotechnological applications' Kennedy, J., O'Leary, N., Kiran, S., Morrissey, J., O'Gara, F., Selvin, J. and Dobson, A.D.W. (2011) 'Functional metagenomic strategies for the discovery of novel enzymes and biosurfactants with biotechnological applications'. Journal of applied microbiology, 111 :787-799 [Details] | |
(2010) | 'Deposition of substituted apatites with anticolonizing properties onto titanium surfaces using a novel blasting process' O'Sullivan, C,O'Hare, P,O'Leary, ND,Crean, AM,Ryan, K,Dobson, ADW,O'Neill, L; (2010) 'Deposition of substituted apatites with anticolonizing properties onto titanium surfaces using a novel blasting process'. Rna-A Publication of The Rna Society, 95B :141-149 [DOI] [Details] | |
(2007) | 'Effect of Heterologous Expression of Phag [(R)-3-Hydroxyacyl-Acp-Coa Transferase] On Polyhydroxyalkanoate Accumulation From The Aromatic Hydrocarbon Phenylacetic Acid In Pseudomonas Species' Tobin, KM, O'Leary, ND, Dobson, ADW, O'Connor, KE; (2007) 'Effect of Heterologous Expression of Phag [(R)-3-Hydroxyacyl-Acp-Coa Transferase] On Polyhydroxyalkanoate Accumulation From The Aromatic Hydrocarbon Phenylacetic Acid In Pseudomonas Species'. Fems Microbiology Letters, 268 (1):9-15 [DOI] [Details] | |
(2007) | 'Effect of heterologous expression of phaG [(R)-3-hydroxyacyl-ACP-CoA transferase] on polyhydroxyalkanoate accumulation from the aromatic hydrocarbon phenylacetic acid in Pseudomonas species' Tobin, KM,O'Leary, ND,Dobson, ADW,O'Connor, KE; (2007) 'Effect of heterologous expression of phaG [(R)-3-hydroxyacyl-ACP-CoA transferase] on polyhydroxyalkanoate accumulation from the aromatic hydrocarbon phenylacetic acid in Pseudomonas species'. Fems Microbiology Letters, 268 :9-15 [DOI] [Details] | |
(2005) | 'Genetic characterization of accumulation of polyhydroxyalkanoate from styrene in Pseudomonas putida CA-3' O'Leary, ND;O'Connor, KE;Ward, P;Goff, M;Dobson, ADW (2005) 'Genetic characterization of accumulation of polyhydroxyalkanoate from styrene in Pseudomonas putida CA-3'. Applied and Environmental Microbiology, 71 :4380-4387 [DOI] [Details] | |
(2004) | 'Cloning and functional analysis by gene disruption of a novel gene involved in indigo production and fluoranthene metabolism in Pseudomonas alcaligenes PA-10' Alemayehu, D., Gordon, L.M., O'Mahony, M.M., O'Leary, N.D. and Dobson, A.D.W. ; (2004) 'Cloning and functional analysis by gene disruption of a novel gene involved in indigo production and fluoranthene metabolism in Pseudomonas alcaligenes PA-10'. FEMS Microbiology Letters, 239 (293) [Details] | |
(2002) | 'Biochemistry, genetics and physiology of microbial styrene degradation' O'Leary, N.D., O'Connor, K.E. and Dobson, A.D.W. ; (2002) 'Biochemistry, genetics and physiology of microbial styrene degradation'. FEMS Microbiology Reviews, 26 :403-417 [Details] | |
(2002) | 'Induction and repression of the sty operon in P. putida CA-3 during growth on phenylactetic acid under organic and inorganic nutrient-limiting continuous culture conditions' O'Leary, N.D., Duetz, W.A., Dobson, a.D.W. and O'Connor, K.E.; (2002) 'Induction and repression of the sty operon in P. putida CA-3 during growth on phenylactetic acid under organic and inorganic nutrient-limiting continuous culture conditions'. FEMS Microbiology Letters, 208 (2):263-268 [Details] | |
