Current/recent research projects:
Ecology
Genetics
Fish biology
Biodiversity, climate change, conservation
Quantitative skills
Practical field ecology
Modules coordinated:
AE3013 Practical Field Ecology
ZY4021 Evolutionary Ecology
BL6020 Genetics and the Marine Environment
BL6026 Introductory Quantitative Skills for Biologists
BL6024 Quantitative Skills for Biologists
Biography
Current: Senior Lecturer in Zoology, School of Biological, Earth and Environmental Sciences (BEES), University College Cork (UCC), Ireland.
Jan 2015 - Aug 2017: College Lecturer in Zoology, School of BEES, UCC.
May 2013 - Dec 2014: Research Fellow (Beaufort Fish Population Genetics Project), School of BEES, UCC.
Jan 2011- Apr 2013: Postdoctoral Research Associate, Animal Ecology Department, Netherlands Institute of Ecology (NIOO-KNAW), Wageningen.
Mar 2008- Dec 2010: Postdoctoral Research Associate, School of Aquatic and Fisheries Sciences, University of Washington, Seattle.
Oct 2007 - Feb 2008: Field assistant Sparrow Weaver Project, Tswalu, South Africa.
Sep 2004 - Sep 2007: PhD student, Institute of Evolutionary Biology, University of Edinburgh, UK.
Jan 2003 - Jul 2003: Environmental consultant, KOS Consulting Ltd., Galway, Ireland.
Sep 2002 - Dec 2002: Research technician, Central Fisheries Board, Dublin, Ireland.
Sep 1998 - Jun 2002: BSc Environmental Science (Hons), National University of Ireland, Galway, Ireland.
Jan 2015 - Aug 2017: College Lecturer in Zoology, School of BEES, UCC.
May 2013 - Dec 2014: Research Fellow (Beaufort Fish Population Genetics Project), School of BEES, UCC.
Jan 2011- Apr 2013: Postdoctoral Research Associate, Animal Ecology Department, Netherlands Institute of Ecology (NIOO-KNAW), Wageningen.
Mar 2008- Dec 2010: Postdoctoral Research Associate, School of Aquatic and Fisheries Sciences, University of Washington, Seattle.
Oct 2007 - Feb 2008: Field assistant Sparrow Weaver Project, Tswalu, South Africa.
Sep 2004 - Sep 2007: PhD student, Institute of Evolutionary Biology, University of Edinburgh, UK.
Jan 2003 - Jul 2003: Environmental consultant, KOS Consulting Ltd., Galway, Ireland.
Sep 2002 - Dec 2002: Research technician, Central Fisheries Board, Dublin, Ireland.
Sep 1998 - Jun 2002: BSc Environmental Science (Hons), National University of Ireland, Galway, Ireland.
Research Interests
I am an evolutionary ecologist interested in how organisms respond, and populations adapt, to environments that are highly variable across space and time, and heavily influenced by humans. My work applies a range of approaches (field and lab-based experiments, statistical analysis of longitudinal data, quantitative and molecular genetics, simulation modelling) to understand how ecological and evolutionary processes interactively shape life histories and the dynamics of genes, phenotypes and populations. I work mainly with fish (Atlantic salmon, Pacific salmon and trout) and birds (woodland songbirds and seabirds) in Ireland and abroad.Current/recent research projects:
- Going Feral: The evolutionary ecology of reverse-domestication in an iconic fish species (Atlantic salmon).
- EMFAF GeneFlow: Genetic monitoring of introgression of farm genes into wild Atlantic salmon populations around Ireland.
- A genetic investigation into the uniqueness of coal tits Periparus ater hibernicus and Eurasian wrens Troglodytes troglodytes in Ireland
- Evolutionary and ecological processes underpinning variation in migratory tactics in brown trout Salmo trutta
- Farm-wild interactions in Atlantic salmon
- Portfolio effects in malaria vectors in Africa
Research Grants
Project | Funding Body | Start Date | End Date | Award | |
---|---|---|---|---|---|
Going feral: the evolutionary ecology of reversedomestication in an iconic fish spec | Marine Institute (MI) | 30-APR-24 | 29-APR-28 | €398,460.00 | |
Genetics Studies on Rivers Managed by the Electricity Supply Board (ESB) | Industry Sponsor | 01-JAN-24 | 31-DEC-26 | €114,000.00 | |
GeneFlow: Monitoring of a Genetic Baseline of Irish Wild Salmon Populations for Determining Extent of Contemporary and Future Genetic Introgression From Escaped Farmed Salmon, to Influence Policies Surrounding Aquaculture | Department of Agriculture, Fisheries & Food (DAFF) | 01-JAN-23 | 31-DEC-25 | €600,000.00 | |
Cullen Fellowship - The status of sensitive fish species within Irish waters and their vulnerability in relation to fishing and discarding practices | Marine Institute | 01-APR-22 | 31-MAR-26 | €126,250.00 | |
A genetic investigation into the uniqueness of coal tits Periparus ater hibernicus and Eurasian wrens Troglodytes troglodytes in Ireland | Royal Irish Academy | 01-JAN-22 | 31-DEC-22 | €2,960.00 | |
Alternative life histories - linking genes to phenotypes to demgraphy. | Horizon 2020 | 01-MAY-15 | 30-APR-21 | €1,499,199.00 | |
Cullen Fellowship-Investigation of the early migration mortality of salmon and brown trout from the Burrishoole National Index River using PIT tag technology in freshwater and brackinsh areas. | Marine Institute (MI) | 01-APR-16 | 31-MAR-20 | €96,000.00 | |
SFI ERC Support Programme 2014 | Science Foundation of Ireland | 01-MAY-15 | 30-APR-21 | €200,000.00 | |
Funding awarded by OVPRI to Dr Thomas Reed for equipment from SFI grant 16/RI/3404 | Science Foundation of Ireland | 01-JAN-17 | 30-JUN-19 | €158,619.00 | |
Science Foundation Ireland; Infrastructure Category D, Opportunistic Funds; R17475 is the main project | Science Foundation of Ireland | 01-JAN-17 | 30-JUN-19 | €89,996.00 |
Publications
Peer Reviewed Journals
Year | Publication | |
---|---|---|
(2024) | 'The genetic lineages of Ireland’s Common Buzzard, Buteo buteo' Neil E. Coughlan, Thomas C. Kelly, Jamie Coughlan, Neil Mitham, Jeremy Nicholson, Elaine Potter, Thomas E. Reed, Eimear Rooney, Patrick Smiddy, Lee Walker and Eileen Dillane. (2024) 'The genetic lineages of Ireland’s Common Buzzard, Buteo buteo'. Irish Birds, [Details] | |
(2024) | 'How genetically distinctive are Eurasian Wrens Troglodytes troglodytes in Ireland?' Thomas E. Reed, Eileen Dillane, Neil E. Coughlan, Sam Bayley (2024) 'How genetically distinctive are Eurasian Wrens Troglodytes troglodytes in Ireland?'. Irish Birds, [Details] | |
(2024) | 'Whole genome resequencing reveals polygenic signatures of directional and balancing selection on alternative migratory life-histories' Peter A. Moran, Thomas J. Colgan, Karl P. Phillips, Philip McGinnity, Thomas E. Reed (2024) 'Whole genome resequencing reveals polygenic signatures of directional and balancing selection on alternative migratory life-histories'. Molecular Ecology, [Details] | |
(2024) | 'Predicting the future of our oceans-Evaluating genomic forecasting approaches in marine species' Layton KKS;Brieuc MSO;Castilho R;Diaz-Arce N;Estévez-Barcia D;Fonseca VG;Fuentes-Pardo AP;Jeffery NW;Jiménez-Mena B;Junge C;Kaufmann J;Leinonen T;Maes SM;McGinnity P;Reed TE;Reisser CMO;Silva G;Vasemägi A;Bradbury IR; (2024) 'Predicting the future of our oceans-Evaluating genomic forecasting approaches in marine species'. Global Change Biology, 30 (3) [DOI] [Details] | |
(2024) | 'Evolution of sex differences in cooperation: the role of trade-offs with dispersal' Capilla-Lasheras, Pablo, Nina Bircher, Antony M. Brown, Xavier Harrison, Thomas E. Reed, Jennifer E. York, Dominic L. Cram, Christian Rutz, Lindsay Walker, Marc Naguib, Andrew J. Young (2024) 'Evolution of sex differences in cooperation: the role of trade-offs with dispersal'. PloS Biology, [Details] | |
(2024) | 'Competitive interactions affect introgression and population viability amidst maladaptive hybridization' Reed TE;Kane A;McGinnity P;O'Sullivan RJ; (2024) 'Competitive interactions affect introgression and population viability amidst maladaptive hybridization'. Evolutionary Applications, 17 (7) [DOI] [Details] | |
(2024) | 'Studying interactions among anthropogenic stressors in freshwater ecosystems: A systematic review of 2396 multiple-stressor experiments' Orr JA;Macaulay SJ;Mordente A;Burgess B;Albini D;Hunn JG;Restrepo-Sulez K;Wilson R;Schechner A;Robertson AM;Lee B;Stuparyk BR;Singh D;O'Loughlin I;Piggott JJ;Zhu J;Dinh KV;Archer LC;Penk M;Vu MTT;Juvigny-Khenafou NPD;Zhang P;Sanders P;Schäfer RB;Vinebrooke RD;Hilt S;Reed T;Jackson MC; (2024) 'Studying interactions among anthropogenic stressors in freshwater ecosystems: A systematic review of 2396 multiple-stressor experiments'. Ecology Letters, 27 (6) [DOI] [Details] | |
(2023) | 'Null Models for the Opportunity for Selection' Waples RS;Reed TE; (2023) 'Null Models for the Opportunity for Selection'. The American Naturalist, 201 (6) [DOI] [Details] | |
(2023) | 'Autumn outmigrants in brown trout (Salmo trutta) are not a demographic dead-end' Wynne R;Kaufmann J;Coughlan J;Phillips KP;Waters C;Finlay RW;Rogan G;Poole R;McGinnity P;Reed TE; (2023) 'Autumn outmigrants in brown trout (Salmo trutta) are not a demographic dead-end'. Journal of Fish Biology, 102 (6) [DOI] [Details] | |
(2023) | 'Global warming is projected to lead to increased freshwater growth potential and changes in pace-of-life in Atlantic salmon Salmo salar' Rinaldo A;de Eyto E;Reed T;Gjelland KØ;McGinnity P; (2023) 'Global warming is projected to lead to increased freshwater growth potential and changes in pace-of-life in Atlantic salmon Salmo salar'. Journal of Fish Biology, [DOI] [Details] | |
(2023) | 'Probing variation in reaction norms in wild populations: the importance of reliable environmental proxies' Ramakers J.J.C.;Reed T.E.;Harris M.P.;Gienapp P. (2023) 'Probing variation in reaction norms in wild populations: the importance of reliable environmental proxies'. Oikos, [DOI] [Details] | |
(2022) | 'The opportunity for selection: A slippery concept in ecology and evolution' Reed, TE;Visser, ME;Waples, RS (2022) 'The opportunity for selection: A slippery concept in ecology and evolution'. Journal of Animal Ecology, [DOI] [Details] | |
(2022) | 'Directional selection and the evolution of breeding date in birds, revisited: Hard selection and the evolution of plasticity' Hadfield, JD;Reed, TE (2022) 'Directional selection and the evolution of breeding date in birds, revisited: Hard selection and the evolution of plasticity'. Evolution Letters, 6 :178-188 [DOI] [Details] | |
(2022) | 'Escalating the conflict? Intersex genetic correlations influence adaptation to environmental change in facultatively migratory populations' Kane, A;Ayllon, D;O'Sullivan, RJ;McGinnity, P;Reed, TE (2022) 'Escalating the conflict? Intersex genetic correlations influence adaptation to environmental change in facultatively migratory populations'. Evolutionary Applications, 15 :773-789 [DOI] [Details] | |
(2021) | 'Associations between metabolic traits and growth rate in brown trout (Salmo trutta) depend on thermal regime' Archer, LC;Hutton, SA;Harman, L;Poole, WR;Gargan, P;McGinnity, P;Reed, TE (2021) 'Associations between metabolic traits and growth rate in brown trout (Salmo trutta) depend on thermal regime'. Proceedings of The Royal Society B-Biological Sciences, 288 [DOI] [Details] | |
(2021) | 'Hyper- and Hypo-Osmoregulatory Performance of Atlantic Salmon (Salmo salar) Smolts Infected With Pomphorhynchus tereticollis (Acanthocephala)' Finlay, RW;Poole, R;Rogan, G;Dillane, E;Cotter, D;Reed, TE (2021) 'Hyper- and Hypo-Osmoregulatory Performance of Atlantic Salmon (Salmo salar) Smolts Infected With Pomphorhynchus tereticollis (Acanthocephala)'. Frontiers in Ecology and Evolution, 9 [DOI] [Details] | |
(2021) | 'The ecological causes and consequences of hard and soft selection' Bell, Donovan A.; Kovach, Ryan P.; Robinson, Zachary L.; Whiteley, Andrew R.; Reed, Thomas E. (2021) 'The ecological causes and consequences of hard and soft selection'. Ecology Letters, [DOI] [Full Text] [Details] | |
(2021) | 'Population genetics reveal patterns of natural colonisation of an ecologically and commercially important invasive fish' O'Toole, C;Phillips, KP;Bradley, C;Coughlan, J;Dillane, E;Fleming, IA;Reed, TE;Westley, PAH;Cross, TF;McGinnity, P;Prodohl, PA (2021) 'Population genetics reveal patterns of natural colonisation of an ecologically and commercially important invasive fish'. Canadian Journal of Fisheries and Aquatic Sciences, 78 :1497-1511 [DOI] [Details] | |
(2021) | 'Alternative migratory tactics in brown trout (Salmo trutta) are underpinned by divergent regulation of metabolic but not neurological genes' Wynne R, Archer LC, Hutton SA, Harman L, Gargan P, Moran PA, Dillane E, Coughlan J, Cross TF, McGinnity P, Colgan TJ, Reed TE (2021) 'Alternative migratory tactics in brown trout (Salmo trutta) are underpinned by divergent regulation of metabolic but not neurological genes'. Ecology and Evolution, [DOI] [Full Text] [Details] | |
(2021) | 'Evolution and Expression of the Immune System of a Facultatively Anadromous Salmonid' Colgan TJ;Moran PA;Archer LC;Wynne R;Hutton SA;McGinnity P;Reed TE; (2021) 'Evolution and Expression of the Immune System of a Facultatively Anadromous Salmonid'. Frontiers In Immunology, 12 [DOI] [Full Text] [Details] | |
(2020) | 'Metabolic traits in brown trout (Salmo trutta) vary in response to food restriction and intrinsic factors' Archer, Louise C.; Hutton, Stephen A.; Harman, Luke; Poole, W. Russell; Gargan, Patrick; McGinnity, Philip; Reed, Thomas E. (2020) 'Metabolic traits in brown trout (Salmo trutta) vary in response to food restriction and intrinsic factors'. Conservation Physiology, 8 (1) [DOI] [Full Text] [Details] | |
(2020) | 'Captive-bred Atlantic salmon released into the wild have fewer offspring than wild-bred fish and decrease population productivity' O'Sullivan, Ronan J.; Aykanat, Tutku; Johnston, Susan E.; Rogan, Ger; Poole, Russell; Prodöhl, Paulo A.; de Eyto, Elvira; Primmer, Craig R.; McGinnity, Philip; Reed, Thomas E. (2020) 'Captive-bred Atlantic salmon released into the wild have fewer offspring than wild-bred fish and decrease population productivity'. Proceedings of The Royal Society B-Biological Sciences, 287 (1937) [DOI] [Full Text] [Details] | |
(2020) | 'Spawning-related movements in a salmonid appear timed to reduce exposure to visually oriented predators' Finlay, Ross W.; Poole, Russell; French, Andrew S.; Phillips, Karl P.; Kaufmann, Joshka; Doogan, Aisling; Cotter, Deirdre; McGinnity, Philip; Reed, Thomas E. (2020) 'Spawning-related movements in a salmonid appear timed to reduce exposure to visually oriented predators'. Animal Behaviour, 170 :65-79 [DOI] [Full Text] [Details] | |
(2020) | 'Telemetry and genetics reveal asymmetric dispersal of a lake-feeding salmonid between inflow and outflow spawning streams at a microgeographic scale' Finlay, Ross; Poole, Russell; Coughlan, Jamie; Phillips, Karl P.; Prodöhl, Paulo; Cotter, Deirdre; McGinnity, Philip; Reed, Thomas E. (2020) 'Telemetry and genetics reveal asymmetric dispersal of a lake-feeding salmonid between inflow and outflow spawning streams at a microgeographic scale'. Ecology and Evolution, 10 (4):1762-1783 [DOI] [Full Text] [Details] | |
(2020) | 'Development of a double‐breakaway pass‐through PIT‐tag antenna system for flood‐prone rivers' Finlay, Ross; Poole, Russell; Reed, Thomas E. (2020) 'Development of a double‐breakaway pass‐through PIT‐tag antenna system for flood‐prone rivers'. North American Journal of Fisheries Management, [DOI] [Full Text] [Details] | |
(2020) | 'Food and temperature stressors have opposing effects in determining flexible migration decisions in brown trout (Salmo trutta)' Archer, Louise C.; Hutton, Stephen A.; Harman, Luke; McCormick, Stephen D.; O’Grady, Michael N.; Kerry, Joseph P.; Poole, W. Russell; Gargan, Patrick; McGinnity, Philip; Reed, Thomas E. (2020) 'Food and temperature stressors have opposing effects in determining flexible migration decisions in brown trout (Salmo trutta)'. Global Change Biology, [DOI] [Full Text] [Details] | |
(2019) | 'Telemetry and genetics reveal asymmetric dispersal of a lake‐feeding salmonid between inflow and outflow spawning streams at a microgeographic scale' Finlay, R., Poole, R., Coughlan, J., Phillips, K.P., Prodöhl, P., Cotter, D., McGinnity, P. and Reed, T.E. (2019) 'Telemetry and genetics reveal asymmetric dispersal of a lake‐feeding salmonid between inflow and outflow spawning streams at a microgeographic scale'. Ecology and Evolution, [DOI] [Details] | |
(2019) | 'Can Arctic seabirds adapt to climate change?' Reed T. (2019) 'Can Arctic seabirds adapt to climate change?'. Functional Ecology, 33 (11):2068-2070 [DOI] [Full Text] [Details] | |
(2019) | 'False‐negative detections from environmental DNA collected in the presence of large numbers of killer whales (Orcinus orca)' Róisín Pinfield Eileen Dillane Anne Kathrine W. Runge Alice Evans Luca Mirimin Jonas Niemann Thomas E. Reed David G. Reid Emer Rogan Filipa I. P. Samarra Eva Egelyng Sigsgaard Andrew D. Foote (2019) 'False‐negative detections from environmental DNA collected in the presence of large numbers of killer whales (Orcinus orca)'. Environmental DNA, 1 (4):316-328 [DOI] [Details] | |
(2019) | 'Anadromy, potamodromy and residency in brown trout Salmo trutta: the role of genes and the environment' Ferguson, Andrew; Reed, Thomas E.; Cross, Tom F.; Mcginnity, Philip; Prodöhl, Paulo A. (2019) 'Anadromy, potamodromy and residency in brown trout Salmo trutta: the role of genes and the environment'. Journal of Fish Biology, [DOI] [Full Text] [Details] | |
(2019) | 'Adaptive responses of animals to climate change are most likely insufficient' Radchuk V.;Reed T.;Teplitsky C.;van de Pol M.;Charmantier A.;Hassall C.;Adamík P.;Adriaensen F.;Ahola M.;Arcese P.;Miguel Avilés J.;Balbontin J.;Berg K.;Borras A.;Burthe S.;Clobert J.;Dehnhard N.;de Lope F.;Dhondt A.;Dingemanse N.;Doi H.;Eeva T.;Fickel J.;Filella I.;Fossøy F.;Goodenough A.;Hall S.;Hansson B.;Harris M.;Hasselquist D.;Hickler T.;Joshi J.;Kharouba H.;Martínez J.;Mihoub J.;Mills J.;Molina-Morales M.;Moksnes A.;Ozgul A.;Parejo D.;Pilard P.;Poisbleau M.;Rousset F.;Rödel M.;Scott D.;Senar J.;Stefanescu C.;Stokke B.;Kusano T.;Tarka M.;Tarwater C.;Thonicke K.;Thorley J.;Wilting A.;Tryjanowski P.;Merilä J.;Sheldon B.;Pape Møller A.;Matthysen E.;Janzen F.;Dobson F.;Visser M.;Beissinger S.;Courtiol A.;Kramer-Schadt S. (2019) 'Adaptive responses of animals to climate change are most likely insufficient'. Nature Communications, 10 (1) [DOI] [Details] | |
(2019) | 'Evolutionary stasis of a heritable morphological trait in a wild fish population despite apparent directional selection' O'Sullivan, Ronan J.; Aykanat, Tutku; Johnston, Susan E.; Kane, Adam; Poole, Russell; Rogan, Ger; Prodöhl, Paulo A.; Primmer, Craig R.; McGinnity, Philip; Reed, Thomas E. (2019) 'Evolutionary stasis of a heritable morphological trait in a wild fish population despite apparent directional selection'. Ecology and Evolution, 9 (12):7096-71111 [DOI] [Full Text] [Details] | |
(2019) | 'The interplay between extrinsic and intrinsic factors in determining migration decisions in brown trout (Salmo trutta): an experimental study' Archer, Louise Clair,Hutton, Stephen,Harman, Luke,O'Grady, Michael N.,Kerry, Joseph P.,Poole, Russell,Gargan, Paddy,McGinnity, Philip,Reed, Thomas E. (2019) 'The interplay between extrinsic and intrinsic factors in determining migration decisions in brown trout (Salmo trutta): an experimental study'. Frontiers in Ecology and Evolution, 7 [Details] | |
(2018) | 'Heritability estimation via molecular pedigree reconstruction in a wild fish population reveals substantial evolutionary potential for sea-age at maturity, but not size within age-classes' Reed, Thomas E.; Prodöhl, Paulo A.; Bradley, Caroline; Gilbey, John; McGinnity, Philip; Primmer, Craig R.; Bacon, Phil J. (2018) 'Heritability estimation via molecular pedigree reconstruction in a wild fish population reveals substantial evolutionary potential for sea-age at maturity, but not size within age-classes'. Canadian Journal of Fisheries and Aquatic Sciences, 76 (5):790-805 [DOI] [Full Text] [Details] | |
(2018) | 'The portfolio effect cushions mosquito populations and malaria transmission against vector control interventions' Killeen, GF;Reed, TE (2018) 'The portfolio effect cushions mosquito populations and malaria transmission against vector control interventions'. Malaria Journal, 17 [DOI] [Details] | |
(2017) | 'Maternal effects in a wild songbird are environmentally plastic but only marginally alter the rate of adaptation' Maternal effects in a wild songbird are environmentally plastic but only marginally alter the rate of adaptation J Ramakers, M Cobben, P Bijma, TE Reed, ME Visser, P Gienapp (2017) 'Maternal effects in a wild songbird are environmentally plastic but only marginally alter the rate of adaptation'. The American Naturalist, [Details] | |
(2016) | 'Environmental and genetic determinants of innovativeness in a natural population of birds' Quinn JL;Cole EF;Reed TE;Morand-Ferron J; (2016) 'Environmental and genetic determinants of innovativeness in a natural population of birds'. Philosophical Transactions Of The Royal Society Of London Series B-Biological Sciences, 371 (1690) [DOI] [Details] | |
(2016) | 'Testing for biases in selection on avian reproductive traits and partitioning direct and indirect selection using quantitative genetic models' Reed, T.E, Gienapp, P, Visser, M.E. (2016) 'Testing for biases in selection on avian reproductive traits and partitioning direct and indirect selection using quantitative genetic models'. Evolution, [Full Text] [Details] | |
(2016) | 'Availability of holding habitat in lakes and rivers affects the incidence of premature upriver migration by Atlantic salmon' Reed. T.E, de Eyto, E., O’Higgins, K., Gargan, P., Roche, W., White, W., O’Maoileidigh, N., Quinn, T.P., McGinnity, P. (2016) 'Availability of holding habitat in lakes and rivers affects the incidence of premature upriver migration by Atlantic salmon'. Canadian Journal of Fisheries and Aquatic Sciences, [Details] | |
(2016) | 'The paradox of “premature migration” by adult anadromous salmonid fishes: patterns and hypotheses' Quinn, T.P., McGinnity, P., Reed, TE; (2016) 'The paradox of “premature migration” by adult anadromous salmonid fishes: patterns and hypotheses'. Canadian Journal of Fisheries and Aquatic Sciences, 73 (7):1015-1030 [DOI] [Details] | |
(2015) | 'Climate change and marine vertebrates' William J. Sydeman,*, Elvira Poloczanska, Thomas E. Reed, Sarah Ann Thompson (2015) 'Climate change and marine vertebrates'. Science (New York, N.Y.), 350 :772-777 [Full Text] [Details] | |
(2015) | 'Disrupted seasonal biology impacts health, food security and ecosystems' Stevenson, TJ;Visser, ME;Arnold, W;Barrett, P;Biello, S;Dawson, A;Denlinger, DL;Dominoni, D;Ebling, FJ;Elton, S;Evans, N;Ferguson, HM;Foster, RG;Hau, M;Haydon, DT;Hazlerigg, DG;Heideman, P;Hopcraft, JGC;Jonsson, NN;Kronfeld-Schor, N;Kumar, V;Lincoln, GA;MacLeod, R;Martin, SAM;Martinez-Bakker, M;Nelson, RJ;Reed, T;Robinson, JE;Rock, D;Schwartz, WJ;Steffan-Dewenter, I;Tauber, E;Thackeray, SJ;Umstatter, C;Yoshimura, T;Helm, B (2015) 'Disrupted seasonal biology impacts health, food security and ecosystems'. Proceedings of The Royal Society B-Biological Sciences, 282 [DOI] [Details] | |
(2015) | 'The signature of fine scale local adaptation in Atlantic salmon revealed from common garden experiments in nature' O’Toole, C., T.E. Reed, D. Bailie, C. Bradley, D. Cotter, J. Coughlan, T. Cross, E. Dillane, S. McEvoy, N. O'Maoileidigh, P. Prodöhl, G. Rogan and P. McGinnity (2015) 'The signature of fine scale local adaptation in Atlantic salmon revealed from common garden experiments in nature'. Evolutionary Applications, [Details] | |
(2015) | 'Response of chinook salmon to climate change' Mantua, N.J., Crozier, L.G., Reed, T.E., Schindler, D.E., Waples, R.S. (2015) 'Response of chinook salmon to climate change'. Nature Climate Change, 5 :613-615 [Details] | |
(2015) | 'Quantifying heritable variation in fitness-related traits of wild, farmed and hybrid Atlantic salmon families in a wild river environment' Reed, T.E., Prodöhl, P.A., Hynes, R., Cross, T.F., Ferguson, A., & McGinnity, P. (2015) 'Quantifying heritable variation in fitness-related traits of wild, farmed and hybrid Atlantic salmon families in a wild river environment'. Heredity, [Details] | |
(2015) | 'The portfolio concept in ecology and evolution' Schindler, D.E., Reed, T.E., Armstrong, J. (2015) 'The portfolio concept in ecology and evolution'. Frontiers in Ecology and the Environment, [Details] | |
(2015) | 'Skipped breeding in common guillemots in a changing climate: restraint or constraint?' Reed, Thomas E., Harris, Mike P. and Wanless, Sarah (2015) 'Skipped breeding in common guillemots in a changing climate: restraint or constraint?'. Frontiers in Ecology and Evolution, [Details] | |
(2015) | 'Density dependence and microevolution interactively determine effects of phenology mismatch on population dynamics' Reed, Thomas E., Phillip Gienapp, and Marcel E. Visser (2015) 'Density dependence and microevolution interactively determine effects of phenology mismatch on population dynamics'. Oikos, 124 (1):81-91 [Details] | |
(2014) | 'Molecular pedigree reconstruction and estimation of evolutionary parameters in a wild Atlantic salmon river system with incomplete sampling: a power analysis' Aykanat, Tutku; Johnston, Susan E.; Cotter, Deirdre; Cross, Thomas F.; Poole, Russell; Prodőhl, Paulo A.; Reed, Thomas; Rogan, Ger; McGinnity, Philip; Primmer, Craig R. (2014) 'Molecular pedigree reconstruction and estimation of evolutionary parameters in a wild Atlantic salmon river system with incomplete sampling: a power analysis'. BMC Evolutionary Biology, 14 (1) [DOI] [Full Text] [Details] | |
(2014) | 'Why climate change will invariably alter selection pressures on phenology' Gienapp, Phillip and Reed, Thomas E and Visser, Marcel E (2014) 'Why climate change will invariably alter selection pressures on phenology'. Proceedings Royal Society London B, 281 (1793) [Details] | |
(2014) | 'Parasitism in early life: environmental conditions shape within-brood variation in responses to infection' Granroth-Wilding, Hanna and Burthe, Sarah J and Lewis, Sue and Reed, Thomas E and Herborn, Katherine A and Newell, Mark A and Takahashi, Emi A and Daunt, Francis and Cunningham, Emma JA (2014) 'Parasitism in early life: environmental conditions shape within-brood variation in responses to infection'. Ecology and Evolution, 4 (17):3408-3419 [Details] | |
(2014) | 'Longitudinal bio-logging reveals interplay between extrinsic and intrinsic carry-over effects in a long-lived vertebrate' Daunt, Francis and Reed, Thomas E and Newell, Mark and Burthe, Sarah and Phillips, Richard Anthony and Lewis, Sue and Wanless, Sarah (2014) 'Longitudinal bio-logging reveals interplay between extrinsic and intrinsic carry-over effects in a long-lived vertebrate'. Ecology, [Details] | |
(2013) | 'Phenological mismatch strongly affects individual fitness but not population demography in a woodland passerine' Reed, Thomas E and Jenouvrier, Stephanie and Visser, Marcel E (2013) 'Phenological mismatch strongly affects individual fitness but not population demography in a woodland passerine'. Journal of Animal Ecology, 82 (1):131-144 [Details] | |
(2013) | 'Predicting demographically sustainable rates of adaptation: can great tit breeding time keep pace with climate change?' Gienapp, Phillip and Lof, Marjolein and Reed, Thomas E and McNamara, John and Verhulst, Simon and Visser, Marcel E (2013) 'Predicting demographically sustainable rates of adaptation: can great tit breeding time keep pace with climate change?'. Philosophical Transactions Of The Royal Society B-Biological Sciences, 368 (1610) [Details] | |
(2013) | 'Feather mass and winter moult extent are heritable but not associated with fitness-related traits in a long-distance migratory bird' de la Hera, Iv\'an and Reed, Thomas E and Pulido, Francisco and Visser, Marcel E (2013) 'Feather mass and winter moult extent are heritable but not associated with fitness-related traits in a long-distance migratory bird'. Evolutionary Ecology, 27 (6):1199-1216 [Details] | |
(2013) | 'Population growth in a wild bird is buffered against phenological mismatch' Reed, T.E., Grøtan, V., Jenouvrier, S., Sæther, B.-E. & Visser, M.E (2013) 'Population growth in a wild bird is buffered against phenological mismatch'. Science (New York, N.Y.), 340 (488) [Details] | |
(2012) | 'Timing in a fluctuating environment: environmental variability and asymmetric fitness curves can lead to adaptively mismatched avian reproduction' Lof, M.E., Reed, T.E., McNamara, J.M., Visser, M.E (2012) 'Timing in a fluctuating environment: environmental variability and asymmetric fitness curves can lead to adaptively mismatched avian reproduction'. Proceedings Royal Society London B, 279 :3161-3169 [Details] | |
(2012) | 'Impacts of parasites in early life: contrasting effects on juvenile growth for different family members' Reed, Thomas E and Daunt, Francis and Kiploks, Adam J and Burthe, Sarah J and Granroth-Wilding, Hanna MV and Takahashi, Emi A and Newell, Mark and Wanless, Sarah and Cunningham, Emma JA (2012) 'Impacts of parasites in early life: contrasting effects on juvenile growth for different family members'. Plos One, 7 (2) [Details] | |
(2011) | 'Interacting effects of phenotypic plasticity and evolution on population persistence in a changing climate' Reed, Thomas E and Schindler, Daniel E and Waples, Robin S (2011) 'Interacting effects of phenotypic plasticity and evolution on population persistence in a changing climate'. Conservation Biology, 25 (1):56-63 [Details] | |
(2011) | 'Time to evolve? Potential evolutionary responses of Fraser River sockeye salmon to climate change and effects on persistence' Reed, Thomas E and Schindler, Daniel E and Hague, Merran J and Patterson, David A and Meir, Eli and Waples, Robin S and Hinch, Scott G (2011) 'Time to evolve? Potential evolutionary responses of Fraser River sockeye salmon to climate change and effects on persistence'. Plos One, 6 (6) [Details] | |
(2010) | 'Lake-specific variation in growth, migration timing and survival of juvenile sockeye salmon Oncorhynchus nerka: separating environmental from genetic influences' Reed, TE and Martinek, G and Quinn, TP (2010) 'Lake-specific variation in growth, migration timing and survival of juvenile sockeye salmon Oncorhynchus nerka: separating environmental from genetic influences'. Journal of Fish Biology, 77 (3):692-705 [Details] | |
(2010) | 'Phenotypic plasticity and population viability: the importance of environmental predictability' Reed, T.E., Waples, R.S., Schindler, D.E., Hard, J.J. & Kinnison, M.T. (2010) 'Phenotypic plasticity and population viability: the importance of environmental predictability'. Proceedings Royal Society London B, 277 :3391-3400 [Details] | |
