Biography
Brian Ó Gallachóir is Professor of Energy Engineering in University College Cork’s School of Engineering and Vice-Director of UCC’s Environmental Research Institute. He is also Director of the national SFI MaREI Centre, an energy and marine-based research, development and innovation hub. Brian is elected Chair of the Executive Committee for the International Energy Agency’s Technology Collaboration Programme on energy systems modelling (IEA-ETSAP). Brian's research focus is on building and using integrated energy systems models to inform energy and climate change mitigation policy. His research has been published extensively and has directly informed policy decisions. He is also a member of the national Gas Innovation Group in Ireland. An applied sciences graduate of Dublin Institue of Technology, Brian moved to Cork in 1990 to carry out a Doctoral research programme in ocean wave energy in the Department of Applied Mathematics. From 1995 - 1998, Brian was Technical Manager of the Renewable Energy Information Office of Sustainable Energy Authority of Ireland.Research Grants
Project | Funding Body | Start Date | End Date | Award | |
---|---|---|---|---|---|
Modelling the impact of electric vehicles on GHG emissions. | Environment Protection Agency (EPA) | 20-NOV-09 | 01-JUN-12 | €199,102.00 | |
Data Forecast Modelling report for SEI Group | Sustainable Energy Ireland (SEI) | 23-APR-10 | 31-DEC-10 | €39,071.00 | |
Irish Times Phase 2 | Environment Protection Agency (EPA) | 01-NOV-11 | 16-DEC-13 | €230,659.00 | |
[EPA 2001-EEP-MS-1] {McKeogh, Dr. E.} N | Environment Protection Agency (EPA) | 01-MAR-03 | 31-MAR-05 | €145,046.00 | |
SEI "Strategic Advisor to SEI's Energy Policy Statistical Support Unit" | Sustainable Energy Ireland (SEI) | 23-JAN-06 | 31-DEC-11 | €243,006.00 | |
Using Empirical Analysis to Improve Modelling of the Future TFC Gas Demand (in the residential and business sectorsd). | Industry | 01-DEC-09 | 30-NOV-12 | €110,000.00 | |
SEI Energy Efficiency Modelling - Linking ODEX energy efficiency indicators with energy policies | Sustainable Energy Ireland (SEI) | 01-FEB-08 | 30-JUN-11 | €100,000.00 | |
Techno-Economic Modelling of Private Car Energy Use | Irish Research Council for Science, Engineering & Technology (IRCSET) | 01-OCT-09 | 30-SEP-13 | €72,009.00 | |
Sustainable Energy Ireland (SEI) | 01-JAN-10 | 10-MAY-10 | €38,120.00 | ||
EPA - Energy Modelling - Irish Times | Environment Protection Agency (EPA) | 01-APR-09 | 30-DEC-11 | €368,694.00 | |
Modelling Energy Consumption in the Residental Sector | Irish Research Council for Science, Engineering & Technology (IRCSET) | 01-OCT-09 | 30-SEP-13 | €72,009.00 | |
IRCSET EMBARK PG Scholarship Scheme 2010 Declan Doyle | Irish Research Council for Science, Engineering & Technology (IRCSET) | 01-JUL-10 | 31-MAR-12 | €72,009.00 | |
Proposal Preparation. | Enterprise Irl | 28-JUL-11 | 31-OCT-12 | €12,500.00 | |
Forfas "Review of Global Scenarios and their Energy Implications for Ireland" | Forfas | 11-OCT-06 | 06-NOV-06 | €5,606.00 | |
Study on the Economic Analysis of RE Support Mechanisms | Industry | 22-SEP-03 | 22-MAR-04 | €4,946.00 | |
[HEA SUSTAIN. ENERGY] {O'Gallachoir B} N | Higher Education authority | 01-OCT-00 | 30-SEP-04 | €129,212.00 | |
GNI contribution to MaREI Spoke 3 Gas Networks Ireland - ESRI project | SFI Industry | 01-JUL-15 | 30-JUN-17 | €33,310.00 | |
SEAI Research to Inform EU 2030 Energy and Climate Package. | Sustainable Energy Ireland (SEI) | 20-DEC-13 | 31-MAR-14 | €44,999.00 | |
SFI contribution to MaREI Spoke 3 Gas Networks Ireland-ERSI project | Science Foundation of Ireland | 01-JUL-15 | 30-JUN-17 | €28,190.00 | |
LEAP_GHG Analytical Tool | Environment Protection Agency (EPA) | 03-OCT-16 | 31-MAY-19 | €149,908.00 | |
Proposal Preparation Support. | Enterprise Irl | 30-JAN-14 | 30-SEP-14 | €5,698.00 | |
*Eirgrid"PO 12726 Energy Scenarios" ; with focus on evolution of electricity demand in the transport and heat sectors. | Industry | 16-JUN-14 | 30-SEP-14 | €15,000.00 | |
SEAI"RDD/00004 Phase 2" | Sustainable Energy Ireland (SEI) | 01-AUG-14 | 31-OCT-14 | €44,844.00 | |
Modelling Future coupled Electricity markets with high levels of variable renewables. | Government Departments | 01-JAN-16 | 31-MAR-19 | €100,000.00 | |
To provide technical advice in order to improve the evidence base for negotiations with respect to EU 2030 energy targets and policies for Ireland; technical advice to enhance evidence base. | Dept of Communication, Marine & Natural Resources (DCMNR) | 01-APR-14 | 31-JUL-16 | €379,831.00 | |
SFI"12/RC/2302 MaREI Platform 4"Dr B O'Gallachoir | Science Foundation of Ireland | 01-JUN-13 | 31-MAY-19 | €117,087.00 | |
Develop a TRANSPORT Ireland model to assess options for GHG mitigation. | Environment Protection Agency (EPA) | 06-JAN-15 | 02-APR-18 | €209,112.00 | |
Co-ordination Suppoprt. | Enterprise Irl | 06-SEP-12 | 16-OCT-13 | €12,500.00 | |
PD Energy GTrends Analysis and Energy Efficiency Indicators. | Sustainable Energy Ireland (SEI) | 01-MAR-14 | 16-MAY-16 | €112,874.00 | |
Understanding Community Behaviour on Vclimate Mitigation and Blueprint for action. | Environment Protection Agency (EPA) | 15-DEC-14 | 14-JUL-18 | €164,508.00 | |
EI"CS-2014-1055 Proposal Preparation. | Enterprise Irl | 20-AUG-14 | 19-APR-15 | €9,809.00 | |
Interdisciplinary Strategic Intelligence wareHouse and Think-tank for Energy. | European Union | 01-FEB-14 | 31-JAN-17 | €167,723.00 | |
NTR contribution to MaREI Research Centre Spoke 3 | SFI Industry | 01-APR-15 | 31-MAR-18 | €750,000.00 | |
SFI contribution to MaREI Spoke 3 NTR project | Science Foundation of Ireland | 01-APR-15 | 31-MAR-18 | €375,000.00 | |
The proposal is not going ahead but there were charges incurred by UCC Academy in preparing proposal. These are the only charge to be processed and the balance is due to be returned. | Enterprise Irl | 18-AUG-14 | 18-MAY-15 | €4,733.00 | |
Is a 100% Renewable energy-system feasible for the South-West Region of Ireland. | Irish Research Council | 01-APR-13 | 31-MAR-14 | €24,000.00 | |
Dept of Environment Technical Support on developing low carbon sector roadmap for Ireland. | Government Departments | 05-JUN-13 | 31-MAR-14 | €89,000.00 | |
Climate Technology - Realizing the potential. | Environment Protection Agency (EPA) | 01-JAN-13 | 17-DEC-15 | €218,472.00 | |
EPA"2013-CCRP-MS.13 Phase 3 | Environment Protection Agency (EPA) | 01-DEC-13 | 31-OCT-17 | €374,058.00 | |
Transitioning to a Low Carbon Climate Resilient Economy. | Environment Protection Agency (EPA) | 18-FEB-14 | 28-FEB-17 | €210,908.00 | |
Co-Management of Energy and Transport System | Foreign Research Institute | 01-JAN-15 | 31-DEC-18 | €99,840.00 | |
GAS Forecasting Model | Industry | 01-MAR-16 | 01-JAN-00 | €34,999.00 | |
ESB contribution to MaREI Spoke 3 ESB project | SFI Industry | 01-JUL-16 | 30-JUN-19 | €75,000.00 | |
SFI contribution to MaREI Spoke 2 ESB project | Science Foundation of Ireland | 01-JUL-16 | 30-JUN-19 | €152,004.00 | |
CREDENCE- Colloborative REsearch of Decentralisation, ElectrificatioN, Communications and Economics. | Science Foundation of Ireland | 01-JAN-17 | 31-DEC-19 | €888,213.00 | |
Sponsored Research Agreement; ERVIA; "Long-term scenarios for energy supply and demand in Ireland..."; Brian O Gallachoir | Industry | 01-JUN-17 | 31-MAY-19 | €182,811.00 | |
Dialogue on European Decarbonisation Strategies. | Horizon 2020 | 01-OCT-17 | 30-SEP-20 | €90,100.00 | |
IEA Environmental Projects Ltd; IEA/CON/17/242; "Carbon capture and storage in climate scenarios"; Dr James Glynn | Foreign Industry | 27-MAR-17 | 22-SEP-17 | €81,197.00 | |
SFI contribution to MaREI Platform P4 | Science Foundation of Ireland | 01-OCT-17 | 31-MAY-19 | €50,800.00 |
Publications
Books
Year | Publication | |
---|---|---|
(2015) | Informing energy and climate policies using energy systems models. Labriet M., Tosato G.C., Giannakidis G and Ó Gallachóir B.P. (2015) Informing energy and climate policies using energy systems models. Switzerland: Springer. [Details] |
Peer Reviewed Journals
Year | Publication | |
---|---|---|
(2018) | 'Consumption-based approach to RES-E quantification: Insights from a Pan-European case study' Gaffney, F;Deane, JP;Collins, S;O Gallachoir, BP (2018) 'Consumption-based approach to RES-E quantification: Insights from a Pan-European case study'. Energy Policy, 112 :291-300 [DOI] [Details] | |
(2018) | 'Consumption-based approach to RES-E quantification: Insights from a Pan-European case study' Gaffney, Fiac; Deane, J. P.; Collins, Seán; Ó Gallachóir, Brian P. (2018) 'Consumption-based approach to RES-E quantification: Insights from a Pan-European case study'. Energy Policy, 112 :291-300 [DOI] [CORA Link] [Details] | |
(2017) | 'From technology pathways to policy roadmaps to enabling measures – A multi-model approach' Mulholland, Eamonn; Rogan, Fionn; Ó Gallachóir, Brian P. (2017) 'From technology pathways to policy roadmaps to enabling measures – A multi-model approach'. Energy, 138 :1030-1041 [DOI] [CORA Link] [Details] | |
(2017) | 'A 100 year review of electricity policy in Ireland (1916–2015)' Gaffney, Fiac; Deane, J. P.,Ó Gallachóir, Brian P. (2017) 'A 100 year review of electricity policy in Ireland (1916–2015)'. Energy Policy, 105 :67-79 [DOI] [CORA Link] [Details] | |
(2017) | 'Test data' O'Gallachoir, B (2017) 'Test data'. Research in Transportation Economics, [Details] | |
(2017) | 'What are the factors that discourage companies in the Irish commercial sector from investigating energy saving options?' Clancy, J. M.; Curtis, J.; Ó Gallachóir, Brian P. (2017) 'What are the factors that discourage companies in the Irish commercial sector from investigating energy saving options?'. Energy and Buildings, 146 :243-256 [DOI] [CORA Link] [Details] | |
(2017) | 'An integrated gas and electricity model of the EU energy system to examine supply interruptions' Deane, JP;O Ciarain, M;O Gallachoir, BP (2017) 'An integrated gas and electricity model of the EU energy system to examine supply interruptions'. Applied Energy, 193 :479-490 [DOI] [Details] | |
(2016) | 'Transport energy demand in Andorra. Assessing private car futures through sensitivity and scenario analysis' Travesset-Baro, O;Gallachoir, BPO;Jover, E;Rosas-Casals, M (2016) 'Transport energy demand in Andorra. Assessing private car futures through sensitivity and scenario analysis'. Energy Policy, 96 :78-92 [DOI] [Details] | |
(2015) | 'Supporting Security and Adequacy in Future Energy Systems - The need to enhance long-term energy system models to better treat issues related to variability' Welsch, M., Howells, M., Hesamzadeh, M., O Gallachoir, B., Deane, J.P., Strachan, N., Bazilian, M., Keronen, J., Ollus, S.E., Kammen, D., Jones, L., Strbac, G. (2015) 'Supporting Security and Adequacy in Future Energy Systems - The need to enhance long-term energy system models to better treat issues related to variability'. [DOI] [Details] | |
(2016) | 'Financial incentives to mobilise local citizens as investors in low-carbon technologies: A systematic literature review' Curtin, J., McInerney, C., O'Gallachoir, B. (2016) 'Financial incentives to mobilise local citizens as investors in low-carbon technologies: A systematic literature review'. Renewable & Sustainable Energy Reviews, [Details] | |
(2016) | 'Impact of including land use change emissions from biofuels on GHG emissions reduction targets - the example of Ireland' Czyrnek-Deletre, M., Chiodi, A., Murphy, J.D., O Gallachoir, B. (2016) 'Impact of including land use change emissions from biofuels on GHG emissions reduction targets - the example of Ireland'. Clean Technologies And Environmental Policy, [DOI] [Details] | |
(2015) | 'Fossil fuel and CO2 emissions savings on a high renewable electricity system - A single year case study for Ireland' Clancy, J.M., Gaffney, F., Deane, J.P., Curtis, J., O Gallachoir, B. (2015) 'Fossil fuel and CO2 emissions savings on a high renewable electricity system - A single year case study for Ireland'. Energy Policy, [DOI] [Details] | |
(2015) | 'Integrating agriculture and energy within an energy systems models to assess GHG emissions reduction - a methodological approach' Chiodi, A., Donnellan, T., Breen, J., Hanrahan, K., Gargiulo, M., O Gallachoir, B. (2015) 'Integrating agriculture and energy within an energy systems models to assess GHG emissions reduction - a methodological approach'. Climate Policy, [DOI] [Details] | |
(2015) | 'Analysis of electric vehicle charging using the traditional generation expansion planning analysis tool WASP-IV' Foley, A., O Gallachoir, B. (2015) 'Analysis of electric vehicle charging using the traditional generation expansion planning analysis tool WASP-IV'. Journal Of Modern Power Systems And Clean Energy, [DOI] [Details] | |
(2015) | 'A perspective on the potential role of renewable gas in a smart energy island system' Ahern, E., Deane, P., Persson, T.,,O’ Gallachoir, B., Murphy, J.D. (2015) 'A perspective on the potential role of renewable gas in a smart energy island system'. Renewable Energy, 78 :648-656 [DOI] [Details] | |
(2015) | 'Assessing Power System Security. A Framework and a multi model approach' Deane, J.P., Gracceva, F., Chiodi, A., Gargiulo, M., O Gallachoir, B. (2015) 'Assessing Power System Security. A Framework and a multi model approach'. International Journal Of Electrical Power & Energy Systems, [DOI] [Details] | |
(2015) | 'Improved modelling of thermal energy savings potential in the existing residential stock using a newly available data source' Dineen, D., Rogan, F., O Gallachoir, B., (2015) 'Improved modelling of thermal energy savings potential in the existing residential stock using a newly available data source'. Energy, [DOI] [Details] | |
(2015) | 'The role of bioenergy in Ireland's low carbon future - is it sustainable?' Chiodi, A., Gargiulo, M., Deane, J.P., O Gallachoir, B (2015) 'The role of bioenergy in Ireland's low carbon future - is it sustainable?'. International Journal of Sustainable Development and World Ecology, [DOI] [Details] | |
(2015) | 'Quantifying the impacts of national renewable electricity ambitions using a north-west European electricity market model' Deane, J.P., Driscoll, A., O Gallachoir, B. (2015) 'Quantifying the impacts of national renewable electricity ambitions using a north-west European electricity market model'. Renewable Energy, [DOI] [Details] | |
(2014) | 'Incorporating travel behaviour and travel time into TIMES energy system models' Daly, H.E., Ramea, K., Chiodi, A., Yeh, S., Gargiulo, M., O Gallachoir, B (2014) 'Incorporating travel behaviour and travel time into TIMES energy system models'. Applied Energy, [DOI] [Details] | |
(2014) | 'Incorporating Flexibility into long-term energy system models - A case study on high levels of renewable electricity penetration in Ireland' Welsch, M., Deane, J.P., Howells, M., O Gallachoir, B., Rogan, F., Bazilian, M., Rogner, H.H. (2014) 'Incorporating Flexibility into long-term energy system models - A case study on high levels of renewable electricity penetration in Ireland'. Applied Energy, [DOI] [Details] | |
(2014) | 'The impact of sub-hourly modelling in power systems with significant levels of renewable generation' Deane, JP; Drayton, G; Ó Gallachóir, BP (2014) 'The impact of sub-hourly modelling in power systems with significant levels of renewable generation'. Applied Energy, 133 :152-158 [DOI] [Details] | |
(2013) | 'Modelling the impact of EVs on electricity generation, costs and CO2 emissions: Assessing the impact of different charging regimes and future generation profiles for Ireland in 2025' Calnan, P; Deane, JP; Ó Gallachóir, BP (2013) 'Modelling the impact of EVs on electricity generation, costs and CO2 emissions: Assessing the impact of different charging regimes and future generation profiles for Ireland in 2025'. Energy Policy, 61 :230-237 [DOI] [Details] | |
(2013) | 'Modelling the impacts of challenging 2020 non-ETS GHG emissions reduction targets on Ireland′s energy system' Chiodi, A; Gargiulo, M; Deane, JP; Lavigne, D; Rout, UK; Ó Gallachóir, BP (2013) 'Modelling the impacts of challenging 2020 non-ETS GHG emissions reduction targets on Ireland′s energy system'. Energy Policy, [Details] | |
(2013) | 'Derivation of Intertemporal Targets for Large Pumped Hydro Energy Storage With Stochastic Optimization' Deane, J.P.; McKeogh, E.J.; Ó Gallachóir, B.P. (2013) 'Derivation of Intertemporal Targets for Large Pumped Hydro Energy Storage With Stochastic Optimization'. IEEE Transactions On Power Systems, 28 (3):2147-2155 [DOI] [Details] | |
(2013) | 'Modelling the impacts of challenging 2050 European climate mitigation targets on Ireland's energy system' Chiodi, A.; Gargiulo, M.; Rogan, F.; Deane, J.P.; Lavigne, D.; Rout, U.K.; Ó Gallachóir B.P. (2013) 'Modelling the impacts of challenging 2050 European climate mitigation targets on Ireland's energy system'. Energy Policy, 53 :169-189 [DOI] [Details] | |
(2013) | 'Electric Vehicle Charging and Electricity Market Operation' Foley, A.M.; Tyther, B.; Calnan, P.; Ó Gallachóir, B. P. (2013) 'Electric Vehicle Charging and Electricity Market Operation'. Applied Energy, 101 :93-102 [DOI] [Details] | |
(2013) | 'Addressing the Technical and Market Challenges to High Wind Power Integration in Ireland' A.M. Foley, B. P. Ó Gallachóir, E.J. McKeogh, D. Milborrow and P.G. Leahy (2013) 'Addressing the Technical and Market Challenges to High Wind Power Integration in Ireland'. Renewable & Sustainable Energy Reviews, 19 :692-703 [DOI] [Details] | |
(2013) | 'Modelling HGV freight transport energy demand in Ireland and the impacts of the property construction bubble' Whyte, K.; Daly, H.E.; Ó Gallachóir B.P. (2013) 'Modelling HGV freight transport energy demand in Ireland and the impacts of the property construction bubble'. Energy, 50 :245-251 [DOI] [Details] | |
(2013) | 'Irish passenger transport: Data refinements, international comparisons, and decomposition analysis' Jennings, M.G.; Ó Gallachóir, B.P.; Schipper, L. (2013) 'Irish passenger transport: Data refinements, international comparisons, and decomposition analysis'. Energy Policy, 56 :151-164 [DOI] [Details] | |
(2012) | 'Energy access scenarios to 2030 for the power sector in sub-Saharan Africa' Bazilian, B.; Nussbaumer, P.; Rogner, H.H.; Brew-Hammond, A.; Foster, V.; Pachauri, S.; Williams, E.; Howells, M.; Niyongabo, P.; Musaba, L.; Ó Gallachóir, B.P.; Radka, M.; Kammen, D.M.; (2012) 'Energy access scenarios to 2030 for the power sector in sub-Saharan Africa'. Utilities Policy, 20 (1):1-16 [DOI] [Details] | |
(2012) | 'Soft-linking of a power systems model to and energy systems model' Deane, J.P.; Chiodi, A.; Gargiulo, M.; Ó Gallachóir, B.P.; (2012) 'Soft-linking of a power systems model to and energy systems model'. Energy, 42 (1):303-312 [DOI] [Details] | |
(2012) | 'Future Energy and Emissions Policy Scenarios in Ireland for Private Car Transport' Daly, H.E.; Ó Gallachóir, B. P. (2012) 'Future Energy and Emissions Policy Scenarios in Ireland for Private Car Transport'. Energy Policy, 51 :172-183 [DOI] [Details] | |
(2012) | 'Quantifying the savings of an industry energy efficiency programme' Cahill, C.; Ó Gallachóir B. P.; (2012) 'Quantifying the savings of an industry energy efficiency programme'. Energy Efficiency, 5 (2):211-224 [DOI] [Details] | |
(2012) | 'Modelling the impacts of 500 MW of Wave Power in Ireland' Deane, J.P.; Dalton, G.; Ó Gallachóir, B.P.; (2012) 'Modelling the impacts of 500 MW of Wave Power in Ireland'. Energy Policy, 45 :614-627 [DOI] [Details] | |
(2012) | 'Decomposition Analysis of Gas Consumption in the Residential Sector in Ireland' Rogan, F.; Cahill, C.J.; Ó Gallachóir, B.P.; (2012) 'Decomposition Analysis of Gas Consumption in the Residential Sector in Ireland'. Energy Policy, 42 :19-36 [DOI] [Details] | |
(2012) | 'Combining physical and economic output data to analyse energy and CO2 emissions trends in industry' Cahill, C.J.; Ó Gallachóir, B.P.; (2012) 'Combining physical and economic output data to analyse energy and CO2 emissions trends in industry'. Energy Policy, 49 :422-429 [DOI] [Details] | |
(2011) | 'Modelling the Impacts of Building Regulations and a Property Bubble on Residential Space and Water Heating' Dineen, D; Ó Gallachóir, BP; (2011) 'Modelling the Impacts of Building Regulations and a Property Bubble on Residential Space and Water Heating'. Energy and Buildings, 43 (1):166-178 [DOI] [Details] | |
(2011) | 'Modelling Private Car Energy Demand Using a Technological Car Stock Model' Daly, HE; Ó Gallachóir, BP; (2011) 'Modelling Private Car Energy Demand Using a Technological Car Stock Model'. Transportation Research Part D-Transport And Environment, 16 (2):93-101 [DOI] [Details] | |
(2011) | 'Impacts of an Emission Based Private Car Taxation Policy ¿ One Year Ex-Post Analysis' Rogan, F; Dennehy, E; Daly, H; Howley, M; Ó Gallachóir, BP; (2011) 'Impacts of an Emission Based Private Car Taxation Policy ¿ One Year Ex-Post Analysis'. Transportation Research Part A Policy and Practice, 45 (7):583-597 [DOI] [Details] | |
(2011) | 'Modelling Future Private Car Energy Demand in Ireland' Daly, H.; Ó Gallachóir B.P. (2011) 'Modelling Future Private Car Energy Demand in Ireland'. Energy Policy, 39 (12):7815-7824 [DOI] [Details] | |
(2011) | 'Wind Turbine Availability Should it be time or energy based? A Case Study in Ireland' Conroy, N.; Deane, J.P.; Ó Gallachóir, B.P. (2011) 'Wind Turbine Availability Should it be time or energy based? A Case Study in Ireland'. Renewable Energy, 36 (11):2967-2971 [DOI] [Details] | |
(2011) | 'Energy and emissions forecast for China over a long-time horizon' Rout, U.K.; Voss, A.; Singh, A.; Blesl, M.; Fahl, U.; Ó Gallachóir, B.P. (2011) 'Energy and emissions forecast for China over a long-time horizon'. Energy, 36 (1):1-11 [DOI] [Details] | |
(2010) | 'Comparing ODEX with LMDI to measure energy efficiency trends' Cahill, C.; Bazilian, M.; Ó Gallachóir, B.P.; (2010) 'Comparing ODEX with LMDI to measure energy efficiency trends'. Energy Efficiency, 3 :317-329 [DOI] [Details] | |
(2010) | 'Techno-Economic Review of Pumped Hydro Energy Storage Plants' Deane, JP; Ó Gallachóír, BP; McKeogh EJ; (2010) 'Techno-Economic Review of Pumped Hydro Energy Storage Plants'. Renewable and Sustainable Energy Reviews, 14 (4):1293-1302 [DOI] [Details] | |
(2010) | 'Building a wave energy policy focusing on innovation, manufacturing and deployment' Dalton, G; Ó Gallachóir, BP; (2010) 'Building a wave energy policy focusing on innovation, manufacturing and deployment'. Renewable and Sustainable Energy Reviews, 14 (8):2339-2358 [DOI] [Details] | |
(2010) | 'A Strategic Assessment of Electricity Systems Models' Foley, AM; Ó Gallachóir, BP; Hur, J; Baldick, R; McKeogh, EJ; (2010) 'A Strategic Assessment of Electricity Systems Models'. Energy, 35 (12):4522-4530 [DOI] [Details] | |
(2010) | 'Can we meet targets for biofuels and renewable energy in transport given the constraints imposed by policy in agriculture and energy?' B Smyth, B O Gallachoir, N Korres, JD Murphy ; (2010) 'Can we meet targets for biofuels and renewable energy in transport given the constraints imposed by policy in agriculture and energy?'. The Journal of Cleaner Production, 18 :1671-1685 [DOI] [Details] | |
(2010) | 'Understanding energy-related CO2 emissions trends in Irish industry' Cahill, C; Ó Gallachóír, BP; (2010) 'Understanding energy-related CO2 emissions trends in Irish industry'. Energy Policy, [Details] | |
(2010) | 'Monitoring energy trends in European industry: Which top-down method should be used?' Cahill, C; Ó Gallachóír, BP; (2010) 'Monitoring energy trends in European industry: Which top-down method should be used?'. Energy Policy, 38 (11):910-918 [DOI] [Details] | |
(2009) | 'How private car purchasing trends offset efficiency gains and the successful energy policy response' O Gallachoir, BP,Howley, M,Cunningham, S,Bazilian, M; (2009) 'How private car purchasing trends offset efficiency gains and the successful energy policy response'. Energy Policy, 37 :3790-3802 [DOI] [Details] | |
(2009) | 'Burning peat in Ireland: An electricity market dispatch perspective' Tuohy, A,Bazilian, M,Doherty, R,O Gallachoir, B,O'Malley, M; (2009) 'Burning peat in Ireland: An electricity market dispatch perspective'. Energy Policy, 37 :3035-3042 [DOI] [Details] | |
(2009) | 'Development of a modelling framework in response to new European energy-efficiency regulatory obligations: The Irish experience' Hull, D,O Gallachoir, BP,Walker, N; (2009) 'Development of a modelling framework in response to new European energy-efficiency regulatory obligations: The Irish experience'. Energy Policy, 37 :5363-5375 [DOI] [Details] | |
(2007) | 'Using indicators to profile energy consumption and to inform energy policy in a university - A case study in Ireland' O Gallachoir, B. P. and Keane, M. and Morrissey, E. and O'Donnell, J.; (2007) 'Using indicators to profile energy consumption and to inform energy policy in a university - A case study in Ireland'. Energy and Buildings, 39 (8):913-922 [DOI] [Details] | |
(2007) | 'Simulating Real Time Load Management to Maximise Wind Energy Supply within a Liberalised Electricity Market ¿ Irish Case Study' McKenna F., Ó Gallachóir B. P., McKeogh E. J., Lightbody G. & Daly R.; (2007) 'Simulating Real Time Load Management to Maximise Wind Energy Supply within a Liberalised Electricity Market ¿ Irish Case Study'. International Journal of Energy Technology and Policy (IJETP), 5 :708-729 [Details] | |
(2007) | 'Wind Energy and System Security - The Grid Connection Moratorium in Ireland' Ó Gallachóir B. P., Gardner P., Snodin H. & McKeogh E. J. ; (2007) 'Wind Energy and System Security - The Grid Connection Moratorium in Ireland'. International Journal of Energy Technology and Policy (IJETP), 5 :633-647 [Details] | |
(2007) | 'Economic modelling of price support mechanisms for renewable energy: Case study on Ireland' Huber, C,Ryan, L,O Gallachoir, B,Resch, G,Polaski, K,Bazilian, M; (2007) 'Economic modelling of price support mechanisms for renewable energy: Case study on Ireland'. Energy Policy, 35 :1172-1185 [DOI] [Details] | |
(2006) | 'Comparing primary energy attributed to renewable energy with primary energy equivalent to determine carbon abatement in a national context' O Gallachoir, Brian P. and O'Leary, Fergal and Bazilian, Morgan and Howley, Martin and McKeogh, Eamon J.; (2006) 'Comparing primary energy attributed to renewable energy with primary energy equivalent to determine carbon abatement in a national context'. JOURNAL OF ENVIRONMENTAL SCIENCE AND HEALTH PART A-TOXIC/HAZARDOUS SUBSTANCES \& ENVIRONMENTAL ENGINEERING, 41 (5):923-937 [DOI] [Details] | |
(2004) | 'The role of hydrogen in high wind energy penetration electricity systems: The Irish Case' Gonzalez A, McKeogh E. & O Gallachoir, B.; (2004) 'The role of hydrogen in high wind energy penetration electricity systems: The Irish Case'. Renewable Energy, 29 (4):471-489 [Details] |
Book Chapters
Year | Publication | |
---|---|---|
(2011) | 'Energy in Ireland' Dennehy, E.; Howley, M.; Ó Gallachóir, B.P.; (2011) 'Energy in Ireland' In: Energy Ireland Yearbook 2011. Dublin: bmf Business Services. [Details] | |
(2010) | 'Wind Energy Policy Development in Ireland - A Critical Analysis' O'Gallachoir, BP; Bazilian, M; McKeogh, EJ; (2010) 'Wind Energy Policy Development in Ireland - A Critical Analysis' In: Wind power and power politics. London: Routledge. [Details] |
Published Reports
Year | Publication | |
---|---|---|
(2011) | Comparing Electricity Modelling for Energy Forecasts: PLEXOS and IDEM. Deane, J.P.; Walsh, D.; FitzGerald, J.; Ó Gallachóir, B.P.; (2011) Comparing Electricity Modelling for Energy Forecasts: PLEXOS and IDEM. Sustainable Energy Authority of Ireland, Dublin. [Details] | |
(2011) | Energy in Ireland 1990 - 2010. Howley, M.; Dennehy, E.; Holland, M.; Ó Gallachóir, B.P. (2011) Energy in Ireland 1990 - 2010. Sustainable Energy Authority of Ireland, Dublin. [Details] | |
(2011) | Energy Security in Ireland: A Statistical Overview. Dennehy, E.; Howley, M.; Ó Gallachóir, B.P.; (2011) Energy Security in Ireland: A Statistical Overview. Sustainable energy Authority of Ireland, Dublin. [Details] |
Conference Publications
Year | Publication | |
---|---|---|
(2014) | World Renewable Energy Conference, London, UK Ahern, E., Deane, P., Persson, T.,O’ Gallachoir, B., Murphy, J.D. (2014) The potential role of renewable gas in a smart energy island system World Renewable Energy Conference, London, UK London, [Details] | |
(2012) | 12th IAEE European Energy Conference, Energy Challenge and Environmental Sustainability Gargiulo, M.; Chiodi, A.; Deane, J.P.; Ó Gallachóir, B.P. (2012) Impact of economic recession on the costs of climate mitigation 12th IAEE European Energy Conference, Energy Challenge and Environmental Sustainability Venice, , 09-SEP-12 - 12-SEP-12 [Details] | |
(2012) | 12th IAEE European Energy Conference, Energy Challenge and Environmental Sustainability Chiodi, A.; Gargiulo, M.; Deane, J.P.; Ó Gallachóir, B.P. (2012) The role of bioenergy in climate change mitigation – Economic and energy security implications 12th IAEE European Energy Conference, Energy Challenge and Environmental Sustainability Venice, , 09-SEP-12 - 12-SEP-12 [Details] | |
(2012) | 12th IAEE European Energy Conference, Energy Challenge and Environmental Sustainability Glynn, J.; Chiodi, A.; Gargiulo, M.; Deane, P.; Ó Gallachóir B.P. (2012) Optimum Irish energy system in an oil constrained future 12th IAEE European Energy Conference, Energy Challenge and Environmental Sustainability , 09-SEP-12 - 12-SEP-12 [Details] | |
(2012) | International Energy Workshop 2012 Daly, H.; Ramea, K.; Chiodi, A.; Yeh, S.; Gargiulo, M.; Ó Gallachóir, B. P. (2012) Modelling Transport Modal Choice and Its Impacts on Climate Mitigation International Energy Workshop 2012 , 19-JUN-12 - 21-JUN-12 [Details] | |
