Abstract
A novel measurement technique using a new test structure is applied to the existing subthreshold methodology to extract coupling coefficients of the Top-Floating-Gate (TFG) cell. Results validate the use of the new contacted-TFG device for extracting the coupling ratios of the TFG cell design.
| Original language | English |
|---|---|
| Pages | 139-144 |
| Number of pages | 6 |
| Publication status | Published - 2002 |
| Event | Proceedings of The 2002 International Conference on Microelectronic Test Structures - Cork, Ireland Duration: 8 Apr 2002 → 11 Apr 2002 |
Conference
| Conference | Proceedings of The 2002 International Conference on Microelectronic Test Structures |
|---|---|
| Country/Territory | Ireland |
| City | Cork |
| Period | 8/04/02 → 11/04/02 |
Fingerprint
Dive into the research topics of 'Extraction of the coupling coefficients for the top-floating-gate (TFG) flash EEPROM cell'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver