Cillian Williamson
Research Profile
Biography
I am a Qualified Actuary (FIA) and Lecturer at the School of Mathematical Sciences in UCC. My Industry expertise extends across the areas of Non-Life Insurance and Pensions. I teach on a range of undergraduate and postgraduate programmes, primarily subjects related to Actuarial Science and Statistics. My research is focused on Modern Statistical and Machine Learning methods, and their Applications (particularly to the area of Non-Life Insurance).
Research Interests
My current research is focused on Modern Statistical and Machine Learning methods, and their Applications (particularly to the area of Non-Life Insurance).
Other Journals
Year | Publication | |
---|---|---|
(2023) | 'The Case for CCOs'
Cillian Williamson, Jack Harrington (2023) 'The Case for CCOs' . [ Publisher's Version] [Details] |
Professional Associations
Association | Function | From / To | |
---|---|---|---|
Institute and Faculty of Actuaries | Fellow | 31-DEC-23 / |
Employment
Employer | Position | From / To | |
---|---|---|---|
University College Cork | Lecturer in Actuarial Science and Statistics | 01-JAN-23 / | |
Munster Technological University | Lecturer in Mathematics and Statistics | 01-JUL-22 / 31-DEC-22 | |
AXA XL | Capital Actuary | 09-DEC-19 / 31-MAY-22 | |
PwC | Actuarial Associate - Pensions | 01-OCT-18 / 09-DEC-19 | |
University College Cork | Lecturer in Actuarial Science and Statistics | 01-JAN-16 / 31-AUG-18 | |
University College Cork | Teaching Assistant | 01-SEP-12 / 31-DEC-15 |
Education
Year | Institution | Qualification | Subject | |
---|---|---|---|---|
2024 | University College Cork | Postgraduate Certificate | Teaching and Learning in Higher Education | |
2023 | Institute and Faculty of Actuaries | Fellow (FIA) | Actuarial Science | |
2017 | MTU | MA | Piano Performance | |
2015 | UCC | BSc Hons | Financial Mathematics and Actuarial Science |
Committees
Committee | Function | From / To | |
---|---|---|---|
School of Mathematical Sciences Exams and Boards | Chair | 2024 / |
Teaching Interests
Recent Postgraduates
Graduation Year | Student Name | Institution | Degree Type | Thesis Title | |
---|---|---|---|---|---|
2024 | Domenica Mino | University College Cork | Msc | Sentiment Analysis in Financial Markets: A Study of Geopolitical Conflicts Using BERT and GARCH models | |
2024 | Mothei Nicole Senthufhe | University College Cork | Msc | Sentiment-Driven Applications in the consumer Lending Industry | |
2024 | Janakiram Suhas Goli | University College Cork | Msc | Financial Market Applications of Sentiment Analysis Methods | |
2024 | Sandra Sijo | University College Cork | Msc | Sentiment Analysis in Sports Betting Markets: The Case of Tennis | |
2024 | Mili Matilda | University College Cork | Msc | Impact of Sentiment on Market Dynamics: Analyzing the Combined Impact of Reddit Posts and News Headlines on Bitcoin | |
2024 | Yuexiao Wang | University College Cork | Msc | Analysis of Loss Functions and Calibration Methods in Insurance Pricing Models | |
2024 | Jiamin Li | University College Cork | Msc | Analysis of Different Loss Functions and Calibration Methods in Insurance Pricing Models | |
2024 | Yiwei Tian | University College Cork | Msc | The Impact of Different Loss Functions and Calibration Methods on the Insurance Claim Severity Model | |
2024 | Ying Ji | University College Cork | Msc | Loss Functions and Calibration Methods in Insurance Pricing based on Boosting Algorithms |
External Collaborators
Name | Organisation / Institute | Country | |
---|---|---|---|
Actuarial Data Science Working Party | Institute and Faculty of Actuaries | UNITED KINGDOM |